Activity Log for juliemincey

TypeNameInfoDate
Track25 Oct 2020 at 10:10:1410.23 NM, 3.27 Knots avg, 7.20 Knots max, 3.13 Hours, Tracked on iOSSunday, October 25th, 2020
Track11 Oct 2020 at 12:00:3810.19 NM, 4.59 Knots avg, 7.42 Knots max, 2.22 Hours, Tracked on iOSSunday, October 11th, 2020
Routesaturday sail8.73 NM, 6 legs, Exported from iOSSaturday, September 5th, 2020
RouteBerth to Gins14.22 NM, 32 legs, 1 markers, Exported from iOSFriday, August 7th, 2020
TrackMar 14, 2020 at 12:25:3113.92 NM, 4.02 Knots avg, 7.69 Knots max, 3.46 Hours, Tracked on iOSSaturday, March 14th, 2020
TrackFeb 16, 2020 at 13:47:561.68 NM, 1.29 Knots avg, 5.10 Knots max, 1.30 Hours, Tracked on iOSSunday, February 16th, 2020
TrackJan 24, 2020 at 12:26:5813.84 NM, 3.96 Knots avg, 10.93 Knots max, 3.49 Hours, Tracked on iOSFriday, January 24th, 2020
TrackNov 10, 2019 at 1:18:08 PM4.18 NM, 2.06 Knots avg, 13.83 Knots max, 2.03 Hours, Tracked on iOSSunday, November 10th, 2019
TrackNov 10, 2019 at 12:08:43 PM1.79 NM, 3.04 Knots avg, 11.31 Knots max, 0.59 Hours, Tracked on iOSSunday, November 10th, 2019
TrackNov 3, 2019 at 1:10:29 PM11.17 NM, 3.50 Knots avg, 11.03 Knots max, 3.19 Hours, Tracked on iOSSunday, November 3rd, 2019
TrackNov 3, 2019 at 12:15:18 PM1.97 NM, 3.12 Knots avg, 16.91 Knots max, 0.63 Hours, Tracked on iOSSunday, November 3rd, 2019
TrackOct 21, 2019 at 10:52:42 AM15.32 NM, 3.06 Knots avg, 17.93 Knots max, 5.02 Hours, Tracked on iOSMonday, October 21st, 2019
TrackSep 25, 2019 at 12:03:50 PM16.49 NM, 4.40 Knots avg, 12.53 Knots max, 3.74 Hours, Tracked on iOSWednesday, September 25th, 2019
TrackSep 24, 2019 at 10:18:38 AM18.22 NM, 4.96 Knots avg, 8.70 Knots max, 3.68 Hours, Tracked on iOSTuesday, September 24th, 2019
TrackSep 17, 2019 at 4:17:42 PM9.32 NM, 4.95 Knots avg, 7.87 Knots max, 1.88 Hours, Tracked on iOSTuesday, September 17th, 2019
Track11 Aug 2019 at 10:11:057.94 NM, 4.23 Knots avg, 6.34 Knots max, 1.88 Hours, Tracked on iOSSunday, August 11th, 2019
Track10 Aug 2019 at 12:09:428.42 NM, 2.48 Knots avg, 6.18 Knots max, 3.40 Hours, Tracked on iOSSaturday, August 10th, 2019
Track9 Aug 2019 at 13:35:218.65 NM, 2.64 Knots avg, 6.30 Knots max, 3.28 Hours, Tracked on iOSFriday, August 9th, 2019
RouteMinnesott Beach 10.92 NM, 7 legs, Exported from iOSThursday, August 8th, 2019
TrackAug 4, 2019 at 1:24:35 PM7.47 NM, 2.88 Knots avg, 5.59 Knots max, 2.59 Hours, Tracked on iOSSunday, August 4th, 2019
TrackAug 3, 2019 at 3:34:18 PM6.76 NM, 2.74 Knots avg, 5.24 Knots max, 2.46 Hours, Tracked on iOSSaturday, August 3rd, 2019
TrackJul 30, 2019 at 4:10:32 PM11.56 NM, 4.94 Knots avg, 7.93 Knots max, 2.34 Hours, Tracked on iOSTuesday, July 30th, 2019