Activity Log for jj

TypeNameInfoDate
RouteDock to Sandbar2.13 NM, 9 legs, Exported from iOSSaturday, June 18th, 2022
Multiple MarkersDefault Way PointsExported 6, markers from iOSSaturday, June 18th, 2022
1 MarkerDefault Way PointsLat 81.0325, Lon 35.1023, Exported from iOSSaturday, June 18th, 2022
TrackJun 21, 2020 at 1:51:14 PM27.04 NM, 6.49 Knots avg, 18.48 Knots max, 4.16 Hours, Tracked on iOSSunday, June 21st, 2020
1 MarkerSandbarLat -81.0871, Lon 35.0278, Exported from iOSSunday, June 21st, 2020
1 MarkerWindjammer IslandLat -81.0406, Lon 35.0468, Exported from iOSSunday, June 21st, 2020
1 MarkerDockLat -81.0331, Lon 35.1021, Exported from iOSSunday, June 21st, 2020
1 MarkerSandbarLat -81.0468, Lon 35.1331, Exported from iOSSunday, June 21st, 2020
1 MarkerGoat IslandLat -81.0454, Lon 35.0285, Exported from iOSSunday, June 21st, 2020
1 MarkerDockLat -81.0331, Lon 35.1021, Exported from iOSSunday, June 21st, 2020
1 MarkerPaw Creek SandbarLat -81.006, Lon 35.2116, Exported from iOSSunday, June 21st, 2020
1 MarkerPaw Creek SandbarLat -81.006, Lon 35.2116, Exported from iOSSunday, June 21st, 2020