Activity Log for terpetter

TypeNameInfoDate
TrackThu Aug 10 16:55:22 GMT+02:00 20172.66 NM, 5.58 Knots avg, 12.34 Knots max, 0.48 Hours, Tracked on AndroidThursday, August 10th, 2017
TrackThu Aug 10 16:36:54 GMT+02:00 20171.22 NM, 4.03 Knots avg, 4.88 Knots max, 0.30 Hours, Tracked on AndroidThursday, August 10th, 2017
TrackWed Jul 26 14:55:26 GMT+02:00 20171.75 NM, 4.19 Knots avg, 7.95 Knots max, 0.42 Hours, Tracked on AndroidWednesday, July 26th, 2017
TrackWed Jul 26 10:55:12 GMT+02:00 20173.22 NM, 6.64 Knots avg, 13.17 Knots max, 0.48 Hours, Tracked on AndroidWednesday, July 26th, 2017
TrackWed Jul 26 09:13:04 GMT+02:00 20171.80 NM, 5.08 Knots avg, 10.90 Knots max, 0.35 Hours, Tracked on AndroidWednesday, July 26th, 2017
TrackTue Jul 25 15:40:39 GMT+02:00 20175.64 NM, 6.90 Knots avg, 12.60 Knots max, 0.82 Hours, Tracked on AndroidTuesday, July 25th, 2017
TrackTue Jul 25 14:32:26 GMT+02:00 20172.66 NM, 3.86 Knots avg, 5.33 Knots max, 0.69 Hours, Tracked on AndroidTuesday, July 25th, 2017
TrackTue Jul 25 11:56:51 GMT+02:00 20172.91 NM, 5.35 Knots avg, 6.74 Knots max, 0.54 Hours, Tracked on AndroidTuesday, July 25th, 2017
TrackSun Jul 16 17:17:15 GMT+02:00 20172.37 NM, 4.27 Knots avg, 6.03 Knots max, 0.56 Hours, Tracked on AndroidSunday, July 16th, 2017
TrackSun Jul 16 15:51:33 GMT+02:00 20170.80 NM, 3.37 Knots avg, 6.61 Knots max, 0.24 Hours, Tracked on AndroidSunday, July 16th, 2017
TrackSun Jul 16 12:50:24 GMT+02:00 20172.02 NM, 4.61 Knots avg, 11.76 Knots max, 0.44 Hours, Tracked on AndroidSunday, July 16th, 2017
TrackThu Jul 13 14:49:25 GMT+02:00 20171.92 NM, 6.26 Knots avg, 12.62 Knots max, 0.31 Hours, Tracked on AndroidThursday, July 13th, 2017
TrackThu Jul 13 10:58:18 GMT+02:00 20171.89 NM, 4.44 Knots avg, 7.07 Knots max, 0.43 Hours, Tracked on AndroidThursday, July 13th, 2017
TrackWed Jul 12 17:22:38 GMT+02:00 20175.72 NM, 4.49 Knots avg, 8.61 Knots max, 1.28 Hours, Tracked on AndroidWednesday, July 12th, 2017
TrackWed Jul 12 10:43:28 GMT+02:00 20172.63 NM, 3.63 Knots avg, 6.98 Knots max, 0.72 Hours, Tracked on AndroidWednesday, July 12th, 2017
TrackSun Jul 09 11:13:06 GMT+02:00 20171.86 NM, 3.12 Knots avg, 6.75 Knots max, 0.60 Hours, Tracked on AndroidSunday, July 9th, 2017
TrackSat Jul 08 15:14:57 GMT+02:00 20171.90 NM, 5.12 Knots avg, 12.30 Knots max, 0.37 Hours, Tracked on AndroidSaturday, July 8th, 2017
TrackSat Jul 08 10:18:20 GMT+02:00 20171.80 NM, 3.73 Knots avg, 6.00 Knots max, 0.48 Hours, Tracked on AndroidSaturday, July 8th, 2017
TrackSat Jul 01 16:01:50 GMT+02:00 20174.05 NM, 4.27 Knots avg, 5.95 Knots max, 0.95 Hours, Tracked on AndroidSaturday, July 1st, 2017
TrackSat Jul 01 11:15:09 GMT+02:00 20171.82 NM, 4.43 Knots avg, 6.86 Knots max, 0.41 Hours, Tracked on AndroidSaturday, July 1st, 2017
TrackSun Jun 25 16:04:41 GMT+02:00 20173.88 NM, 5.57 Knots avg, 12.63 Knots max, 0.70 Hours, Tracked on AndroidSunday, June 25th, 2017
TrackSat Jun 24 11:08:02 GMT+02:00 20172.94 NM, 4.09 Knots avg, 6.53 Knots max, 0.72 Hours, Tracked on AndroidSaturday, June 24th, 2017
TrackSun Jun 18 16:34:24 GMT+02:00 20171.91 NM, 3.68 Knots avg, 5.69 Knots max, 0.52 Hours, Tracked on AndroidSunday, June 18th, 2017
TrackSun Jun 18 12:54:51 GMT+02:00 20172.18 NM, 3.63 Knots avg, 6.51 Knots max, 0.60 Hours, Tracked on AndroidSunday, June 18th, 2017
TrackTue Jun 13 16:23:09 GMT+02:00 20172.38 NM, 5.04 Knots avg, 12.32 Knots max, 0.47 Hours, Tracked on AndroidTuesday, June 13th, 2017
TrackSat May 27 20:03:00 GMT+02:00 20173.72 NM, 7.61 Knots avg, 11.56 Knots max, 0.49 Hours, Tracked on AndroidSaturday, May 27th, 2017
TrackSat May 27 16:33:14 GMT+02:00 20173.54 NM, 3.37 Knots avg, 5.34 Knots max, 1.05 Hours, Tracked on AndroidSaturday, May 27th, 2017
TrackSat May 27 12:14:00 GMT+02:00 20171.91 NM, 4.11 Knots avg, 5.63 Knots max, 0.46 Hours, Tracked on AndroidSaturday, May 27th, 2017
TrackThu May 25 11:50:50 GMT+02:00 20171.74 NM, 4.78 Knots avg, 11.06 Knots max, 0.36 Hours, Tracked on AndroidThursday, May 25th, 2017
TrackSun May 21 17:11:33 GMT+02:00 20170.83 NM, 5.04 Knots avg, 7.29 Knots max, 0.17 Hours, Tracked on AndroidSunday, May 21st, 2017
TrackSun May 21 13:44:07 GMT+02:00 20171.86 NM, 4.53 Knots avg, 8.24 Knots max, 0.41 Hours, Tracked on AndroidSunday, May 21st, 2017
TrackSun May 07 15:05:52 GMT+02:00 20175.45 NM, 7.98 Knots avg, 14.37 Knots max, 0.68 Hours, Tracked on AndroidSunday, May 7th, 2017
TrackSun May 07 10:10:30 GMT+02:00 20176.03 NM, 4.65 Knots avg, 11.86 Knots max, 1.30 Hours, Tracked on AndroidSunday, May 7th, 2017
TrackSun Apr 30 16:54:54 GMT+02:00 20171.85 NM, 5.58 Knots avg, 13.47 Knots max, 0.33 Hours, Tracked on AndroidSunday, April 30th, 2017
TrackSun Apr 30 14:22:53 GMT+02:00 20170.55 NM, 4.07 Knots avg, 10.13 Knots max, 0.13 Hours, Tracked on AndroidSunday, April 30th, 2017
TrackSun Apr 30 12:19:53 GMT+02:00 20171.77 NM, 4.57 Knots avg, 8.16 Knots max, 0.39 Hours, Tracked on AndroidSunday, April 30th, 2017
TrackSat Apr 22 15:56:57 GMT+02:00 20172.55 NM, 4.55 Knots avg, 11.35 Knots max, 0.56 Hours, Tracked on AndroidSaturday, April 22nd, 2017
TrackSat Apr 22 11:00:51 GMT+02:00 20172.25 NM, 4.13 Knots avg, 7.44 Knots max, 0.54 Hours, Tracked on AndroidSaturday, April 22nd, 2017
TrackSat Apr 22 10:44:28 GMT+02:00 20170.41 NM, 1.52 Knots avg, 5.89 Knots max, 0.27 Hours, Tracked on AndroidSaturday, April 22nd, 2017
TrackWed Apr 19 16:27:25 GMT+02:00 20171.71 NM, 3.54 Knots avg, 13.82 Knots max, 0.48 Hours, Tracked on AndroidWednesday, April 19th, 2017
TrackSun Sep 25 16:25:53 GMT+02:00 20163.84 NM, 4.92 Knots avg, 12.24 Knots max, 0.78 Hours, Tracked on AndroidSunday, September 25th, 2016
TrackSun Sep 25 13:14:24 GMT+02:00 20161.89 NM, 4.72 Knots avg, 8.49 Knots max, 0.40 Hours, Tracked on AndroidSunday, September 25th, 2016
TrackSun Sep 04 14:51:09 GMT+02:00 20161.85 NM, 4.80 Knots avg, 9.90 Knots max, 0.39 Hours, Tracked on AndroidSunday, September 4th, 2016
TrackSun Sep 04 11:13:08 GMT+02:00 20162.39 NM, 4.43 Knots avg, 6.11 Knots max, 0.54 Hours, Tracked on AndroidSunday, September 4th, 2016
TrackTue Aug 16 15:25:18 GMT+02:00 20162.28 NM, 3.46 Knots avg, 6.69 Knots max, 0.66 Hours, Tracked on AndroidTuesday, August 16th, 2016
TrackMon Aug 15 18:42:15 GMT+02:00 20161.73 NM, 3.82 Knots avg, 4.82 Knots max, 0.45 Hours, Tracked on AndroidMonday, August 15th, 2016
TrackMon Aug 15 15:22:34 GMT+02:00 20161.92 NM, 2.84 Knots avg, 6.46 Knots max, 0.68 Hours, Tracked on AndroidMonday, August 15th, 2016
TrackFri Aug 05 10:48:45 CEST 20162.93 NM, 5.05 Knots avg, 7.48 Knots max, 0.58 Hours, Tracked on AndroidFriday, August 5th, 2016
TrackTue Aug 02 15:41:38 CEST 20162.89 NM, 5.16 Knots avg, 10.35 Knots max, 0.56 Hours, Tracked on AndroidTuesday, August 2nd, 2016
TrackTue Aug 02 09:35:25 CEST 20163.05 NM, 4.64 Knots avg, 7.00 Knots max, 0.66 Hours, Tracked on AndroidTuesday, August 2nd, 2016
TrackSat Jul 30 15:09:58 CEST 20161.70 NM, 4.86 Knots avg, 9.54 Knots max, 0.35 Hours, Tracked on AndroidSaturday, July 30th, 2016
TrackSat Jul 30 11:09:53 CEST 20161.77 NM, 4.20 Knots avg, 6.71 Knots max, 0.42 Hours, Tracked on AndroidSaturday, July 30th, 2016
TrackThu Jul 14 10:58:57 CEST 20162.10 NM, 3.11 Knots avg, 6.28 Knots max, 0.67 Hours, Tracked on AndroidThursday, July 14th, 2016
TrackTue Jun 28 15:25:07 CEST 20161.32 NM, 3.43 Knots avg, 9.74 Knots max, 0.38 Hours, Tracked on AndroidTuesday, June 28th, 2016
TrackTue Jun 28 12:17:15 CEST 20161.93 NM, 3.41 Knots avg, 8.48 Knots max, 0.57 Hours, Tracked on AndroidTuesday, June 28th, 2016
TrackSat Jun 25 11:22:53 CEST 20161.73 NM, 4.09 Knots avg, 7.14 Knots max, 0.42 Hours, Tracked on AndroidSaturday, June 25th, 2016
TrackMon Jun 13 15:36:41 CEST 20163.49 NM, 3.83 Knots avg, 7.02 Knots max, 0.91 Hours, Tracked on AndroidMonday, June 13th, 2016
TrackMon Jun 13 11:43:44 CEST 20162.31 NM, 4.57 Knots avg, 6.88 Knots max, 0.51 Hours, Tracked on AndroidMonday, June 13th, 2016
TrackWed Jun 01 14:31:56 CEST 20164.96 NM, 4.47 Knots avg, 11.27 Knots max, 1.11 Hours, Tracked on AndroidWednesday, June 1st, 2016
TrackWed Jun 01 09:37:45 CEST 20166.48 NM, 4.56 Knots avg, 7.31 Knots max, 1.42 Hours, Tracked on AndroidWednesday, June 1st, 2016
TrackFri May 27 17:04:27 CEST 20164.07 NM, 4.13 Knots avg, 12.66 Knots max, 0.99 Hours, Tracked on AndroidFriday, May 27th, 2016
TrackFri May 27 12:20:22 CEST 20161.89 NM, 4.37 Knots avg, 7.17 Knots max, 0.43 Hours, Tracked on AndroidFriday, May 27th, 2016
TrackThu May 26 11:58:46 CEST 20161.72 NM, 3.44 Knots avg, 12.73 Knots max, 0.50 Hours, Tracked on AndroidThursday, May 26th, 2016
TrackMon May 16 11:29:38 CEST 20161.77 NM, 4.08 Knots avg, 6.47 Knots max, 0.43 Hours, Tracked on AndroidMonday, May 16th, 2016
TrackSun May 15 11:43:30 CEST 20165.24 NM, 3.77 Knots avg, 6.26 Knots max, 1.39 Hours, Tracked on AndroidSunday, May 15th, 2016
TrackSat May 14 11:05:40 CEST 20162.83 NM, 4.15 Knots avg, 6.47 Knots max, 0.68 Hours, Tracked on AndroidSaturday, May 14th, 2016
TrackWed May 11 14:50:53 CEST 20163.02 NM, 4.25 Knots avg, 9.95 Knots max, 0.71 Hours, Tracked on AndroidWednesday, May 11th, 2016
TrackSat May 07 13:47:34 CEST 20164.91 NM, 5.04 Knots avg, 10.92 Knots max, 0.97 Hours, Tracked on AndroidSaturday, May 7th, 2016
TrackSat May 07 10:48:41 CEST 20166.07 NM, 4.39 Knots avg, 7.81 Knots max, 1.38 Hours, Tracked on AndroidSaturday, May 7th, 2016
TrackWed Apr 20 11:47:12 CEST 20161.73 NM, 4.54 Knots avg, 7.23 Knots max, 0.38 Hours, Tracked on AndroidWednesday, April 20th, 2016
TrackSun Apr 17 14:23:28 CEST 20161.03 NM, 2.52 Knots avg, 8.44 Knots max, 0.41 Hours, Tracked on AndroidSunday, April 17th, 2016
TrackSat Mar 19 15:43:52 CET 20162.30 NM, 4.44 Knots avg, 6.69 Knots max, 0.52 Hours, Tracked on AndroidSaturday, March 19th, 2016
TrackSat Mar 19 12:37:07 CET 20162.88 NM, 4.22 Knots avg, 14.13 Knots max, 0.68 Hours, Tracked on AndroidSaturday, March 19th, 2016
TrackThu Mar 17 12:27:29 CET 20161.64 NM, 1.08 Knots avg, 14.35 Knots max, 1.52 Hours, Tracked on AndroidThursday, March 17th, 2016
TrackSun Mar 13 15:03:20 CET 20164.05 NM, 5.02 Knots avg, 14.83 Knots max, 0.81 Hours, Tracked on AndroidSunday, March 13th, 2016
TrackSun Mar 13 11:05:42 CET 20163.20 NM, 6.91 Knots avg, 9.72 Knots max, 0.46 Hours, Tracked on AndroidSunday, March 13th, 2016
TrackSat Mar 12 15:47:05 CET 20163.26 NM, 5.97 Knots avg, 14.37 Knots max, 0.55 Hours, Tracked on AndroidSaturday, March 12th, 2016
TrackSat Mar 12 12:27:15 CET 20163.20 NM, 7.92 Knots avg, 14.83 Knots max, 0.40 Hours, Tracked on AndroidSaturday, March 12th, 2016
TrackThu Mar 10 16:09:06 CET 20162.82 NM, 7.58 Knots avg, 14.17 Knots max, 0.37 Hours, Tracked on AndroidThursday, March 10th, 2016
TrackThu Mar 10 14:58:44 CET 20161.29 NM, 4.48 Knots avg, 5.93 Knots max, 0.29 Hours, Tracked on AndroidThursday, March 10th, 2016
TrackWed Mar 09 16:41:10 CET 20162.69 NM, 3.37 Knots avg, 14.66 Knots max, 0.80 Hours, Tracked on AndroidWednesday, March 9th, 2016
TrackWed Mar 09 16:03:35 CET 20160.52 NM, 3.23 Knots avg, 7.05 Knots max, 0.16 Hours, Tracked on AndroidWednesday, March 9th, 2016
TrackFri Feb 26 13:31:46 GMT+01:00 20162.77 NM, 4.81 Knots avg, 11.23 Knots max, 0.58 Hours, Tracked on AndroidFriday, February 26th, 2016
RouteLangøya2.08 NM, 9 legs, 1 markers, Exported from AndroidThursday, February 25th, 2016