Activity Log for biukwokchan

TypeNameInfoDate
Multiple MarkersDefault Way PointsExported 35, markers from iOSMonday, October 18th, 2021
1 MarkerGps-May 31, 2021 at 5:08:54 PMLat -122.507, Lon 37.4615, Exported from iOSMonday, October 18th, 2021
1 MarkerBass 02Lat -121.569, Lon 37.8569, Exported from iOSMonday, October 18th, 2021
1 MarkerBass 01Lat -121.569, Lon 37.8571, Exported from iOSMonday, October 18th, 2021
1 MarkerRock 🐠 07Lat -122.477, Lon 37.3823, Exported from iOSMonday, October 18th, 2021
1 MarkerRock 🐠 06Lat -122.479, Lon 37.3831, Exported from iOSMonday, October 18th, 2021
1 MarkerRock 🐠 06Lat -122.479, Lon 37.3831, Exported from iOSMonday, October 18th, 2021
1 MarkerRock 🐠 05Lat -122.481, Lon 37.3834, Exported from iOSMonday, October 18th, 2021
1 MarkerRock 🐠 04Lat -122.478, Lon 37.383, Exported from iOSMonday, October 18th, 2021
1 MarkerRock 🐠 03Lat -122.471, Lon 37.381, Exported from iOSMonday, October 18th, 2021
1 MarkerRock 🐠 three starLat -122.476, Lon 37.3827, Exported from iOSMonday, October 18th, 2021
1 MarkerRock 🐠 02Lat -122.484, Lon 37.4025, Exported from iOSMonday, October 18th, 2021
Multiple MarkersDefault Way PointsExported 35, markers from iOSMonday, October 18th, 2021
1 MarkerRock 🐠 01Lat -122.493, Lon 37.4204, Exported from iOSMonday, October 18th, 2021
Multiple MarkersBiu ChanExported 35, markers from iOSFriday, October 15th, 2021
1 MarkerRock 🐠 01Lat -122.493, Lon 37.4204, Exported from iOSFriday, October 15th, 2021
1 MarkerRock 🐠 01Lat -122.493, Lon 37.4204, Exported from iOSFriday, October 15th, 2021