Activity Log for tim_73716665t

TypeNameInfoDate
Multiple MarkersDefault Way PointsExported 27, markers from iOSFriday, July 20th, 2018
1 MarkerGalaciaLat -3.43988, Lon 50.5548, Exported from iOSWednesday, April 18th, 2018
1 Markercity of SwanseaLat -3.19067, Lon 50.4808, Exported from iOSWednesday, April 18th, 2018
1 MarkerBretagne SternLat -3.37813, Lon 50.4917, Exported from iOSWednesday, April 18th, 2018
1 MarkerBretagne BowLat -3.37818, Lon 50.4913, Exported from iOSWednesday, April 18th, 2018
1 MarkerGeffienLat -3.25483, Lon 50.5017, Exported from iOSWednesday, April 18th, 2018
1 MarkerPerronLat -3.38087, Lon 50.4714, Exported from iOSWednesday, April 18th, 2018
1 MarkerNorthvilleLat -3.4105, Lon 50.4075, Exported from iOSWednesday, April 18th, 2018
1 MarkerLord StewartLat -3.28313, Lon 50.4935, Exported from iOSWednesday, April 18th, 2018
1 MarkerGreathamLat -3.50865, Lon 50.2995, Exported from iOSWednesday, April 18th, 2018
1 MarkerEmsstromLat -3.41443, Lon 50.4684, Exported from iOSWednesday, April 18th, 2018
Routeskerries to torquay15.58 NM, 3 legs, Exported from iOSMonday, April 16th, 2018
Routegalmpton to skerries10.89 NM, 24 legs, Exported from iOSMonday, April 16th, 2018
Routetorquay to galmpton15.87 NM, 19 legs, Exported from iOSMonday, April 16th, 2018
1 MarkerEmsstromLat -3.41443, Lon 50.4684, Exported from iOSSunday, July 17th, 2016