Activity Log for mdavey139

TypeNameInfoDate
TrackSep 12, 2023 at 5:14:32 PM8.95 NM, 5.50 Knots avg, 24.55 Knots max, 1.63 Hours, Tracked on iOSTuesday, September 12th, 2023
TrackJul 8, 2023 at 3:17:38 PM20.48 NM, 9.90 Knots avg, 27.11 Knots max, 2.07 Hours, Tracked on iOSSaturday, July 8th, 2023
TrackJul 4, 2023 at 10:40:01 AM15.34 NM, 4.83 Knots avg, 25.66 Knots max, 3.18 Hours, Tracked on iOSTuesday, July 4th, 2023
TrackJun 18, 2023 at 1:55:33 PM7.76 NM, 5.16 Knots avg, 20.54 Knots max, 1.50 Hours, Tracked on iOSSunday, June 18th, 2023
TrackJun 17, 2023 at 12:29:54 PM20.71 NM, 10.87 Knots avg, 41.60 Knots max, 1.90 Hours, Tracked on iOSSaturday, June 17th, 2023
TrackJun 17, 2023 at 10:50:30 AM15.54 NM, 9.42 Knots avg, 24.81 Knots max, 1.65 Hours, Tracked on iOSSaturday, June 17th, 2023
TrackMay 11, 2023 at 4:48:29 PM6.94 NM, 4.26 Knots avg, 7.02 Knots max, 1.63 Hours, Tracked on iOSThursday, May 11th, 2023
TrackNov 4, 2022 at 3:49:12 PM6.98 NM, 3.41 Knots avg, 6.59 Knots max, 2.05 Hours, Tracked on iOSFriday, November 4th, 2022
TrackNov 2, 2022 at 4:06:00 PM9.63 NM, 4.82 Knots avg, 24.45 Knots max, 2.00 Hours, Tracked on iOSWednesday, November 2nd, 2022
TrackOct 11, 2022 at 4:35:35 PM6.37 NM, 6.13 Knots avg, 27.57 Knots max, 1.04 Hours, Tracked on iOSTuesday, October 11th, 2022
TrackOct 10, 2022 at 3:42:47 PM12.57 NM, 5.62 Knots avg, 25.97 Knots max, 2.24 Hours, Tracked on iOSMonday, October 10th, 2022
TrackSep 21, 2022 at 6:42:02 PM3.33 NM, 8.49 Knots avg, 24.11 Knots max, 0.39 Hours, Tracked on iOSWednesday, September 21st, 2022
TrackSep 21, 2022 at 5:18:31 PM3.42 NM, 5.34 Knots avg, 7.36 Knots max, 0.64 Hours, Tracked on iOSWednesday, September 21st, 2022
TrackSep 10, 2022 at 11:49:02 AM20.24 NM, 5.50 Knots avg, 37.43 Knots max, 3.68 Hours, Tracked on iOSSaturday, September 10th, 2022
TrackAug 27, 2022 at 6:04:38 PM9.34 NM, 5.66 Knots avg, 23.07 Knots max, 1.65 Hours, Tracked on iOSSaturday, August 27th, 2022
TrackAug 14, 2022 at 9:52:00 AM7.77 NM, 5.51 Knots avg, 27.54 Knots max, 1.41 Hours, Tracked on iOSSunday, August 14th, 2022
TrackAug 6, 2022 at 6:57:05 PM4.78 NM, 3.56 Knots avg, 28.20 Knots max, 1.34 Hours, Tracked on iOSSunday, August 7th, 2022
TrackJul 28, 2022 at 7:00:33 PM4.05 NM, 3.14 Knots avg, 26.46 Knots max, 1.29 Hours, Tracked on iOSFriday, July 29th, 2022
TrackJul 28, 2022 at 5:33:37 PM3.38 NM, 9.16 Knots avg, 25.28 Knots max, 0.37 Hours, Tracked on iOSThursday, July 28th, 2022
TrackJul 23, 2022 at 12:24:55 PM21.31 NM, 2.78 Knots avg, 27.18 Knots max, 7.67 Hours, Tracked on iOSSunday, July 24th, 2022
TrackJul 15, 2022 at 4:38:27 PM14.19 NM, 5.29 Knots avg, 23.73 Knots max, 2.68 Hours, Tracked on iOSFriday, July 15th, 2022
TrackJul 8, 2022 at 1:05:57 PM22.12 NM, 5.08 Knots avg, 28.30 Knots max, 4.35 Hours, Tracked on iOSFriday, July 8th, 2022
TrackJul 1, 2022 at 1:25:53 PM15.25 NM, 5.53 Knots avg, 24.32 Knots max, 2.76 Hours, Tracked on iOSFriday, July 1st, 2022
TrackJun 5, 2022 at 11:07:52 AM14.15 NM, 6.18 Knots avg, 23.65 Knots max, 2.29 Hours, Tracked on iOSSunday, June 5th, 2022
TrackMay 30, 2022 at 11:46:07 AM17.28 NM, 5.39 Knots avg, 26.50 Knots max, 3.20 Hours, Tracked on iOSMonday, May 30th, 2022
TrackMay 21, 2022 at 11:56:21 AM9.33 NM, 1.63 Knots avg, 24.25 Knots max, 5.73 Hours, Tracked on iOSTuesday, May 24th, 2022
TrackMay 22, 2022 at 9:56:10 AM13.61 NM, 6.28 Knots avg, 32.64 Knots max, 2.17 Hours, Tracked on iOSTuesday, May 24th, 2022
TrackMay 22, 2022 at 12:43:55 PM0.00 NM, 0.68 Knots avg, Tracked on iOSTuesday, May 24th, 2022
TrackOct 8, 2021 at 5:45:39 PM7.25 NM, 5.67 Knots avg, 23.62 Knots max, 1.28 Hours, Tracked on iOSFriday, October 8th, 2021
TrackSep 25, 2021 at 8:32:29 PM2.29 NM, 5.39 Knots avg, 41.40 Knots max, 0.43 Hours, Tracked on iOSSunday, September 26th, 2021
TrackSep 25, 2021 at 5:57:47 PM3.65 NM, 4.26 Knots avg, 10.12 Knots max, 0.86 Hours, Tracked on iOSSaturday, September 25th, 2021
TrackSep 25, 2021 at 1:23:23 PM7.70 NM, 6.39 Knots avg, 23.54 Knots max, 1.21 Hours, Tracked on iOSSaturday, September 25th, 2021
TrackSep 11, 2021 at 3:43:22 PM6.70 NM, 4.20 Knots avg, 19.79 Knots max, 1.59 Hours, Tracked on iOSSaturday, September 11th, 2021
TrackSep 4, 2021 at 12:14:58 PM3.49 NM, 6.99 Knots avg, 32.80 Knots max, 0.50 Hours, Tracked on iOSSaturday, September 4th, 2021
TrackAug 29, 2021 at 12:32:58 PM14.98 NM, 5.76 Knots avg, 40.49 Knots max, 2.60 Hours, Tracked on iOSSunday, August 29th, 2021
TrackAug 13, 2021 at 4:46:45 PM10.64 NM, 6.58 Knots avg, 23.90 Knots max, 1.62 Hours, Tracked on iOSFriday, August 13th, 2021
TrackJul 24, 2021 at 10:13:34 AM21.08 NM, 2.99 Knots avg, 27.35 Knots max, 7.06 Hours, Tracked on iOSSaturday, July 24th, 2021
TrackJul 17, 2021 at 3:38:24 PM19.39 NM, 9.49 Knots avg, 33.50 Knots max, 2.04 Hours, Tracked on iOSSaturday, July 17th, 2021
TrackJul 5, 2021 at 11:43:04 AM7.76 NM, 2.01 Knots avg, 11.85 Knots max, 3.86 Hours, Tracked on iOSMonday, July 5th, 2021
TrackJun 20, 2021 at 2:41:29 PM6.88 NM, 2.67 Knots avg, 26.75 Knots max, 2.58 Hours, Tracked on iOSSunday, June 20th, 2021
TrackJun 13, 2021 at 12:13:12 PM8.24 NM, 4.97 Knots avg, 28.74 Knots max, 1.66 Hours, Tracked on iOSSunday, June 13th, 2021
TrackJun 6, 2021 at 1:11:03 PM3.65 NM, 5.09 Knots avg, 25.57 Knots max, 0.72 Hours, Tracked on iOSSunday, June 6th, 2021
TrackJun 6, 2021 at 11:47:30 AM3.74 NM, 2.81 Knots avg, 23.56 Knots max, 1.33 Hours, Tracked on iOSSunday, June 6th, 2021
TrackMay 22, 2021 at 12:11:28 PM13.28 NM, 4.04 Knots avg, 30.69 Knots max, 3.28 Hours, Tracked on iOSSaturday, May 22nd, 2021
TrackMay 19, 2021 at 7:05:00 PM3.38 NM, 7.61 Knots avg, 27.90 Knots max, 0.44 Hours, Tracked on iOSWednesday, May 19th, 2021
TrackMay 19, 2021 at 5:26:10 PM3.54 NM, 8.70 Knots avg, 29.40 Knots max, 0.41 Hours, Tracked on iOSWednesday, May 19th, 2021
TrackMay 18, 2021 at 5:36:30 PM12.17 NM, 5.57 Knots avg, 27.10 Knots max, 2.19 Hours, Tracked on iOSTuesday, May 18th, 2021
TrackMay 15, 2021 at 1:02:09 PM8.18 NM, 3.10 Knots avg, 7.75 Knots max, 2.64 Hours, Tracked on iOSSaturday, May 15th, 2021
TrackMay 13, 2021 at 4:34:06 PM12.36 NM, 5.31 Knots avg, 26.43 Knots max, 2.33 Hours, Tracked on iOSThursday, May 13th, 2021
TrackMay 4, 2021 at 6:16:10 PM7.72 NM, 7.25 Knots avg, 25.02 Knots max, 1.06 Hours, Tracked on iOSTuesday, May 4th, 2021
TrackOct 24, 2020 at 12:01:05 PM8.53 NM, 7.18 Knots avg, 29.43 Knots max, 1.19 Hours, Tracked on iOSSaturday, October 24th, 2020
TrackOct 21, 2020 at 3:59:40 PM8.41 NM, 3.29 Knots avg, 37.24 Knots max, 2.56 Hours, Tracked on iOSWednesday, October 21st, 2020
TrackOct 3, 2020 at 12:22:23 PM4.25 NM, 1.17 Knots avg, 7.47 Knots max, 3.65 Hours, Tracked on iOSSaturday, October 3rd, 2020
TrackOct 3, 2020 at 11:59:16 AM2.90 NM, 7.81 Knots avg, 24.24 Knots max, 0.37 Hours, Tracked on iOSSaturday, October 3rd, 2020
TrackSep 25, 2020 at 5:15:44 PM4.69 NM, 6.16 Knots avg, 27.90 Knots max, 0.76 Hours, Tracked on iOSFriday, September 25th, 2020
TrackAug 9, 2020 at 1:20:53 PM11.31 NM, 5.91 Knots avg, 24.47 Knots max, 1.91 Hours, Tracked on iOSSunday, August 9th, 2020
TrackAug 8, 2020 at 12:40:51 PM3.91 NM, 2.04 Knots avg, 23.78 Knots max, 1.92 Hours, Tracked on iOSSaturday, August 8th, 2020
TrackAug 1, 2020 at 11:12:16 AM8.77 NM, 3.35 Knots avg, 22.02 Knots max, 2.62 Hours, Tracked on iOSSaturday, August 1st, 2020
TrackJul 18, 2020 at 5:50:24 PM3.85 NM, 7.77 Knots avg, 34.46 Knots max, 0.50 Hours, Tracked on iOSSaturday, July 18th, 2020
TrackJul 18, 2020 at 11:29:40 AM4.52 NM, 4.34 Knots avg, 31.17 Knots max, 1.04 Hours, Tracked on iOSSaturday, July 18th, 2020
TrackJul 4, 2020 at 2:18:01 PM5.59 NM, 1.74 Knots avg, 26.81 Knots max, 3.22 Hours, Tracked on iOSSaturday, July 4th, 2020
TrackJun 27, 2020 at 4:35:39 PM9.24 NM, 10.89 Knots avg, 28.19 Knots max, 0.85 Hours, Tracked on iOSSaturday, June 27th, 2020
TrackJun 27, 2020 at 10:37:06 AM10.40 NM, 5.41 Knots avg, 32.48 Knots max, 1.92 Hours, Tracked on iOSSaturday, June 27th, 2020
TrackJun 20, 2020 at 12:30:04 PM0.74 NM, 3.50 Knots avg, 26.02 Knots max, 0.21 Hours, Tracked on iOSSaturday, June 20th, 2020
TrackJun 19, 2020 at 5:26:44 PM10.47 NM, 4.77 Knots avg, 21.58 Knots max, 2.19 Hours, Tracked on iOSFriday, June 19th, 2020
TrackJun 8, 2020 at 4:02:22 PM10.32 NM, 4.87 Knots avg, 24.43 Knots max, 2.12 Hours, Tracked on iOSMonday, June 8th, 2020
TrackJun 7, 2020 at 1:25:54 PM7.44 NM, 2.24 Knots avg, 25.76 Knots max, 3.32 Hours, Tracked on iOSSunday, June 7th, 2020
TrackMay 30, 2020 at 12:42:51 PM12.40 NM, 2.82 Knots avg, 26.72 Knots max, 4.40 Hours, Tracked on iOSSaturday, May 30th, 2020
TrackMay 16, 2020 at 3:06:01 PM13.05 NM, 6.33 Knots avg, 25.53 Knots max, 2.06 Hours, Tracked on iOSSaturday, May 16th, 2020
TrackSep 21, 2019 at 3:38:15 PM9.99 NM, 6.41 Knots avg, 27.29 Knots max, 1.56 Hours, Tracked on iOSSaturday, September 21st, 2019
TrackAug 24, 2019 at 12:22:24 PM25.92 NM, 6.12 Knots avg, 37.25 Knots max, 4.23 Hours, Tracked on iOSSaturday, August 24th, 2019
TrackAug 22, 2019 at 1:25:34 PM1.77 NM, 6.46 Knots avg, 38.21 Knots max, 0.27 Hours, Tracked on iOSThursday, August 22nd, 2019
TrackAug 22, 2019 at 11:07:27 AM13.27 NM, 5.77 Knots avg, 23.43 Knots max, 2.30 Hours, Tracked on iOSThursday, August 22nd, 2019
TrackAug 18, 2019 at 12:46:11 PM22.13 NM, 8.71 Knots avg, 22.81 Knots max, 2.54 Hours, Tracked on iOSSunday, August 18th, 2019
TrackAug 4, 2019 at 1:20:49 PM12.17 NM, 6.21 Knots avg, 32.63 Knots max, 1.96 Hours, Tracked on iOSSunday, August 4th, 2019
Multiple MarkersDefault Way PointsExported 2, markers from iOSSunday, August 4th, 2019
TrackJul 27, 2019 at 11:47:38 AM30.13 NM, 5.52 Knots avg, 22.23 Knots max, 5.46 Hours, Tracked on iOSSaturday, July 27th, 2019
1 MarkerDefault Way PointsLat -74.0226, Lon 40.3824, Exported from iOSSaturday, July 27th, 2019
TrackJul 26, 2019 at 5:08:22 PM10.10 NM, 6.22 Knots avg, 25.47 Knots max, 1.62 Hours, Tracked on iOSFriday, July 26th, 2019
TrackJul 25, 2019 at 3:34:41 PM15.00 NM, 5.28 Knots avg, 40.17 Knots max, 2.84 Hours, Tracked on iOSThursday, July 25th, 2019
TrackJul 14, 2019 at 11:22:55 AM14.70 NM, 4.79 Knots avg, 19.23 Knots max, 3.07 Hours, Tracked on iOSSunday, July 14th, 2019
TrackJul 13, 2019 at 11:08:47 AM15.75 NM, 8.57 Knots avg, 27.23 Knots max, 1.84 Hours, Tracked on iOSSaturday, July 13th, 2019
TrackJul 12, 2019 at 6:33:27 PM9.57 NM, 5.64 Knots avg, 23.57 Knots max, 1.70 Hours, Tracked on iOSSaturday, July 13th, 2019
TrackJul 3, 2019 at 12:21:41 PM27.77 NM, 6.95 Knots avg, 25.61 Knots max, 4.00 Hours, Tracked on iOSWednesday, July 3rd, 2019
TrackOct 7, 2018 at 10:02:02 AM9.24 NM, 7.72 Knots avg, 32.23 Knots max, 1.20 Hours, Tracked on iOSSunday, October 7th, 2018
TrackSep 3, 2018 at 12:54:58 PM2.34 NM, 4.98 Knots avg, 20.78 Knots max, 0.47 Hours, Tracked on iOSMonday, September 3rd, 2018
TrackSep 3, 2018 at 12:13:43 PM6.01 NM, 9.01 Knots avg, 23.23 Knots max, 0.67 Hours, Tracked on iOSMonday, September 3rd, 2018
TrackAug 25, 2018 at 2:38:17 PM13.55 NM, 4.62 Knots avg, 20.53 Knots max, 2.93 Hours, Tracked on iOSSaturday, August 25th, 2018
TrackAug 24, 2018 at 6:18:58 PM8.07 NM, 5.84 Knots avg, 27.58 Knots max, 1.38 Hours, Tracked on iOSFriday, August 24th, 2018
TrackAug 23, 2018 at 4:35:38 PM15.82 NM, 6.21 Knots avg, 18.74 Knots max, 2.55 Hours, Tracked on iOSThursday, August 23rd, 2018
TrackAug 15, 2018 at 3:45:15 PM11.63 NM, 7.35 Knots avg, 33.94 Knots max, 1.58 Hours, Tracked on iOSWednesday, August 15th, 2018
TrackAug 10, 2018 at 6:20:10 PM8.05 NM, 4.66 Knots avg, 22.12 Knots max, 1.73 Hours, Tracked on iOSSaturday, August 11th, 2018
TrackAug 2, 2018 at 1:39:42 PM3.98 NM, 5.58 Knots avg, 27.37 Knots max, 0.71 Hours, Tracked on iOSThursday, August 2nd, 2018
TrackAug 2, 2018 at 11:46:53 AM6.66 NM, 4.70 Knots avg, 20.76 Knots max, 1.42 Hours, Tracked on iOSThursday, August 2nd, 2018
TrackJul 27, 2018 at 1:18:17 PM7.25 NM, 6.35 Knots avg, 31.22 Knots max, 1.14 Hours, Tracked on iOSFriday, July 27th, 2018
TrackJul 8, 2018 at 1:30:04 PM11.55 NM, 5.78 Knots avg, 23.91 Knots max, 2.00 Hours, Tracked on iOSSunday, July 8th, 2018
TrackJun 30, 2018 at 5:20:10 PM5.56 NM, 6.46 Knots avg, 39.60 Knots max, 0.86 Hours, Tracked on iOSSaturday, June 30th, 2018
TrackJun 2, 2018 at 12:42:45 PM9.80 NM, 5.75 Knots avg, 28.94 Knots max, 1.71 Hours, Tracked on iOSSaturday, June 2nd, 2018
TrackJun 2, 2018 at 11:34:46 AM5.25 NM, 5.04 Knots avg, 25.15 Knots max, 1.04 Hours, Tracked on iOSSaturday, June 2nd, 2018
TrackMay 2, 2018 at 10:50:44 AM15.58 NM, 7.40 Knots avg, 33.28 Knots max, 2.10 Hours, Tracked on iOSWednesday, May 2nd, 2018
TrackOct 6, 2017 at 11:10:42 AM26.54 NM, 5.43 Knots avg, 25.17 Knots max, 4.89 Hours, Tracked on iOSFriday, October 6th, 2017
TrackSep 23, 2017, 1:23:57 PM22.88 NM, 4.79 Knots avg, 29.57 Knots max, 4.78 Hours, Tracked on iOSSaturday, September 23rd, 2017
TrackSep 21, 2017, 4:35:37 PM4.96 NM, 6.72 Knots avg, 32.48 Knots max, 0.74 Hours, Tracked on iOSThursday, September 21st, 2017
TrackSep 16, 2017, 1:25:03 PM0.07 NM, 0.28 Knots avg, 3.27 Knots max, 0.27 Hours, Tracked on iOSSaturday, September 16th, 2017
TrackSep 15, 2017, 5:46:46 PM7.99 NM, 6.52 Knots avg, 30.54 Knots max, 1.22 Hours, Tracked on iOSFriday, September 15th, 2017
TrackSep 1, 2017, 4:16:10 PM6.07 NM, 7.75 Knots avg, 31.20 Knots max, 0.78 Hours, Tracked on iOSFriday, September 1st, 2017
TrackAug 31, 2017, 3:50:17 PM3.22 NM, 10.61 Knots avg, 33.12 Knots max, 0.30 Hours, Tracked on iOSThursday, August 31st, 2017
TrackAug 24, 2017, 6:20:37 PM7.92 NM, 5.28 Knots avg, 17.79 Knots max, 1.50 Hours, Tracked on iOSThursday, August 24th, 2017
TrackAug 17, 2017, 4:48:20 PM11.58 NM, 6.90 Knots avg, 33.51 Knots max, 1.68 Hours, Tracked on iOSThursday, August 17th, 2017
TrackJul 31, 2017, 10:41:59 AM45.51 NM, 12.25 Knots avg, 27.49 Knots max, 3.71 Hours, Tracked on iOSMonday, July 31st, 2017
TrackJul 26, 2017, 6:54:27 PM8.20 NM, 5.97 Knots avg, 31.02 Knots max, 1.37 Hours, Tracked on iOSThursday, July 27th, 2017
TrackJul 21, 2017, 3:46:05 PM9.49 NM, 7.80 Knots avg, 32.25 Knots max, 1.22 Hours, Tracked on iOSFriday, July 21st, 2017
TrackJul 15, 2017, 3:04:06 PM22.86 NM, 6.47 Knots avg, 30.01 Knots max, 3.53 Hours, Tracked on iOSSaturday, July 15th, 2017
TrackJul 4, 2017, 1:48:43 PM2.91 NM, 3.61 Knots avg, 13.59 Knots max, 0.81 Hours, Tracked on iOSTuesday, July 4th, 2017
TrackJul 3, 2017, 12:38:01 PM23.72 NM, 10.39 Knots avg, 28.94 Knots max, 2.28 Hours, Tracked on iOSMonday, July 3rd, 2017
TrackJun 22, 2017, 6:26:26 PM11.82 NM, 8.65 Knots avg, 32.21 Knots max, 1.37 Hours, Tracked on iOSThursday, June 22nd, 2017
TrackJun 18, 2017, 2:20:49 PM21.72 NM, 7.44 Knots avg, 24.03 Knots max, 2.92 Hours, Tracked on iOSSunday, June 18th, 2017
TrackJun 3, 2017, 3:14:05 PM17.57 NM, 7.28 Knots avg, 26.71 Knots max, 2.41 Hours, Tracked on iOSSaturday, June 3rd, 2017
TrackMay 18, 2017, 12:40:51 PM26.63 NM, 11.18 Knots avg, 34.08 Knots max, 2.38 Hours, Tracked on iOSThursday, May 18th, 2017
TrackMay 6, 2017, 10:54:10 AM19.14 NM, 10.17 Knots avg, 31.74 Knots max, 1.88 Hours, Tracked on iOSSaturday, May 6th, 2017
TrackApr 29, 2017, 3:40:54 PM13.53 NM, 9.51 Knots avg, 29.62 Knots max, 1.42 Hours, Tracked on iOSMonday, May 1st, 2017