Activity Log for matthewwyattmeyer

TypeNameInfoDate
TrackMon Apr 27 10:06:49 PDT 20204.75 NM, 10.67 Knots avg, 26.65 Knots max, 0.45 Hours, Tracked on AndroidMonday, April 27th, 2020
Trackscow ball19.88 NM, 4.26 Knots avg, 8.44 Knots max, 4.67 Hours, Tracked on iOSTuesday, May 29th, 2018
TrackJan 22, 2018 at 2:28:07 PM3.28 NM, 2.50 Knots avg, 5.38 Knots max, 1.31 Hours, Tracked on iOSMonday, January 22nd, 2018
Multiple MarkersDefault Way PointsExported 13, markers from iOSMonday, January 22nd, 2018
TrackJan 10, 2018 at 7:29:21 AM2.50 NM, 1.61 Knots avg, 7.54 Knots max, 1.56 Hours, Tracked on iOSWednesday, January 10th, 2018
TrackJan 2, 2018 at 12:01:31 PM3.77 NM, 1.99 Knots avg, 7.23 Knots max, 1.90 Hours, Tracked on iOSTuesday, January 2nd, 2018
TrackNov 1, 2017 at 9:49:35 AM7.44 NM, 6.14 Knots avg, 10.34 Knots max, 1.21 Hours, Tracked on iOSWednesday, November 1st, 2017
Routekatser #10.69 NM, 5 legs, Exported from iOSWednesday, August 16th, 2017
TrackAug 14, 2017, 12:32:11 PM1.02 NM, 2.09 Knots avg, 0.49 Hours, Tracked on iOSMonday, August 14th, 2017
TrackAug 14, 2017, 12:08:41 PM4.56 NM, 12.67 Knots avg, 23.54 Knots max, 0.36 Hours, Tracked on iOSMonday, August 14th, 2017
TrackJul 22, 2017, 1:21:31 PM1.69 NM, 1.86 Knots avg, 3.56 Knots max, 0.91 Hours, Tracked on iOSSaturday, July 22nd, 2017
TrackJul 21, 2017, 11:49:55 AM5.42 NM, 2.31 Knots avg, 7.06 Knots max, 2.35 Hours, Tracked on iOSFriday, July 21st, 2017
TrackJul 13, 2017, 3:30:53 PM9.03 NM, 3.24 Knots avg, 7.50 Knots max, 2.79 Hours, Tracked on iOSFriday, July 14th, 2017
TrackMay 9, 2017, 5:07:20 PM26.59 NM, 5.24 Knots avg, 8.88 Knots max, 5.08 Hours, Tracked on iOSThursday, July 13th, 2017
TrackApr 24, 2017, 3:55:34 PM19.79 NM, 4.24 Knots avg, 8.44 Knots max, 4.67 Hours, Tracked on iOSThursday, July 13th, 2017
TrackMay 24, 2017, 6:16:54 AM5.46 NM, 6.99 Knots avg, 26.40 Knots max, 0.78 Hours, Tracked on iOSThursday, July 13th, 2017
TrackJul 10, 2017, 2:19:21 PM3.40 NM, 2.02 Knots avg, 5.50 Knots max, 1.68 Hours, Tracked on iOSThursday, July 13th, 2017
TrackJul 11, 2017, 8:49:45 AM5.52 NM, 9.94 Knots avg, 20.59 Knots max, 0.55 Hours, Tracked on iOSWednesday, July 12th, 2017
TrackJul 11, 2017, 9:28:49 AM0.07 NM, 0.52 Knots avg, 3.11 Knots max, 0.14 Hours, Tracked on iOSWednesday, July 12th, 2017
TrackJul 11, 2017, 9:52:14 AM0.00 NM, Tracked on iOSWednesday, July 12th, 2017
TrackMay 27, 2017, 1:39:48 PM7.50 NM, 2.57 Knots avg, 8.55 Knots max, 2.92 Hours, Tracked on iOSSaturday, May 27th, 2017
TrackMay 24, 2017, 7:06:29 AM0.52 NM, 1.25 Knots avg, 4.51 Knots max, 0.42 Hours, Tracked on iOSWednesday, May 24th, 2017
Routestate 11.89 NM, 6 legs, Exported from iOSWednesday, May 3rd, 2017
RouteTHE BALL28.39 NM, 37 legs, Exported from iOSWednesday, May 3rd, 2017
TrackApr 30, 2017, 3:09:26 PM14.46 NM, 3.21 Knots avg, 6.96 Knots max, 4.50 Hours, Tracked on iOSWednesday, May 3rd, 2017
Routestation house slough3.40 NM, 5 legs, Exported from AndroidWednesday, May 3rd, 2017