Activity Log for cwsimpson33

TypeNameInfoDate
TrackJun 24, 2018 at 10:46:1761.33 NM, 30.37 Knots avg, 42.57 Knots max, 2.02 Hours, Tracked on iOSTuesday, March 19th, 2019
TrackJun 30, 2018 at 13:23:142.47 NM, 7.74 Knots avg, 24.73 Knots max, 0.32 Hours, Tracked on iOSSaturday, June 30th, 2018
TrackJun 30, 2018 at 13:42:272.30 NM, 5.14 Knots avg, 35.22 Knots max, 0.45 Hours, Tracked on iOSSaturday, June 30th, 2018
TrackJun 24, 2018 at 10:46:1761.32 NM, 30.36 Knots avg, 42.57 Knots max, 2.02 Hours, Tracked on iOSMonday, June 25th, 2018
TrackJun 10, 2018 at 10:32:0659.39 NM, 23.00 Knots avg, 35.73 Knots max, 2.58 Hours, Tracked on iOSSunday, June 10th, 2018
TrackApr 28, 2018 at 07:46:3461.15 NM, 27.76 Knots avg, 35.34 Knots max, 2.20 Hours, Tracked on iOSFriday, May 18th, 2018
TrackApr 28, 2018 at 09:59:0161.60 NM, 19.01 Knots avg, 34.46 Knots max, 3.24 Hours, 12 markers, Tracked on iOSSaturday, April 28th, 2018
TrackApr 5, 2018 at 08:04:2360.83 NM, 24.72 Knots avg, 43.87 Knots max, 2.46 Hours, Tracked on iOSWednesday, April 25th, 2018
TrackApr 5, 2018 at 08:04:2360.82 NM, 24.72 Knots avg, 43.87 Knots max, 2.46 Hours, Tracked on iOSFriday, April 6th, 2018
TrackApr 3, 2018 at 08:33:400.00 NM, Tracked on iOSWednesday, April 4th, 2018
TrackApr 3, 2018 at 12:26:0955.34 NM, 22.14 Knots avg, 41.02 Knots max, 2.50 Hours, Tracked on iOSWednesday, April 4th, 2018
TrackSep 3, 2017, 08:35:0848.56 NM, 32.98 Knots avg, 42.30 Knots max, 1.47 Hours, Tracked on iOSMonday, September 4th, 2017
TrackSep 3, 2017, 10:07:3168.17 NM, 20.14 Knots avg, 39.58 Knots max, 3.39 Hours, Tracked on iOSMonday, September 4th, 2017
TrackAug 25, 2017, 11:08:4461.06 NM, 19.26 Knots avg, 37.65 Knots max, 3.17 Hours, Tracked on iOSSaturday, September 2nd, 2017
TrackAug 8, 2017, 07:12:50123.84 NM, 23.68 Knots avg, 45.89 Knots max, 5.23 Hours, Tracked on iOSTuesday, August 8th, 2017
TrackJul 24, 2017, 08:00:0593.71 NM, 14.44 Knots avg, 40.59 Knots max, 6.49 Hours, Tracked on iOSThursday, July 27th, 2017
Routecolorado 24 July0.00 NM, -1 legs, 3 markers, Exported from iOSThursday, July 27th, 2017
TrackJul 24, 2017, 08:00:0593.68 NM, 14.43 Knots avg, 40.59 Knots max, 6.49 Hours, Tracked on iOSThursday, July 27th, 2017
TrackJul 24, 2017, 07:08:1519.94 NM, 33.54 Knots avg, 39.42 Knots max, 0.59 Hours, Tracked on iOSMonday, July 24th, 2017
TrackJul 20, 2017, 08:55:4538.39 NM, 24.94 Knots avg, 1.54 Hours, Tracked on iOSFriday, July 21st, 2017
Routecolorado river56.45 NM, 420 legs, 4 markers, Exported from iOSWednesday, July 12th, 2017