Activity Log for cawee

TypeNameInfoDate
1 Marker30ftLat -115.644, Lon 55.3941, Exported from AndroidSunday, December 17th, 2017
1 Marker31ftLat -115.647, Lon 55.3954, Exported from AndroidSunday, December 17th, 2017
1 MarkernorthLat -115.566, Lon 55.4652, Exported from AndroidSunday, December 17th, 2017
1 MarkercoLat -115.553, Lon 55.349, Exported from AndroidSunday, December 17th, 2017
1 MarkerwowLat -115.646, Lon 55.3935, Exported from AndroidSunday, December 17th, 2017
1 Markergood3Lat -115.645, Lon 55.3931, Exported from AndroidSunday, December 17th, 2017
1 MarkernorthLat 115.343, Lon 55.2791, Exported from AndroidSunday, December 17th, 2017
1 Markergood2Lat -115.648, Lon 55.3939, Exported from AndroidSunday, December 17th, 2017
1 MarkergoodLat -115.646, Lon 55.3935, Exported from AndroidSunday, December 17th, 2017
1 MarkerkLat -115.651, Lon 55.395, Exported from AndroidSunday, December 17th, 2017
1 MarkerkLat -115.651, Lon 55.395, Exported from AndroidSunday, December 17th, 2017
1 MarkerjLat -115.628, Lon 55.3853, Exported from AndroidSunday, December 17th, 2017
1 MarkerhLat -115.622, Lon 55.3781, Exported from AndroidSunday, December 17th, 2017
1 MarkergLat -115.624, Lon 55.3699, Exported from AndroidSunday, December 17th, 2017
1 MarkerfLat -115.625, Lon 55.3664, Exported from AndroidSunday, December 17th, 2017
1 MarkereLat -115.624, Lon 55.3649, Exported from AndroidSunday, December 17th, 2017
1 MarkerOk Lat -115.624, Lon 55.3608, Exported from AndroidSunday, December 17th, 2017
1 MarkerbLat -115.643, Lon 55.3254, Exported from AndroidSunday, December 17th, 2017
1 MarkercLat -115.632, Lon 55.3469, Exported from AndroidSunday, December 17th, 2017
TrackSun Jul 02 11:50:05 MDT 201711.22 NM, 1.57 Knots avg, 36.51 Knots max, 7.15 Hours, Tracked on AndroidSunday, December 17th, 2017