Activity Log for User Pinguim_scuba

Type Name Info Date
Track Fri Sep 01 10:18:24 GMT-03:00 2023 22.64 NM, 3.14 Knots avg, 9.17 Knots max, 7.21 Hours, Tracked on Android Monday, March 30th, 2026
Track Sat Mar 14 08:36:47 GMT-03:00 2026 0.69 NM, 2.97 Knots avg, 6.43 Knots max, 0.23 Hours, Tracked on Android Saturday, March 14th, 2026
Multiple Markers Default Way Points Exported 197 markers from Android Tuesday, October 28th, 2025
Track Thu Sep 25 09:09:48 GMT-03:00 2025 15.77 NM, 1.86 Knots avg, 7.83 Knots max, 8.48 Hours, Tracked on Android Thursday, September 25th, 2025
Track Fri Aug 22 08:18:47 GMT-03:00 2025 16.40 NM, 1.97 Knots avg, 9.87 Knots max, 8.32 Hours, Tracked on Android Saturday, August 23rd, 2025
Track Fri Jul 04 08:32:25 GMT-03:00 2025 12.24 NM, 1.45 Knots avg, 8.24 Knots max, 8.43 Hours, Tracked on Android Friday, July 4th, 2025
Track Tue May 13 08:29:05 GMT-03:00 2025 5.32 NM, 4.50 Knots avg, 6.76 Knots max, 1.18 Hours, Tracked on Android Tuesday, May 13th, 2025
Track Wed Mar 19 07:44:41 GMT-03:00 2025 23.93 NM, 2.99 Knots avg, 9.80 Knots max, 7.99 Hours, Tracked on Android Wednesday, March 19th, 2025
Track Wed Feb 26 08:33:09 GMT-03:00 2025 36.24 NM, 3.73 Knots avg, 8.81 Knots max, 9.71 Hours, Tracked on Android Wednesday, February 26th, 2025
Track Thu Jan 16 08:47:24 GMT-03:00 2025 16.90 NM, 2.46 Knots avg, 10.77 Knots max, 6.86 Hours, Tracked on Android Thursday, January 16th, 2025
Track Fri Nov 29 08:18:27 GMT-03:00 2024 24.55 NM, 2.80 Knots avg, 9.00 Knots max, 8.77 Hours, Tracked on Android Friday, November 29th, 2024
Track Tue Oct 29 08:10:48 GMT-03:00 2024 20.41 NM, 2.90 Knots avg, 8.96 Knots max, 7.04 Hours, Tracked on Android Tuesday, October 29th, 2024
Track Wed Aug 28 07:37:25 GMT-03:00 2024 14.74 NM, 1.95 Knots avg, 11.95 Knots max, 7.54 Hours, Tracked on Android Wednesday, August 28th, 2024
1 Marker Default Way Points Lat -44.3199, Lon -22.9858, Exported from Android Tuesday, August 27th, 2024
Track Tue Jun 25 05:50:19 GMT-03:00 2024 22.16 NM, 2.20 Knots avg, 8.01 Knots max, 10.06 Hours, Tracked on Android Tuesday, June 25th, 2024
Track Tue Apr 23 08:02:46 GMT-03:00 2024 16.15 NM, 1.78 Knots avg, 8.16 Knots max, 9.07 Hours, Tracked on Android Tuesday, April 23rd, 2024
Track Thu Mar 28 08:49:51 GMT-03:00 2024 22.09 NM, 2.67 Knots avg, 8.34 Knots max, 8.27 Hours, Tracked on Android Monday, April 1st, 2024
Track Tue Feb 27 08:28:57 GMT-03:00 2024 20.17 NM, 2.60 Knots avg, 7.41 Knots max, 7.76 Hours, Tracked on Android Tuesday, February 27th, 2024
Track Wed Jan 31 08:40:40 GMT-03:00 2024 26.28 NM, 3.33 Knots avg, 8.90 Knots max, 7.89 Hours, Tracked on Android Wednesday, January 31st, 2024
Track Thu Nov 30 08:35:12 GMT-03:00 2023 32.77 NM, 4.08 Knots avg, 12.85 Knots max, 8.03 Hours, Tracked on Android Thursday, November 30th, 2023
Track Tue Oct 31 08:47:53 GMT-03:00 2023 34.69 NM, 4.09 Knots avg, 10.61 Knots max, 8.48 Hours, Tracked on Android Tuesday, October 31st, 2023
Track Fri Sep 29 11:05:44 GMT-03:00 2023 10.77 NM, 11.89 Knots avg, 25.78 Knots max, 0.91 Hours, Tracked on Android Friday, September 29th, 2023
Track Thu Sep 28 08:06:20 GMT-03:00 2023 23.84 NM, 3.15 Knots avg, 8.94 Knots max, 7.56 Hours, Tracked on Android Thursday, September 28th, 2023
Track Fri Sep 01 10:18:24 GMT-03:00 2023 22.64 NM, 3.14 Knots avg, 9.17 Knots max, 7.21 Hours, Tracked on Android Friday, September 1st, 2023
Track Fri Sep 01 09:29:33 GMT-03:00 2023 0.04 NM, 6.69 Knots avg, 7.08 Knots max, 0.01 Hours, Tracked on Android Friday, September 1st, 2023
Track Fri Sep 01 09:19:19 GMT-03:00 2023 0.07 NM, 6.90 Knots avg, 7.27 Knots max, 0.01 Hours, Tracked on Android Friday, September 1st, 2023

Limited time sale - USA 19.99 $23.99, Canada 23.99 $27.99, UK 24.99 $31.99

Buy