Activity Log for User JRB881

Type Name Info Date
Track Sat Apr 27 08:14:23 EDT 2024 3313.06 NM, 449.43 Knots avg, 515.57 Knots max, 7.37 Hours, Tracked on Android Saturday, April 27th, 2024
Multiple Markers Default Way Points Exported 11 markers from Android Friday, April 26th, 2024
Track Fri Apr 26 08:22:49 GMT+02:00 2024 181.49 NM, 25.92 Knots avg, 57.30 Knots max, 7.00 Hours, Tracked on Android Friday, April 26th, 2024
Track Thu Apr 25 08:32:24 GMT+02:00 2024 39.54 NM, 2.30 Knots avg, 49.10 Knots max, 17.20 Hours, Tracked on Android Thursday, April 25th, 2024
Track Wed Apr 24 15:21:49 GMT+02:00 2024 13.67 NM, 2.82 Knots avg, 41.81 Knots max, 4.84 Hours, Tracked on Android Wednesday, April 24th, 2024
Track Wed Apr 24 09:39:47 GMT+02:00 2024 57.52 NM, 2.33 Knots avg, 57.21 Knots max, 24.72 Hours, Tracked on Android Wednesday, April 24th, 2024
Track Tue Apr 23 08:19:26 GMT+02:00 2024 18.88 NM, 1.03 Knots avg, 15.80 Knots max, 18.30 Hours, Tracked on Android Tuesday, April 23rd, 2024
Track Mon Apr 22 11:47:14 GMT+02:00 2024 31.04 NM, 7.73 Knots avg, 14.58 Knots max, 4.01 Hours, Tracked on Android Monday, April 22nd, 2024
Track Mon Apr 22 07:14:01 GMT+02:00 2024 20.38 NM, 6.56 Knots avg, 15.01 Knots max, 3.11 Hours, Tracked on Android Monday, April 22nd, 2024
1 Marker Default Way Points Lat 16.4408, Lon 43.1704, Exported from Android Monday, April 22nd, 2024

Limited time sale - USA 19.99 $23.99, Canada 23.99 $27.99, UK 24.99 $31.99

Buy