Activity Log for tony_parker55

TypeNameInfoDate
TrackFri Apr 01 10:09:55 GMT+08:00 202246.74 NM, 4.59 Knots avg, 43.57 Knots max, 10.18 Hours, Tracked on AndroidTuesday, April 12th, 2022
TrackSun Apr 03 08:12:47 GMT+08:00 202245.31 NM, 4.15 Knots avg, 25.33 Knots max, 10.93 Hours, Tracked on AndroidTuesday, April 12th, 2022
TrackMon Apr 04 16:07:33 GMT+08:00 202291.24 NM, 7.33 Knots avg, 22.23 Knots max, 12.45 Hours, Tracked on AndroidTuesday, April 12th, 2022
TrackThu Apr 07 15:10:58 GMT+08:00 2022147.82 NM, 3.55 Knots avg, 30.97 Knots max, 41.69 Hours, Tracked on AndroidTuesday, April 12th, 2022
TrackSat Apr 09 21:39:35 GMT+08:00 202284.96 NM, 4.11 Knots avg, 25.63 Knots max, 20.67 Hours, Tracked on AndroidTuesday, April 12th, 2022
TrackTue Apr 12 15:20:32 GMT+08:00 202287.43 NM, 5.48 Knots avg, 15.14 Knots max, 15.94 Hours, Tracked on AndroidTuesday, April 12th, 2022
TrackThu Feb 24 13:45:25 GMT+08:00 202220.20 NM, 6.55 Knots avg, 43.42 Knots max, 3.08 Hours, Tracked on AndroidThursday, February 24th, 2022
TrackTue Feb 22 10:44:51 GMT+08:00 202217.26 NM, 11.52 Knots avg, 19.57 Knots max, 1.50 Hours, Tracked on AndroidTuesday, February 22nd, 2022
TrackMon Jan 31 05:56:13 GMT+11:00 202276.10 NM, 6.99 Knots avg, 9.66 Knots max, 10.89 Hours, Tracked on AndroidMonday, January 31st, 2022
TrackSun Jan 30 09:47:08 GMT+11:00 202211.29 NM, 4.62 Knots avg, 9.27 Knots max, 2.44 Hours, Tracked on AndroidSunday, January 30th, 2022
TrackSat Jan 29 06:40:51 GMT+11:00 202278.91 NM, 7.94 Knots avg, 12.75 Knots max, 9.94 Hours, Tracked on AndroidSaturday, January 29th, 2022
Multiple MarkersDefault Way PointsExported 3, markers from AndroidFriday, January 28th, 2022
TrackFri Jan 28 04:59:55 GMT+11:00 202289.17 NM, 8.05 Knots avg, 11.98 Knots max, 11.08 Hours, Tracked on AndroidFriday, January 28th, 2022
TrackThu Jan 27 08:10:54 GMT+11:00 202257.79 NM, 7.62 Knots avg, 10.28 Knots max, 7.59 Hours, Tracked on AndroidThursday, January 27th, 2022
RouteYamba to Coffs58.37 NM, 5 legs, Exported from AndroidWednesday, January 26th, 2022
TrackWed Jan 26 05:38:50 GMT+11:00 2022100.61 NM, 8.11 Knots avg, 11.78 Knots max, 12.40 Hours, Tracked on AndroidWednesday, January 26th, 2022
TrackTue Jan 25 11:17:25 GMT+10:00 202228.62 NM, 5.62 Knots avg, 8.84 Knots max, 5.10 Hours, Tracked on AndroidTuesday, January 25th, 2022
1 MarkerDefault Way PointsLat 115.558, Lon -31.9952, Exported from WindowsWednesday, December 12th, 2018
RouteFremantle Heads- Thompson Bay9.59 NM, 3 legs, Exported from WindowsWednesday, December 12th, 2018