Activity Log for jrodtrainor

TypeNameInfoDate
1 MarkerRock 13Lat -90.6656, Lon 49.9168, Exported from iOSFriday, June 28th, 2019
1 MarkerRock 12Lat -90.665, Lon 49.9181, Exported from iOSFriday, June 28th, 2019
1 MarkerRock 11Lat -90.5832, Lon 49.9607, Exported from iOSFriday, June 28th, 2019
1 MarkerRock 11Lat -90.5832, Lon 49.9607, Exported from iOSFriday, June 28th, 2019
1 MarkerRock 10Lat -90.5804, Lon 49.9556, Exported from iOSFriday, June 28th, 2019
1 MarkerRock 9Lat -90.5362, Lon 50.0103, Exported from iOSFriday, June 28th, 2019
1 MarkerRock 8Lat -90.5484, Lon 50.0073, Exported from iOSFriday, June 28th, 2019
1 MarkerRock 8Lat -90.5484, Lon 50.0073, Exported from iOSFriday, June 28th, 2019
1 MarkerRock 7Lat -90.5483, Lon 50.0074, Exported from iOSFriday, June 28th, 2019
1 MarkerRock 6Lat -90.5544, Lon 50.0121, Exported from iOSFriday, June 28th, 2019
1 MarkerRock 6Lat -90.5544, Lon 50.0121, Exported from iOSFriday, June 28th, 2019
1 MarkerRock 5Lat -90.5523, Lon 50.0121, Exported from iOSFriday, June 28th, 2019
1 MarkerRock 4Lat -90.5527, Lon 50.0133, Exported from iOSFriday, June 28th, 2019
1 MarkerRock 3Lat -90.5495, Lon 50.012, Exported from iOSFriday, June 28th, 2019
1 MarkerRock 2Lat -90.5579, Lon 50.0232, Exported from iOSFriday, June 28th, 2019
1 MarkerRock 1Lat -90.5549, Lon 50.027, Exported from iOSFriday, June 28th, 2019
TrackVista Outline6.55 NM, Tracked on iOSFriday, June 28th, 2019
1 MarkerRock 1Lat -90.5549, Lon 50.027, Exported from iOSSunday, March 3rd, 2019
RouteRock map0.00 NM, -1 legs, 14 markers, Exported from iOSFriday, March 1st, 2019
Multiple MarkersDefault Way PointsExported 14, markers from iOSWednesday, February 27th, 2019
RouteTravel 13.90 NM, 10 legs, Exported from iOSWednesday, February 27th, 2019