Activity Log for steven_gordon

TypeNameInfoDate
TrackJan 22, 2022 at 12:55:13 PM9.64 NM, 1.71 Knots avg, 5.13 Knots max, 5.63 Hours, Tracked on iOSSaturday, January 22nd, 2022
TrackDec 4, 2021 at 9:38:50 AM8.41 NM, 2.69 Knots avg, 4.34 Knots max, 3.13 Hours, Tracked on iOSSaturday, December 4th, 2021
TrackNov 20, 2021 at 10:24:54 AM5.19 NM, 2.61 Knots avg, 5.02 Knots max, 1.99 Hours, Tracked on iOSSaturday, November 20th, 2021
TrackOct 31, 2021 at 9:59:51 AM12.35 NM, 3.49 Knots avg, 6.37 Knots max, 3.54 Hours, Tracked on iOSSunday, October 31st, 2021
TrackSep 18, 2021 at 9:45:18 AM6.28 NM, 2.05 Knots avg, 5.30 Knots max, 3.07 Hours, Tracked on iOSSaturday, September 18th, 2021
TrackAug 28, 2021 at 9:52:41 AM9.34 NM, 2.35 Knots avg, 5.52 Knots max, 3.98 Hours, Tracked on iOSSaturday, August 28th, 2021
TrackAug 22, 2021 at 9:46:07 AM14.02 NM, 4.11 Knots avg, 6.45 Knots max, 3.41 Hours, Tracked on iOSSunday, August 22nd, 2021
TrackAug 15, 2021 at 9:34:07 AM10.15 NM, 2.54 Knots avg, 5.30 Knots max, 3.99 Hours, Tracked on iOSSunday, August 15th, 2021
TrackAug 1, 2021 at 9:38:00 AM10.32 NM, 4.66 Knots avg, 7.32 Knots max, 2.21 Hours, Tracked on iOSSunday, August 1st, 2021
TrackJul 17, 2021 at 9:51:19 AM14.79 NM, 3.52 Knots avg, 5.92 Knots max, 4.19 Hours, Tracked on iOSSaturday, July 17th, 2021
TrackJul 10, 2021 at 9:45:39 AM14.99 NM, 3.51 Knots avg, 5.79 Knots max, 4.27 Hours, Tracked on iOSSaturday, July 10th, 2021
TrackJun 12, 2021 at 9:53:09 AM14.91 NM, 3.64 Knots avg, 6.40 Knots max, 4.10 Hours, Tracked on iOSSaturday, June 12th, 2021
TrackMay 31, 2021 at 9:44:41 AM13.94 NM, 3.37 Knots avg, 6.02 Knots max, 4.13 Hours, Tracked on iOSMonday, May 31st, 2021
TrackMay 29, 2021 at 9:53:09 AM17.38 NM, 3.95 Knots avg, 6.67 Knots max, 4.40 Hours, Tracked on iOSSaturday, May 29th, 2021
TrackApr 25, 2021 at 9:51:42 AM11.37 NM, 3.09 Knots avg, 6.30 Knots max, 3.68 Hours, Tracked on iOSSunday, April 25th, 2021
TrackApr 11, 2021 at 9:45:22 AM17.91 NM, 4.41 Knots avg, 6.97 Knots max, 4.06 Hours, Tracked on iOSSunday, April 11th, 2021
TrackApr 3, 2021 at 9:50:20 AM10.04 NM, 2.72 Knots avg, 6.40 Knots max, 3.69 Hours, Tracked on iOSSaturday, April 3rd, 2021
TrackMar 6, 2021 at 9:51:15 AM12.43 NM, 3.91 Knots avg, 6.75 Knots max, 3.18 Hours, Tracked on iOSSaturday, March 6th, 2021
TrackFeb 20, 2021 at 10:11:35 AM7.03 NM, 2.52 Knots avg, 6.72 Knots max, 2.79 Hours, Tracked on iOSSaturday, February 20th, 2021
TrackJan 30, 2021 at 9:41:28 AM8.86 NM, 3.02 Knots avg, 5.73 Knots max, 2.93 Hours, Tracked on iOSSaturday, January 30th, 2021
TrackDec 12, 2020 at 9:43:50 AM9.65 NM, 3.02 Knots avg, 6.37 Knots max, 3.20 Hours, Tracked on iOSSaturday, December 12th, 2020
TrackDec 5, 2020 at 9:36:23 AM12.05 NM, 4.21 Knots avg, 6.67 Knots max, 2.86 Hours, Tracked on iOSSaturday, December 5th, 2020
TrackNov 14, 2020 at 9:42:59 AM11.60 NM, 3.76 Knots avg, 6.56 Knots max, 3.08 Hours, Tracked on iOSSaturday, November 14th, 2020
TrackNov 7, 2020 at 10:47:48 AM6.36 NM, 3.44 Knots avg, 6.25 Knots max, 1.85 Hours, Tracked on iOSSaturday, November 7th, 2020
TrackOct 31, 2020 at 10:04:12 AM10.40 NM, 3.31 Knots avg, 6.70 Knots max, 3.14 Hours, Tracked on iOSSaturday, October 31st, 2020
TrackOct 17, 2020 at 10:03:28 AM12.77 NM, 4.16 Knots avg, 6.66 Knots max, 3.07 Hours, Tracked on iOSSaturday, October 17th, 2020
TrackOct 3, 2020 at 9:58:54 AM10.42 NM, 3.16 Knots avg, 5.88 Knots max, 3.30 Hours, Tracked on iOSSaturday, October 3rd, 2020
TrackSep 19, 2020 at 9:54:53 AM13.57 NM, 3.30 Knots avg, 6.55 Knots max, 4.12 Hours, Tracked on iOSSaturday, September 19th, 2020
TrackSep 6, 2020 at 9:42:49 AM9.84 NM, 3.44 Knots avg, 6.66 Knots max, 2.86 Hours, Tracked on iOSSunday, September 6th, 2020
TrackSep 4, 2020 at 11:12:16 AM12.92 NM, 3.66 Knots avg, 7.18 Knots max, 3.53 Hours, Tracked on iOSFriday, September 4th, 2020
TrackAug 29, 2020 at 10:19:25 AM10.50 NM, 3.76 Knots avg, 6.81 Knots max, 2.79 Hours, Tracked on iOSSaturday, August 29th, 2020
TrackAug 1, 2020 at 9:56:44 AM11.78 NM, 2.86 Knots avg, 6.08 Knots max, 4.11 Hours, Tracked on iOSSunday, August 2nd, 2020
TrackJun 27, 2020 at 9:29:00 AM13.11 NM, 3.78 Knots avg, 7.47 Knots max, 3.47 Hours, Tracked on iOSSaturday, June 27th, 2020
TrackJun 13, 2020 at 9:39:23 AM12.25 NM, 3.39 Knots avg, 6.45 Knots max, 3.61 Hours, Tracked on iOSSaturday, June 13th, 2020
TrackMay 23, 2020 at 9:34:35 AM7.14 NM, 2.25 Knots avg, 6.61 Knots max, 3.17 Hours, Tracked on iOSSaturday, May 23rd, 2020
TrackMay 16, 2020 at 10:00:39 AM8.21 NM, 2.31 Knots avg, 6.96 Knots max, 3.56 Hours, Tracked on iOSSaturday, May 16th, 2020
TrackMay 3, 2020 at 10:14:18 AM13.72 NM, 3.62 Knots avg, 7.86 Knots max, 3.79 Hours, Tracked on iOSSunday, May 3rd, 2020
TrackApr 25, 2020 at 10:08:06 AM14.66 NM, 3.30 Knots avg, 6.81 Knots max, 4.44 Hours, Tracked on iOSSaturday, April 25th, 2020
TrackApr 18, 2020 at 10:59:55 AM9.66 NM, 3.50 Knots avg, 6.83 Knots max, 2.76 Hours, Tracked on iOSSaturday, April 18th, 2020
TrackApr 11, 2020 at 9:45:06 AM9.87 NM, 3.16 Knots avg, 6.59 Knots max, 3.13 Hours, Tracked on iOSSaturday, April 11th, 2020
TrackApr 4, 2020 at 10:07:25 AM9.22 NM, 2.48 Knots avg, 5.94 Knots max, 3.72 Hours, Tracked on iOSSaturday, April 4th, 2020
TrackMar 21, 2020 at 10:06:23 AM9.34 NM, 2.87 Knots avg, 5.78 Knots max, 3.25 Hours, Tracked on iOSSaturday, March 21st, 2020
TrackMar 7, 2020 at 9:54:54 AM4.58 NM, 1.86 Knots avg, 6.72 Knots max, 2.46 Hours, Tracked on iOSSaturday, March 7th, 2020
TrackFeb 22, 2020 at 10:06:35 AM8.33 NM, 2.76 Knots avg, 5.49 Knots max, 3.02 Hours, Tracked on iOSSaturday, February 22nd, 2020
TrackFeb 2, 2020 at 9:38:31 AM13.77 NM, 4.11 Knots avg, 8.54 Knots max, 3.35 Hours, Tracked on iOSSunday, February 2nd, 2020
TrackJan 26, 2020 at 9:41:31 AM13.36 NM, 3.18 Knots avg, 19.98 Knots max, 4.20 Hours, Tracked on iOSMonday, January 27th, 2020
TrackJan 5, 2020 at 9:43:22 AM10.90 NM, 3.97 Knots avg, 6.43 Knots max, 2.74 Hours, Tracked on iOSSunday, January 5th, 2020
TrackDec 28, 2019 at 9:58:45 AM9.34 NM, 2.59 Knots avg, 19.82 Knots max, 3.61 Hours, Tracked on iOSSaturday, December 28th, 2019
TrackDec 16, 2019 at 1:00:40 PM13.99 NM, 4.09 Knots avg, 7.39 Knots max, 3.42 Hours, Tracked on iOSTuesday, December 17th, 2019
TrackNov 10, 2019 at 9:51:04 AM10.22 NM, 2.95 Knots avg, 6.29 Knots max, 3.46 Hours, Tracked on iOSSunday, November 10th, 2019
TrackOct 27, 2019 at 10:14:01 AM6.28 NM, 2.91 Knots avg, 5.98 Knots max, 2.15 Hours, Tracked on iOSSunday, October 27th, 2019
Route14.30 NM, 4 legs, Exported from iOSSaturday, October 26th, 2019
TrackOct 20, 2019 at 10:00:57 AM12.11 NM, 3.27 Knots avg, 6.06 Knots max, 3.70 Hours, Tracked on iOSSunday, October 20th, 2019
TrackSep 2, 2019 at 9:47:06 AM10.94 NM, 2.81 Knots avg, 6.41 Knots max, 3.89 Hours, Tracked on iOSMonday, September 2nd, 2019
TrackAug 31, 2019 at 9:49:08 AM13.00 NM, 2.87 Knots avg, 5.95 Knots max, 4.53 Hours, Tracked on iOSSaturday, August 31st, 2019
TrackAug 10, 2019 at 10:02:52 AM10.38 NM, 2.70 Knots avg, 5.97 Knots max, 3.84 Hours, Tracked on iOSSaturday, August 10th, 2019
TrackJul 13, 2019 at 9:51:50 AM13.33 NM, 3.03 Knots avg, 6.65 Knots max, 4.39 Hours, Tracked on iOSSaturday, July 13th, 2019
TrackJun 22, 2019 at 9:40:19 AM13.09 NM, 3.18 Knots avg, 7.02 Knots max, 4.11 Hours, Tracked on iOSSaturday, June 22nd, 2019
TrackJun 15, 2019 at 9:36:35 AM5.06 NM, 1.12 Knots avg, 3.98 Knots max, 4.53 Hours, Tracked on iOSSaturday, June 15th, 2019
TrackJun 1, 2019 at 9:47:45 AM6.07 NM, 1.74 Knots avg, 5.11 Knots max, 3.49 Hours, Tracked on iOSSaturday, June 1st, 2019
TrackMar 2, 2019 at 9:46:00 AM9.06 NM, 2.58 Knots avg, 5.52 Knots max, 3.51 Hours, Tracked on iOSSaturday, March 2nd, 2019
TrackFeb 16, 2019 at 9:37:15 AM11.87 NM, 3.17 Knots avg, 6.49 Knots max, 3.74 Hours, Tracked on iOSSaturday, March 2nd, 2019