Activity Log for lamozca

TypeNameInfoDate
1 Marker1Lat -80.1318, Lon 25.3652, Exported from AndroidWednesday, May 15th, 2019
1 Marker2Lat -80.1727, Lon 25.3778, Exported from AndroidWednesday, May 15th, 2019
1 Marker25.471245Lat -80.1125, Lon 25.4712, Exported from AndroidWednesday, May 15th, 2019
1 Marker25.471245Lat -80.1125, Lon 25.4712, Exported from AndroidWednesday, May 15th, 2019
1 MarkerAlicia wreckLat -80.1276, Lon 25.4117, Exported from AndroidWednesday, May 15th, 2019
1 MarkerboatLat -80.088, Lon 25.6681, Exported from AndroidWednesday, May 15th, 2019
1 MarkerboatLat -80.0858, Lon 25.6683, Exported from AndroidWednesday, May 15th, 2019
1 MarkerboatLat -80.0867, Lon 25.6913, Exported from AndroidWednesday, May 15th, 2019
1 MarkerboatLat -80.0843, Lon 25.6919, Exported from AndroidWednesday, May 15th, 2019
1 MarkerboatLat -80.085, Lon 25.6935, Exported from AndroidWednesday, May 15th, 2019
1 MarkerboatLat -80.0861, Lon 25.7442, Exported from AndroidWednesday, May 15th, 2019
1 MarkerboatLat -80.0854, Lon 25.744, Exported from AndroidWednesday, May 15th, 2019
1 MarkerboatLat -80.0857, Lon 25.7432, Exported from AndroidWednesday, May 15th, 2019
1 MarkerboatLat -80.0871, Lon 25.7435, Exported from AndroidWednesday, May 15th, 2019
1 MarkerboatLat -80.0852, Lon 25.7437, Exported from AndroidWednesday, May 15th, 2019
1 MarkerboatLat -80.0864, Lon 25.745, Exported from AndroidWednesday, May 15th, 2019
1 MarkerCaesar creek chanelLat -80.2243, Lon 25.387, Exported from AndroidWednesday, May 15th, 2019
1 MarkerCaesar creek chanelLat -80.2238, Lon 25.3852, Exported from AndroidWednesday, May 15th, 2019
1 MarkerCaesar creek chanelLat -80.2238, Lon 25.3852, Exported from AndroidWednesday, May 15th, 2019
1 MarkerCaesar creek chanelLat -80.2227, Lon 25.3855, Exported from AndroidWednesday, May 15th, 2019
1 MarkerCaesar creek chanelLat -80.2147, Lon 25.385, Exported from AndroidWednesday, May 15th, 2019
1 MarkerCaesar creek chanelLat -80.2142, Lon 25.3858, Exported from AndroidWednesday, May 15th, 2019
1 MarkerCaesar creek channel Lat -80.2254, Lon 25.3865, Exported from AndroidWednesday, May 15th, 2019
1 Markercoral headsLat -80.1767, Lon 25.3899, Exported from AndroidWednesday, May 15th, 2019
1 Markercoral headsLat -80.1775, Lon 25.3974, Exported from AndroidWednesday, May 15th, 2019
1 Markerdeep reefLat -80.1155, Lon 25.4421, Exported from AndroidWednesday, May 15th, 2019
1 Markerdeep reefLat -80.1135, Lon 25.4417, Exported from AndroidWednesday, May 15th, 2019
1 Markerdeep reefLat -80.1119, Lon 25.4465, Exported from AndroidWednesday, May 15th, 2019
1 Markerdeep reefLat -80.1157, Lon 25.4459, Exported from AndroidWednesday, May 15th, 2019
1 Markerdeep reef 3Lat -80.145, Lon 25.3768, Exported from AndroidWednesday, May 15th, 2019
1 Markerdeep4Lat -80.1408, Lon 25.3566, Exported from AndroidWednesday, May 15th, 2019
1 MarkeredgeLat -80.1248, Lon 25.4259, Exported from AndroidWednesday, May 15th, 2019
1 MarkeredgeLat -80.124, Lon 25.4264, Exported from AndroidWednesday, May 15th, 2019
1 MarkeredgeLat -80.1145, Lon 25.4629, Exported from AndroidWednesday, May 15th, 2019
1 MarkeredgeLat -80.1143, Lon 25.4623, Exported from AndroidWednesday, May 15th, 2019
1 MarkeredgeLat -80.1147, Lon 25.4618, Exported from AndroidWednesday, May 15th, 2019
1 MarkeredgeLat -80.1147, Lon 25.4612, Exported from AndroidWednesday, May 15th, 2019
1 MarkeredgeLat -80.1144, Lon 25.461, Exported from AndroidWednesday, May 15th, 2019
1 MarkeredgeLat -80.114, Lon 25.4609, Exported from AndroidWednesday, May 15th, 2019
1 MarkeredgeLat -80.1134, Lon 25.4609, Exported from AndroidWednesday, May 15th, 2019
1 MarkeredgeLat -80.1139, Lon 25.4606, Exported from AndroidWednesday, May 15th, 2019
1 MarkeredgeLat -80.1144, Lon 25.4607, Exported from AndroidWednesday, May 15th, 2019
1 MarkeredgeLat -80.1149, Lon 25.4607, Exported from AndroidWednesday, May 15th, 2019
1 MarkeredgeLat -80.1156, Lon 25.4609, Exported from AndroidWednesday, May 15th, 2019
1 MarkeredgeLat -80.1139, Lon 25.4581, Exported from AndroidWednesday, May 15th, 2019
1 MarkeredgeLat -80.1123, Lon 25.458, Exported from AndroidWednesday, May 15th, 2019
1 MarkeredgeLat -80.1123, Lon 25.457, Exported from AndroidWednesday, May 15th, 2019
1 MarkeredgeLat -80.1114, Lon 25.4619, Exported from AndroidWednesday, May 15th, 2019
1 MarkeredgeLat -80.1122, Lon 25.4626, Exported from AndroidWednesday, May 15th, 2019
1 MarkeredgeLat -80.1114, Lon 25.4641, Exported from AndroidWednesday, May 15th, 2019
1 MarkeredgeLat -80.1107, Lon 25.4647, Exported from AndroidWednesday, May 15th, 2019
1 MarkeredgeLat -80.1113, Lon 25.4649, Exported from AndroidWednesday, May 15th, 2019
1 MarkeredgeLat -80.1112, Lon 25.4661, Exported from AndroidWednesday, May 15th, 2019
1 MarkeredgeLat -80.1107, Lon 25.4667, Exported from AndroidWednesday, May 15th, 2019
1 MarkeredgeLat -80.1094, Lon 25.4685, Exported from AndroidWednesday, May 15th, 2019
1 MarkerEliot key beachLat -80.1951, Lon 25.4577, Exported from AndroidWednesday, May 15th, 2019
1 MarkerEliot key beachLat -80.1958, Lon 25.4557, Exported from AndroidWednesday, May 15th, 2019
1 MarkerEliot sand beachLat -80.1932, Lon 25.4646, Exported from AndroidWednesday, May 15th, 2019
1 Markerfowey channel North sideLat -80.0945, Lon 25.599, Exported from AndroidWednesday, May 15th, 2019
1 Markerfowey rocks South channelLat -80.095, Lon 25.5952, Exported from AndroidWednesday, May 15th, 2019
1 MarkergLat -80.0998, Lon 25.7504, Exported from AndroidWednesday, May 15th, 2019
1 MarkerholeLat -80.1252, Lon 25.4161, Exported from AndroidWednesday, May 15th, 2019
1 MarkerholeLat -80.125, Lon 25.4166, Exported from AndroidWednesday, May 15th, 2019
1 MarkerholeLat -80.1254, Lon 25.4169, Exported from AndroidWednesday, May 15th, 2019
1 MarkerholeLat -80.125, Lon 25.4172, Exported from AndroidWednesday, May 15th, 2019
1 MarkerholeLat -80.1253, Lon 25.4176, Exported from AndroidWednesday, May 15th, 2019
1 MarkerholeLat -80.1258, Lon 25.4179, Exported from AndroidWednesday, May 15th, 2019
1 MarkerholeLat -80.1257, Lon 25.4182, Exported from AndroidWednesday, May 15th, 2019
1 MarkerholeLat -80.1257, Lon 25.4191, Exported from AndroidWednesday, May 15th, 2019
1 MarkerholeLat -80.121, Lon 25.4243, Exported from AndroidWednesday, May 15th, 2019
1 MarkerholeLat -80.0901, Lon 25.6581, Exported from AndroidWednesday, May 15th, 2019
1 MarkerholeLat -80.0883, Lon 25.6693, Exported from AndroidWednesday, May 15th, 2019
1 MarkerledgeLat -80.0886, Lon 25.6705, Exported from AndroidWednesday, May 15th, 2019
1 MarkerledgeLat -80.0887, Lon 25.6721, Exported from AndroidWednesday, May 15th, 2019
1 MarkerledgeLat -80.0887, Lon 25.6733, Exported from AndroidWednesday, May 15th, 2019
1 MarkerledgeLat -80.0887, Lon 25.6749, Exported from AndroidWednesday, May 15th, 2019
1 MarkerledgeLat -80.0886, Lon 25.6766, Exported from AndroidWednesday, May 15th, 2019
1 MarkerledgeLat -80.0888, Lon 25.6785, Exported from AndroidWednesday, May 15th, 2019
1 MarkerledgeLat -80.0888, Lon 25.6832, Exported from AndroidWednesday, May 15th, 2019
1 MarkerledgeLat -80.0927, Lon 25.6702, Exported from AndroidWednesday, May 15th, 2019
1 MarkerledgeLat -80.0919, Lon 25.6717, Exported from AndroidWednesday, May 15th, 2019
1 MarkerledgeLat -80.0977, Lon 25.6793, Exported from AndroidWednesday, May 15th, 2019
1 MarkerledgeLat -80.0988, Lon 25.7022, Exported from AndroidWednesday, May 15th, 2019
1 MarkeroutLat -80.0902, Lon 25.5727, Exported from AndroidWednesday, May 15th, 2019
1 Markerout reefLat -80.0972, Lon 25.5345, Exported from AndroidWednesday, May 15th, 2019
1 Markerout reef eastLat -80.0951, Lon 25.5372, Exported from AndroidWednesday, May 15th, 2019
1 Markerpath reefLat -80.1227, Lon 25.4959, Exported from AndroidWednesday, May 15th, 2019
1 Markerpath reefLat -80.1205, Lon 25.505, Exported from AndroidWednesday, May 15th, 2019
1 Markerpath reefLat -80.1196, Lon 25.5092, Exported from AndroidWednesday, May 15th, 2019
1 MarkerreefLat -80.096, Lon 25.6351, Exported from AndroidWednesday, May 15th, 2019
1 Markerreef 1Lat -80.1064, Lon 25.553, Exported from AndroidWednesday, May 15th, 2019
1 Markerreef 2Lat -80.1057, Lon 25.5235, Exported from AndroidWednesday, May 15th, 2019
1 MarkerreefLat -80.096, Lon 25.6398, Exported from AndroidWednesday, May 15th, 2019
1 MarkerreefLat -80.096, Lon 25.6398, Exported from AndroidWednesday, May 15th, 2019
1 Markerreef 1Lat -80.1064, Lon 25.553, Exported from AndroidWednesday, May 15th, 2019
1 Markerreef 2Lat -80.1057, Lon 25.5235, Exported from AndroidWednesday, May 15th, 2019
1 Markerreef 3Lat -80.127, Lon 25.4134, Exported from AndroidWednesday, May 15th, 2019
1 Markerreef 3Lat -80.127, Lon 25.4134, Exported from AndroidWednesday, May 15th, 2019
1 Markerreef 3Lat -80.1264, Lon 25.4154, Exported from AndroidWednesday, May 15th, 2019
1 Markerreef of Adams cutLat -80.1758, Lon 25.3855, Exported from AndroidWednesday, May 15th, 2019
1 Markerreef 3Lat -80.1264, Lon 25.4154, Exported from AndroidWednesday, May 15th, 2019
1 Markerreef deepLat -80.0864, Lon 25.6306, Exported from AndroidWednesday, May 15th, 2019
1 Markerreef deep 1Lat -80.0866, Lon 25.6281, Exported from AndroidWednesday, May 15th, 2019
1 Markermutton snaperLat -80.1269, Lon 25.4124, Exported from AndroidWednesday, May 15th, 2019
1 MarkerAlicia wreckLat -80.1276, Lon 25.4117, Exported from AndroidWednesday, May 15th, 2019
1 Markerreef deep 1Lat -80.0866, Lon 25.6281, Exported from AndroidWednesday, May 15th, 2019
1 Markerreef of Adams cutLat -80.1758, Lon 25.3855, Exported from AndroidWednesday, May 15th, 2019
1 MarkerSMZLat -80.0919, Lon 25.7133, Exported from AndroidWednesday, May 15th, 2019
1 MarkerSMZLat -80.0667, Lon 25.65, Exported from AndroidWednesday, May 15th, 2019
1 Markerpossible spotLat -80.404, Lon 25.6284, Exported from AndroidWednesday, May 15th, 2019
1 Markeryellow tailLat -80.1288, Lon 25.4036, Exported from AndroidWednesday, May 15th, 2019
Route60 feet drop off24.50 NM, 308 legs, Exported from AndroidWednesday, May 15th, 2019
Routesands cut6.89 NM, 9 legs, 1 markers, Exported from AndroidWednesday, May 15th, 2019
Routesafety valve chanel24.44 NM, 40 legs, Exported from AndroidWednesday, May 15th, 2019
Routesafety valve channel 12.39 NM, 48 legs, Exported from AndroidWednesday, May 15th, 2019
Routesafety valve chanels9.52 NM, 72 legs, Exported from AndroidWednesday, May 15th, 2019
RouteAdams cut14.55 NM, 29 legs, Exported from AndroidWednesday, May 15th, 2019
RouteEliot key6.90 NM, 1 leg, Exported from AndroidWednesday, May 15th, 2019
Routeledge0.10 NM, 2 legs, Exported from AndroidWednesday, May 15th, 2019
Routeledge0.84 NM, 7 legs, Exported from AndroidWednesday, May 15th, 2019
Routeedge0.29 NM, 2 legs, Exported from AndroidWednesday, May 15th, 2019
Routeedge0.64 NM, 25 legs, Exported from AndroidWednesday, May 15th, 2019
Routeedge0.34 NM, 23 legs, Exported from AndroidWednesday, May 15th, 2019
Routedeep reef0.88 NM, 4 legs, Exported from AndroidWednesday, May 15th, 2019
Routeedge0.05 NM, 1 leg, Exported from AndroidWednesday, May 15th, 2019
Routereef 30.30 NM, 4 legs, Exported from AndroidWednesday, May 15th, 2019
RouteAlicia wreck0.15 NM, 4 legs, Exported from AndroidWednesday, May 15th, 2019
Routestar reef1.28 NM, 4 legs, Exported from AndroidWednesday, May 15th, 2019
Routereef2.18 NM, 14 legs, Exported from AndroidWednesday, May 15th, 2019
Routereef 10.25 NM, 1 leg, Exported from AndroidWednesday, May 15th, 2019
Routefowey rocks light house chanel4.08 NM, 8 legs, 1 markers, Exported from AndroidWednesday, May 15th, 2019
Routekey hole6.88 NM, 4 legs, Exported from AndroidWednesday, May 15th, 2019
Routefeather beads 2 caution6.61 NM, 24 legs, 2 markers, Exported from AndroidWednesday, May 15th, 2019
Routefeather beads 116.99 NM, 35 legs, 1 markers, Exported from AndroidWednesday, May 15th, 2019
RouteMatheson hamocks to Biscayne chanel11.61 NM, 26 legs, 1 markers, Exported from AndroidWednesday, May 15th, 2019
Routebay hole8.55 NM, 20 legs, Exported from AndroidWednesday, May 15th, 2019
RouteBiscayne chanel10.56 NM, 10 legs, 28 markers, Exported from AndroidWednesday, May 15th, 2019
RouteBiscayne chanel17.22 NM, 10 legs, Exported from AndroidWednesday, May 15th, 2019
TrackWed Aug 08 12:28:14 EDT 20180.01 NM, 0.59 Knots avg, 0.78 Knots max, 0.02 Hours, Tracked on AndroidWednesday, May 15th, 2019
TrackFri Aug 10 07:42:29 EDT 201854.50 NM, 6.41 Knots avg, 35.05 Knots max, 8.50 Hours, Tracked on AndroidWednesday, May 15th, 2019
TrackSun Aug 19 07:16:05 EDT 201810.18 NM, 4.07 Knots avg, 22.39 Knots max, 2.50 Hours, Tracked on AndroidWednesday, May 15th, 2019
TrackSun Sep 09 15:02:23 EDT 201837.62 NM, 5.86 Knots avg, 62.26 Knots max, 6.42 Hours, Tracked on AndroidWednesday, May 15th, 2019
TrackSun Sep 09 08:25:37 EDT 20181.04 NM, 7.65 Knots avg, 21.67 Knots max, 0.14 Hours, Tracked on AndroidWednesday, May 15th, 2019
TrackSat Oct 13 07:47:02 EDT 201828.37 NM, 3.78 Knots avg, 32.85 Knots max, 7.50 Hours, Tracked on AndroidWednesday, May 15th, 2019
TrackTue Jan 08 09:21:59 EST 201916.03 NM, 10.31 Knots avg, 33.20 Knots max, 1.55 Hours, Tracked on AndroidWednesday, May 15th, 2019
TrackSun Feb 03 15:44:43 EST 20198.95 NM, 4.48 Knots avg, 31.28 Knots max, 2.00 Hours, Tracked on AndroidWednesday, May 15th, 2019
TrackSun Feb 03 13:21:15 EST 20190.27 NM, 1.96 Knots avg, 6.96 Knots max, 0.14 Hours, Tracked on AndroidWednesday, May 15th, 2019
TrackSun Feb 03 07:33:54 EST 201915.98 NM, 3.76 Knots avg, 29.53 Knots max, 4.25 Hours, Tracked on AndroidWednesday, May 15th, 2019
TrackSat Mar 02 15:47:40 EST 201928.08 NM, 6.70 Knots avg, 41.85 Knots max, 4.19 Hours, Tracked on AndroidWednesday, May 15th, 2019
TrackSat Mar 02 08:34:16 EST 201911.64 NM, 4.39 Knots avg, 32.87 Knots max, 2.65 Hours, Tracked on AndroidWednesday, May 15th, 2019
TrackSat May 04 09:06:23 EDT 201924.89 NM, 4.01 Knots avg, 34.76 Knots max, 6.21 Hours, Tracked on AndroidWednesday, May 15th, 2019