Activity Log for glygatf1

TypeNameInfoDate
TrackSep 20, 2022 at 12:13:53 PM7.72 NM, 5.19 Knots avg, 25.73 Knots max, 1.49 Hours, Tracked on iOSTuesday, September 20th, 2022
TrackJun 12, 2022 at 2:18:33 PM32.05 NM, 18.63 Knots avg, 25.28 Knots max, 1.72 Hours, Tracked on iOSSunday, June 12th, 2022
TrackMay 15, 2022 at 10:32:21 AM34.92 NM, 20.62 Knots avg, 29.76 Knots max, 1.69 Hours, Tracked on iOSSunday, May 15th, 2022
TrackApr 24, 2022 at 2:32:56 PM24.74 NM, 20.93 Knots avg, 26.55 Knots max, 1.18 Hours, Tracked on iOSSunday, April 24th, 2022
TrackAug 29, 2021 at 10:40:59 AM37.83 NM, 20.35 Knots avg, 28.82 Knots max, 1.86 Hours, Tracked on iOSSunday, August 29th, 2021
TrackJun 19, 2021 at 9:52:58 AM37.75 NM, 18.39 Knots avg, 37.49 Knots max, 2.05 Hours, Tracked on iOSTuesday, July 6th, 2021
TrackJul 5, 2021 at 12:25:12 PM44.60 NM, 20.16 Knots avg, 27.26 Knots max, 2.21 Hours, Tracked on iOSTuesday, July 6th, 2021
TrackJul 5, 2021 at 2:39:50 PM12.71 NM, 12.59 Knots avg, 26.28 Knots max, 1.01 Hours, Tracked on iOSMonday, July 5th, 2021
TrackJun 19, 2021 at 9:53:22 AM4.67 NM, 19.44 Knots avg, 25.31 Knots max, 0.24 Hours, Tracked on iOSSaturday, June 19th, 2021
TrackJun 19, 2021 at 10:07:53 AM32.59 NM, 20.87 Knots avg, 25.97 Knots max, 1.56 Hours, Tracked on iOSSaturday, June 19th, 2021
TrackJul 5, 2019 at 11:07:08 AM33.90 NM, 17.50 Knots avg, 35.57 Knots max, 1.94 Hours, Tracked on iOSSaturday, June 19th, 2021
TrackMay 23, 2021 at 11:17:46 AM30.17 NM, 13.49 Knots avg, 24.13 Knots max, 2.24 Hours, Tracked on iOSSunday, May 23rd, 2021
TrackMar 28, 2021 at 11:04:56 AM26.98 NM, 6.50 Knots avg, 26.83 Knots max, 4.15 Hours, Tracked on iOSSunday, March 28th, 2021
TrackNov 15, 2020 at 10:48:21 AM120.67 NM, 5.67 Knots avg, 58.93 Knots max, 21.29 Hours, Tracked on iOSSunday, March 28th, 2021
TrackOct 24, 2020 at 9:47:10 AM58.41 NM, 10.33 Knots avg, 34.22 Knots max, 5.66 Hours, Tracked on iOSSaturday, October 24th, 2020
TrackSep 27, 2020 at 10:54:53 AM24.91 NM, 15.66 Knots avg, 28.78 Knots max, 1.59 Hours, Tracked on iOSSunday, September 27th, 2020
TrackSep 26, 2020 at 2:48:25 PM3.80 NM, 14.51 Knots avg, 26.94 Knots max, 0.26 Hours, Tracked on iOSSaturday, September 26th, 2020
TrackMay 26, 2019 at 11:22:04 AM0.01 NM, 2.97 Knots avg, 0.37 Knots max, Tracked on iOSTuesday, September 15th, 2020
TrackMay 26, 2019 at 11:22:27 AM0.13 NM, 3.92 Knots avg, 20.57 Knots max, 0.03 Hours, Tracked on iOSTuesday, September 15th, 2020
TrackMay 26, 2019 at 11:24:34 AM0.61 NM, 18.66 Knots avg, 22.14 Knots max, 0.03 Hours, Tracked on iOSTuesday, September 15th, 2020
TrackMay 26, 2019 at 11:27:21 AM0.10 NM, 0.50 Knots avg, 4.80 Knots max, 0.20 Hours, Tracked on iOSTuesday, September 15th, 2020
TrackMay 26, 2019 at 11:39:56 AM28.73 NM, 15.10 Knots avg, 34.08 Knots max, 1.90 Hours, Tracked on iOSTuesday, September 15th, 2020
TrackMay 26, 2019 at 1:34:54 PM22.25 NM, 4.26 Knots avg, 29.35 Knots max, 5.22 Hours, Tracked on iOSTuesday, September 15th, 2020
TrackSep 6, 2020 at 11:33:56 AM23.42 NM, 7.86 Knots avg, 28.47 Knots max, 2.98 Hours, Tracked on iOSMonday, September 7th, 2020
TrackAug 16, 2020 at 10:55:55 AM20.78 NM, 21.87 Knots avg, 35.20 Knots max, 0.95 Hours, Tracked on iOSSunday, August 16th, 2020
TrackJul 19, 2020 at 2:39:16 PM156.39 NM, 5.30 Knots avg, 64.76 Knots max, 29.50 Hours, Tracked on iOSSunday, August 16th, 2020
TrackAug 2, 2020 at 2:29:23 PM1.15 NM, 6.95 Knots avg, 26.86 Knots max, 0.17 Hours, Tracked on iOSSunday, August 2nd, 2020
TrackJul 25, 2020 at 2:35:53 PM23.92 NM, 9.41 Knots avg, 28.99 Knots max, 2.54 Hours, Tracked on iOSSaturday, July 25th, 2020
TrackMay 31, 2020 at 11:25:02 AM55.01 NM, 11.78 Knots avg, 37.85 Knots max, 4.67 Hours, Tracked on iOSSunday, May 31st, 2020
TrackSep 21, 2019 at 3:38:27 PM46.78 NM, 7.43 Knots avg, 39.83 Knots max, 6.30 Hours, Tracked on iOSSunday, September 22nd, 2019
TrackAug 4, 2019 at 9:32:32 AM30.38 NM, 13.50 Knots avg, 33.75 Knots max, 2.25 Hours, Tracked on iOSSunday, August 4th, 2019
RouteHarbour River Story River55.31 NM, 98 legs, Exported from iOSWednesday, July 17th, 2019
TrackJul 5, 2019 at 11:25:19 AM30.05 NM, 18.09 Knots avg, 43.89 Knots max, 1.66 Hours, Tracked on iOSSaturday, July 6th, 2019
TrackMay 26, 2019 at 1:35:22 PM37.54 NM, 6.11 Knots avg, 33.10 Knots max, 6.14 Hours, Tracked on iOSMonday, June 17th, 2019
TrackMay 26, 2019 at 1:35:22 PM37.52 NM, 6.11 Knots avg, 33.10 Knots max, 6.14 Hours, Tracked on iOSWednesday, May 29th, 2019
TrackMay 25, 2019 at 4:27:13 PM0.04 NM, 6.96 Knots avg, 7.17 Knots max, 0.01 Hours, Tracked on iOSTuesday, May 28th, 2019
TrackMay 27, 2019 at 12:55:03 PM9.58 NM, 13.79 Knots avg, 25.93 Knots max, 0.70 Hours, Tracked on iOSTuesday, May 28th, 2019
TrackMay 27, 2019 at 2:54:56 PM0.08 NM, 72.51 Knots avg, 21.65 Knots max, Tracked on iOSTuesday, May 28th, 2019
TrackMay 27, 2019 at 3:59:46 PM2.53 NM, 18.61 Knots avg, 28.15 Knots max, 0.14 Hours, Tracked on iOSTuesday, May 28th, 2019
TrackMay 25, 2019 at 4:28:50 PM28.97 NM, 15.16 Knots avg, 36.43 Knots max, 1.91 Hours, Tracked on iOSSaturday, May 25th, 2019