Activity Log for samchell

TypeNameInfoDate
1 Marker15 ft Ledge BLat -98.6952, Lon 32.3664, Exported from WindowsFriday, June 14th, 2019
1 MarkerTop 3Lat -98.6865, Lon 32.3541, Exported from WindowsFriday, June 14th, 2019
1 MarkerHump 2Lat -98.6924, Lon 32.3543, Exported from WindowsFriday, June 14th, 2019
1 MarkerR7Lat -98.6984, Lon 32.3695, Exported from WindowsFriday, June 14th, 2019
1 MarkerTop1Lat -98.6863, Lon 32.3532, Exported from WindowsFriday, June 14th, 2019
1 Marker8 ft LedgeLat -98.6945, Lon 32.3666, Exported from WindowsFriday, June 14th, 2019
1 MarkerLittle HoleLat -98.6932, Lon 32.3653, Exported from WindowsFriday, June 14th, 2019
1 MarkerEnd of RidgeLat -98.6948, Lon 32.3683, Exported from WindowsFriday, June 14th, 2019
1 MarkerR1Lat -98.6976, Lon 32.3692, Exported from WindowsFriday, June 14th, 2019
1 MarkerPit1Lat -98.6869, Lon 32.3541, Exported from WindowsFriday, June 14th, 2019
1 MarkerCenter GutLat -98.6914, Lon 32.3607, Exported from WindowsFriday, June 14th, 2019
1 MarkerTop 2Lat -98.6864, Lon 32.3536, Exported from WindowsFriday, June 14th, 2019
1 MarkerBP7bLat -98.6984, Lon 32.3695, Exported from WindowsFriday, June 14th, 2019
1 MarkerBP7aLat -98.6983, Lon 32.3695, Exported from WindowsFriday, June 14th, 2019
1 MarkerEdge 1Lat -98.6866, Lon 32.3542, Exported from WindowsFriday, June 14th, 2019
1 MarkerHump 1cLat -98.6879, Lon 32.3545, Exported from WindowsFriday, June 14th, 2019
1 MarkerPit2Lat -98.6871, Lon 32.3545, Exported from WindowsFriday, June 14th, 2019
1 MarkerEdge 3Lat -98.6867, Lon 32.3542, Exported from WindowsFriday, June 14th, 2019
1 MarkerBackwater 2Lat -98.7003, Lon 32.3463, Exported from WindowsFriday, June 14th, 2019
1 MarkerR4Lat -98.698, Lon 32.3694, Exported from WindowsFriday, June 14th, 2019
1 MarkerWest GutLat -98.6924, Lon 32.3607, Exported from WindowsFriday, June 14th, 2019
1 MarkerR5Lat -98.698, Lon 32.3694, Exported from WindowsFriday, June 14th, 2019
1 MarkerBP5a4bLat -98.698, Lon 32.3694, Exported from WindowsFriday, June 14th, 2019
1 MarkerR6Lat -98.6982, Lon 32.3695, Exported from WindowsFriday, June 14th, 2019
1 MarkerEdge 2Lat -98.6864, Lon 32.3543, Exported from WindowsFriday, June 14th, 2019
1 MarkerBP7aLat -98.6983, Lon 32.3695, Exported from WindowsFriday, June 14th, 2019
1 MarkerBP5cLat -98.6981, Lon 32.3694, Exported from WindowsFriday, June 14th, 2019
1 MarkerBP7bLat -98.6984, Lon 32.3695, Exported from WindowsFriday, June 14th, 2019
1 MarkerHump 3Lat -98.6972, Lon 32.3648, Exported from WindowsFriday, June 14th, 2019
1 MarkerBackwater 2Lat -98.7003, Lon 32.3463, Exported from WindowsFriday, June 14th, 2019
1 MarkerBP4aLat -98.698, Lon 32.3693, Exported from WindowsFriday, June 14th, 2019
1 MarkerBP5bLat -98.6981, Lon 32.3694, Exported from WindowsFriday, June 14th, 2019
1 MarkerPoint Hump 1Lat -98.6944, Lon 32.3689, Exported from WindowsFriday, June 14th, 2019
1 MarkerCreek Ledge 3Lat -98.6975, Lon 32.3512, Exported from WindowsFriday, June 14th, 2019
1 Marker15ft Ledge ALat -98.695, Lon 32.3666, Exported from WindowsFriday, June 14th, 2019
1 MarkerCreek Lefge 4Lat -98.6971, Lon 32.3512, Exported from WindowsFriday, June 14th, 2019
1 MarkerEnd of pointLat -98.6948, Lon 32.3684, Exported from WindowsFriday, June 14th, 2019
1 Marker15 ft Ledge BLat -98.6952, Lon 32.3664, Exported from WindowsFriday, June 14th, 2019
1 MarkerBP5a4bLat -98.698, Lon 32.3694, Exported from WindowsFriday, June 14th, 2019
1 Marker8 ft LedgeLat -98.6945, Lon 32.3666, Exported from WindowsFriday, June 14th, 2019
1 Marker15ft Ledge ALat -98.695, Lon 32.3666, Exported from WindowsFriday, June 14th, 2019
1 Marker15 ft Ledge BLat -98.6952, Lon 32.3664, Exported from iOSWednesday, June 12th, 2019
1 Marker15ft Ledge ALat -98.695, Lon 32.3666, Exported from iOSWednesday, June 12th, 2019
1 Marker8 ft LedgeLat -98.6945, Lon 32.3666, Exported from iOSWednesday, June 12th, 2019
1 MarkerBackwater 2Lat -98.7003, Lon 32.3463, Exported from iOSWednesday, June 12th, 2019
1 MarkerBack water 1Lat -98.7011, Lon 32.3462, Exported from iOSWednesday, June 12th, 2019
1 MarkerCreek Lefge 4Lat -98.6971, Lon 32.3512, Exported from iOSWednesday, June 12th, 2019
1 MarkerCreek Ledge 3Lat -98.6975, Lon 32.3512, Exported from iOSWednesday, June 12th, 2019
1 MarkerCreek Ledge 2Lat -98.698, Lon 32.3509, Exported from iOSWednesday, June 12th, 2019
1 MarkerCreek Ledge 1Lat -98.698, Lon 32.3505, Exported from iOSWednesday, June 12th, 2019
1 MarkerTop 3Lat -98.6865, Lon 32.3541, Exported from iOSWednesday, June 12th, 2019
1 MarkerTop 2Lat -98.6864, Lon 32.3536, Exported from iOSWednesday, June 12th, 2019
1 MarkerTop1Lat -98.6863, Lon 32.3532, Exported from iOSWednesday, June 12th, 2019
1 MarkerHump 1cLat -98.6879, Lon 32.3545, Exported from iOSWednesday, June 12th, 2019
1 MarkerPit2Lat -98.6871, Lon 32.3545, Exported from iOSWednesday, June 12th, 2019
1 MarkerPit1Lat -98.6869, Lon 32.3541, Exported from iOSWednesday, June 12th, 2019
1 MarkerEdge 3Lat -98.6867, Lon 32.3542, Exported from iOSWednesday, June 12th, 2019
1 MarkerEdge 2Lat -98.6864, Lon 32.3543, Exported from iOSWednesday, June 12th, 2019
1 MarkerEdge 1Lat -98.6866, Lon 32.3542, Exported from iOSWednesday, June 12th, 2019
1 MarkerBP7aLat -98.6983, Lon 32.3695, Exported from iOSWednesday, June 12th, 2019
1 MarkerBP7bLat -98.6984, Lon 32.3695, Exported from iOSWednesday, June 12th, 2019
1 MarkerR7Lat -98.6984, Lon 32.3695, Exported from iOSWednesday, June 12th, 2019
1 MarkerBP4aLat -98.698, Lon 32.3693, Exported from iOSWednesday, June 12th, 2019
1 MarkerBP5a4bLat -98.698, Lon 32.3694, Exported from iOSWednesday, June 12th, 2019
1 MarkerBP5bLat -98.6981, Lon 32.3694, Exported from iOSWednesday, June 12th, 2019
1 MarkerBP5cLat -98.6981, Lon 32.3694, Exported from iOSWednesday, June 12th, 2019
1 MarkerR5Lat -98.698, Lon 32.3694, Exported from iOSWednesday, June 12th, 2019
1 MarkerBP6bLat -98.6982, Lon 32.3694, Exported from iOSWednesday, June 12th, 2019
1 MarkerR6Lat -98.6982, Lon 32.3695, Exported from iOSWednesday, June 12th, 2019
1 MarkerR4Lat -98.698, Lon 32.3694, Exported from iOSWednesday, June 12th, 2019
1 MarkerR3Lat -98.6979, Lon 32.3693, Exported from iOSWednesday, June 12th, 2019
1 MarkerR2Lat -98.6978, Lon 32.3693, Exported from iOSWednesday, June 12th, 2019
1 MarkerR1Lat -98.6977, Lon 32.3692, Exported from iOSWednesday, June 12th, 2019
1 MarkerEnd of RidgeLat -98.6948, Lon 32.3683, Exported from iOSWednesday, June 12th, 2019
1 MarkerWest GutLat -98.6924, Lon 32.3607, Exported from iOSWednesday, June 12th, 2019
1 MarkerWest GutLat -98.6924, Lon 32.3607, Exported from iOSWednesday, June 12th, 2019
1 MarkerEast GutLat -98.6906, Lon 32.3609, Exported from iOSWednesday, June 12th, 2019
1 MarkerEast GutLat -98.6906, Lon 32.3609, Exported from iOSWednesday, June 12th, 2019
1 MarkerCenter GutLat -98.6914, Lon 32.3607, Exported from iOSWednesday, June 12th, 2019
1 MarkerLittle HoleLat -98.6932, Lon 32.3654, Exported from iOSWednesday, June 12th, 2019
1 MarkerLittle HoleLat -98.6932, Lon 32.3654, Exported from iOSWednesday, June 12th, 2019
1 Marker2ft HumpLat -98.6946, Lon 32.3651, Exported from iOSWednesday, June 12th, 2019
1 MarkerEnd of pointLat -98.6948, Lon 32.3684, Exported from iOSWednesday, June 12th, 2019
1 MarkerPoint Hump 1Lat -98.6944, Lon 32.3689, Exported from iOSWednesday, June 12th, 2019
1 MarkerHump 2Lat -98.6924, Lon 32.3543, Exported from iOSWednesday, June 12th, 2019
1 MarkerHump 1Lat -98.6874, Lon 32.3548, Exported from iOSWednesday, June 12th, 2019
1 MarkerHump 3Lat -98.6972, Lon 32.3648, Exported from iOSWednesday, June 12th, 2019
1 MarkerPoint Hump 1Lat -98.6944, Lon 32.3689, Exported from iOSWednesday, June 12th, 2019
RouteRiver Ledge 0.07 NM, 4 legs, Exported from iOSWednesday, June 12th, 2019
1 MarkerHump 3Lat -98.6972, Lon 32.3648, Exported from iOSTuesday, June 11th, 2019