Activity Log for kurnazcihan

TypeNameInfoDate
1 MarkerkaryaLat 26.6144, Lon 40.6169, Exported from AndroidFriday, August 23rd, 2019
1 MarkerberraLat 26.6326, Lon 40.6166, Exported from AndroidFriday, August 23rd, 2019
1 MarkermericLat 26.6387, Lon 40.6153, Exported from AndroidFriday, August 23rd, 2019
1 MarkerekinLat 26.621, Lon 40.6125, Exported from AndroidFriday, August 23rd, 2019
1 Markeruzak 1Lat 26.6117, Lon 40.5542, Exported from AndroidFriday, August 23rd, 2019
1 Markeruzak 2Lat 26.5911, Lon 40.5819, Exported from AndroidFriday, August 23rd, 2019
Multiple MarkersDefault Way PointsExported 6, markers from AndroidFriday, August 23rd, 2019