Activity Log for danstaples1

TypeNameInfoDate
TrackOct 1, 2023 at 4:21:24 PM10.00 NM, 2.51 Knots avg, 7.01 Knots max, 3.99 Hours, Tracked on iOSMonday, October 2nd, 2023
TrackAug 8, 2023 at 2:35:01 PM4.97 NM, 3.94 Knots avg, 10.14 Knots max, 1.26 Hours, Tracked on iOSTuesday, August 8th, 2023
TrackJul 4, 2023 at 5:57:44 PM7.98 NM, 3.25 Knots avg, 21.07 Knots max, 2.45 Hours, Tracked on iOSWednesday, July 5th, 2023
TrackJun 15, 2023 at 10:40:23 AM4.90 NM, 4.27 Knots avg, 9.58 Knots max, 1.15 Hours, Tracked on iOSThursday, June 15th, 2023
TrackJun 13, 2023 at 10:37:17 AM26.50 NM, 3.74 Knots avg, 54.21 Knots max, 7.08 Hours, Tracked on iOSTuesday, June 13th, 2023
TrackJun 12, 2023 at 1:50:19 PM4.68 NM, 3.51 Knots avg, 6.15 Knots max, 1.34 Hours, Tracked on iOSMonday, June 12th, 2023
TrackMay 7, 2023 at 12:36:07 PM4.66 NM, 1.90 Knots avg, 5.10 Knots max, 2.44 Hours, Tracked on iOSSunday, May 7th, 2023
TrackFeb 13, 2023 at 12:41:59 PM5.34 NM, 2.49 Knots avg, 7.00 Knots max, 2.15 Hours, Tracked on iOSMonday, February 13th, 2023
TrackFeb 11, 2023 at 1:01:27 PM5.83 NM, 2.84 Knots avg, 6.21 Knots max, 2.05 Hours, Tracked on iOSSaturday, February 11th, 2023
TrackJan 10, 2023 at 12:58:59 PM5.11 NM, 1.87 Knots avg, 7.48 Knots max, 2.74 Hours, Tracked on iOSTuesday, January 10th, 2023
TrackJan 8, 2023 at 1:45:04 PM8.91 NM, 2.87 Knots avg, 6.30 Knots max, 3.11 Hours, Tracked on iOSSunday, January 8th, 2023
TrackDec 13, 2022 at 1:36:02 PM7.09 NM, 0.80 Knots avg, 4.57 Knots max, 8.89 Hours, Tracked on iOSWednesday, December 14th, 2022
TrackOct 13, 2022 at 2:57:24 PM8.29 NM, 1.79 Knots avg, 6.72 Knots max, 4.63 Hours, Tracked on iOSThursday, October 13th, 2022
Multiple MarkersDefault Way PointsExported 4, markers from iOSWednesday, June 29th, 2022
TrackMay 19, 2022 at 10:28:16 AM9.22 NM, 2.91 Knots avg, 6.46 Knots max, 3.17 Hours, Tracked on iOSThursday, May 19th, 2022
TrackApr 26, 2022 at 12:19:19 PM2.17 NM, 1.93 Knots avg, 5.36 Knots max, 1.13 Hours, Tracked on iOSTuesday, April 26th, 2022
TrackFeb 18, 2022 at 7:09:04 PM1.45 NM, 3.78 Knots avg, 5.42 Knots max, 0.38 Hours, Tracked on iOSSaturday, February 19th, 2022
TrackFeb 18, 2022 at 12:25:25 PM14.09 NM, 3.74 Knots avg, 6.58 Knots max, 3.76 Hours, Tracked on iOSFriday, February 18th, 2022
TrackFeb 17, 2022 at 12:57:20 PM2.67 NM, 3.64 Knots avg, 6.89 Knots max, 0.73 Hours, Tracked on iOSThursday, February 17th, 2022
TrackNov 26, 2021 at 1:10:48 PM7.60 NM, 3.79 Knots avg, 13.04 Knots max, 2.01 Hours, Tracked on iOSFriday, November 26th, 2021
TrackNov 7, 2021 at 1:39:43 PM14.41 NM, 3.19 Knots avg, 6.83 Knots max, 4.52 Hours, Tracked on iOSSunday, November 7th, 2021
TrackOct 31, 2021 at 3:03:39 PM5.74 NM, 2.53 Knots avg, 6.05 Knots max, 2.27 Hours, Tracked on iOSSunday, October 31st, 2021
TrackAug 5, 2021 at 1:32:31 PM3.38 NM, 2.91 Knots avg, 5.62 Knots max, 1.16 Hours, Tracked on iOSThursday, August 5th, 2021
TrackJul 10, 2021 at 10:31:40 AM4.25 NM, 0.98 Knots avg, 5.62 Knots max, 4.33 Hours, Tracked on iOSSaturday, July 10th, 2021
TrackJun 6, 2021 at 4:51:08 PM9.46 NM, 4.14 Knots avg, 6.41 Knots max, 2.29 Hours, Tracked on iOSSunday, June 6th, 2021
TrackApr 26, 2021 at 4:49:52 PM1.30 NM, 3.01 Knots avg, 6.11 Knots max, 0.43 Hours, Tracked on iOSMonday, April 26th, 2021
TrackApr 13, 2021 at 12:27:13 PM4.83 NM, 3.89 Knots avg, 5.82 Knots max, 1.24 Hours, Tracked on iOSTuesday, April 13th, 2021
TrackApr 4, 2021 at 3:02:12 PM1.48 NM, 3.46 Knots avg, 5.40 Knots max, 0.43 Hours, Tracked on iOSSunday, April 4th, 2021
TrackFeb 5, 2021 at 2:40:53 PM7.93 NM, 3.31 Knots avg, 9.41 Knots max, 2.40 Hours, Tracked on iOSFriday, February 5th, 2021
TrackJan 19, 2021 at 1:13:11 PM8.61 NM, 2.95 Knots avg, 5.70 Knots max, 2.92 Hours, Tracked on iOSTuesday, January 26th, 2021
TrackSep 29, 2020 at 7:43:18 PM0.82 NM, 2.34 Knots avg, 5.46 Knots max, 0.35 Hours, Tracked on iOSWednesday, September 30th, 2020
TrackSep 21, 2020 at 1:07:41 PM1.49 NM, 3.35 Knots avg, 6.94 Knots max, 0.45 Hours, Tracked on iOSMonday, September 21st, 2020
RouteParksville Anchorage5.33 NM, 7 legs, Exported from iOSSaturday, September 19th, 2020
TrackAug 16, 2020 at 2:37:49 PM3.19 NM, 1.17 Knots avg, 16.79 Knots max, 2.72 Hours, Tracked on iOSSunday, August 16th, 2020
TrackAug 5, 2020 at 7:47:40 PM1.58 NM, 2.98 Knots avg, 7.35 Knots max, 0.53 Hours, Tracked on iOSThursday, August 6th, 2020
TrackApr 18, 2020 at 10:49:18 AM4.88 NM, 3.94 Knots avg, 7.95 Knots max, 1.24 Hours, Tracked on iOSSaturday, April 18th, 2020
TrackApr 3, 2020 at 3:23:54 PM4.29 NM, 5.23 Knots avg, 17.28 Knots max, 0.82 Hours, Tracked on iOSFriday, April 3rd, 2020
TrackMar 29, 2020 at 3:56:21 PM6.64 NM, 4.37 Knots avg, 9.19 Knots max, 1.52 Hours, Tracked on iOSSunday, March 29th, 2020
TrackMar 28, 2020 at 2:07:36 PM6.39 NM, 3.03 Knots avg, 13.43 Knots max, 2.11 Hours, Tracked on iOSSaturday, March 28th, 2020
TrackMar 27, 2020 at 12:08:12 PM4.47 NM, 1.13 Knots avg, 9.12 Knots max, 3.95 Hours, Tracked on iOSFriday, March 27th, 2020
TrackFeb 3, 2020 at 10:49:09 AM8.52 NM, 2.84 Knots avg, 8.24 Knots max, 3.00 Hours, Tracked on iOSMonday, February 3rd, 2020
TrackFeb 2, 2020 at 2:17:24 PM10.36 NM, 4.13 Knots avg, 10.57 Knots max, 2.51 Hours, Tracked on iOSSunday, February 2nd, 2020
TrackJan 25, 2020 at 4:16:29 PM4.25 NM, 3.95 Knots avg, 8.51 Knots max, 1.08 Hours, Tracked on iOSSaturday, January 25th, 2020
TrackJan 17, 2020 at 1:58:11 PM8.71 NM, 3.14 Knots avg, 7.43 Knots max, 2.77 Hours, Tracked on iOSFriday, January 17th, 2020
TrackDec 30, 2019 at 12:40:02 PM8.72 NM, 3.52 Knots avg, 10.42 Knots max, 2.48 Hours, Tracked on iOSMonday, December 30th, 2019
TrackDec 25, 2019 at 3:19:43 PM3.39 NM, 1.43 Knots avg, 8.36 Knots max, 2.38 Hours, Tracked on iOSWednesday, December 25th, 2019
TrackDec 16, 2019 at 3:26:14 PM5.59 NM, 2.20 Knots avg, 13.28 Knots max, 2.54 Hours, Tracked on iOSMonday, December 16th, 2019
TrackNov 8, 2019 at 7:43:55 AM11.09 NM, 4.45 Knots avg, 10.22 Knots max, 2.49 Hours, Tracked on iOSFriday, November 8th, 2019
TrackNov 5, 2019 at 4:15:49 PM4.11 NM, 1.44 Knots avg, 8.16 Knots max, 2.87 Hours, Tracked on iOSThursday, November 7th, 2019
TrackNov 6, 2019 at 10:19:05 AM14.40 NM, 2.79 Knots avg, 10.01 Knots max, 5.16 Hours, Tracked on iOSThursday, November 7th, 2019