Activity Log for shea

TypeNameInfoDate
Multiple MarkersDefault Way PointsExported 51, markers from AndroidSaturday, February 25th, 2023
1 MarkerGps-04/05 11:46 AMLat -73.9733, Lon 41.2417, Exported from AndroidThursday, April 7th, 2022
1 MarkerGps-04/05 11:47 AMLat -73.9736, Lon 41.2414, Exported from AndroidThursday, April 7th, 2022
1 MarkerGps-04/05 11:47 AMLat -73.9736, Lon 41.2414, Exported from AndroidThursday, April 7th, 2022
1 MarkerGps-04/05 11:49 AMLat -73.9748, Lon 41.2414, Exported from AndroidThursday, April 7th, 2022
1 MarkerGps-04/05 11:50 AMLat -73.975, Lon 41.2414, Exported from AndroidThursday, April 7th, 2022
1 MarkerGps-04/05 11:59 AMLat -73.9769, Lon 41.241, Exported from AndroidThursday, April 7th, 2022
1 MarkerGps-04/05 11:59 AMLat -73.9768, Lon 41.241, Exported from AndroidThursday, April 7th, 2022
1 MarkerGps-04/05 11:46 AMLat -73.9733, Lon 41.2417, Exported from AndroidThursday, April 7th, 2022
1 MarkerGps-04/05 11:45 AMLat -73.9731, Lon 41.2416, Exported from AndroidThursday, April 7th, 2022
1 MarkerGps-04/05 11:42 AMLat -73.9718, Lon 41.2413, Exported from AndroidThursday, April 7th, 2022
1 MarkerGps-04/05 11:42 AMLat -73.9718, Lon 41.2413, Exported from AndroidThursday, April 7th, 2022
1 MarkerGps-04/05 11:42 AMLat -73.9717, Lon 41.2413, Exported from AndroidThursday, April 7th, 2022
1 MarkerGps-04/05 11:42 AMLat -73.9717, Lon 41.2413, Exported from AndroidThursday, April 7th, 2022
1 MarkerGps-04/05 11:41 AMLat -73.9718, Lon 41.2411, Exported from AndroidThursday, April 7th, 2022
1 MarkerGps-04/05 11:40 AMLat -73.9718, Lon 41.241, Exported from AndroidThursday, April 7th, 2022
1 MarkerGps-04/05 11:38 AMLat -73.9726, Lon 41.2412, Exported from AndroidThursday, April 7th, 2022
1 MarkerGps-04/05 11:37 AMLat -73.9728, Lon 41.2414, Exported from AndroidThursday, April 7th, 2022
1 MarkerGps-04/05 11:36 AMLat -73.9728, Lon 41.241, Exported from AndroidThursday, April 7th, 2022
1 MarkerGps-04/05 11:35 AMLat -73.9729, Lon 41.2407, Exported from AndroidThursday, April 7th, 2022
1 MarkerGps-04/05 11:33 AMLat -73.9733, Lon 41.241, Exported from AndroidThursday, April 7th, 2022
1 MarkerGps-04/05 11:32 AMLat -73.9736, Lon 41.2412, Exported from AndroidThursday, April 7th, 2022
1 MarkerGps-04/05 11:31 AMLat -73.974, Lon 41.2412, Exported from AndroidThursday, April 7th, 2022
1 MarkerGps-04/05 11:29 AMLat -73.9747, Lon 41.2409, Exported from AndroidThursday, April 7th, 2022
1 MarkerGps-04/05 11:26 AMLat -73.975, Lon 41.241, Exported from AndroidThursday, April 7th, 2022
1 MarkerGps-04/05 11:23 AMLat -73.9762, Lon 41.2405, Exported from AndroidThursday, April 7th, 2022
1 MarkerGps-04/05 11:22 AMLat -73.9757, Lon 41.2407, Exported from AndroidThursday, April 7th, 2022
1 MarkerGps-04/05 11:17 AMLat -73.9749, Lon 41.2395, Exported from AndroidThursday, April 7th, 2022
1 MarkerGps-04/05 11:17 AMLat -73.9746, Lon 41.2398, Exported from AndroidThursday, April 7th, 2022
1 MarkerGps-04/05 11:10 AMLat -73.9747, Lon 41.2402, Exported from AndroidThursday, April 7th, 2022
1 MarkerGps-04/05 11:10 AMLat -73.9747, Lon 41.2402, Exported from AndroidWednesday, April 6th, 2022
TrackTue Apr 05 11:13:09 EDT 20221.25 NM, 1.51 Knots avg, 10.07 Knots max, 0.83 Hours, Tracked on AndroidTuesday, April 5th, 2022
TrackSun Aug 30 06:56:18 EDT 20205.73 NM, 8.43 Knots avg, 12.50 Knots max, 0.68 Hours, Tracked on AndroidSunday, August 30th, 2020
TrackSat Aug 22 08:52:56 EDT 20200.80 NM, 1.19 Knots avg, 9.31 Knots max, 0.68 Hours, Tracked on AndroidSaturday, August 22nd, 2020
TrackThu May 07 06:41:30 EDT 20203.45 NM, 2.87 Knots avg, 24.98 Knots max, 1.20 Hours, Tracked on AndroidThursday, May 7th, 2020