Activity Log for gmem_gr

TypeNameInfoDate
1 MarkerLocation 001Lat -4.85729, Lon 51.593, Exported from AndroidThursday, October 15th, 2020
1 MarkerLocation 002Lat -4.80454, Lon 51.6029, Exported from AndroidThursday, October 15th, 2020
Multiple MarkersDefault Way PointsExported 26, markers from AndroidThursday, October 15th, 2020
1 MarkerLocation 001Lat -4.85729, Lon 51.593, Exported from AndroidWednesday, October 14th, 2020
1 MarkerLocation 004Lat -4.86365, Lon 51.622, Exported from AndroidWednesday, October 14th, 2020
1 MarkerLocation 003Lat -4.73412, Lon 51.6144, Exported from AndroidWednesday, October 14th, 2020
1 MarkerLocation 003Lat -4.73412, Lon 51.6144, Exported from AndroidWednesday, October 14th, 2020
1 MarkerLocation 002Lat -4.80454, Lon 51.6029, Exported from AndroidWednesday, October 14th, 2020
1 MarkerLocation 001Lat -4.85729, Lon 51.593, Exported from AndroidWednesday, October 14th, 2020
1 MarkerWP01Lat -2.48705, Lon 51.7141, Exported from AndroidThursday, July 23rd, 2020
RouteSharpness to Bristol (Cumberland)22.82 NM, 67 legs, Exported from AndroidWednesday, July 22nd, 2020