Activity Log for jess_muir

TypeNameInfoDate
Routeblue oar12.44 NM, 19 legs, Exported from iOSSaturday, August 20th, 2022
TrackDec 31, 2021 at 3:08:05 PM15.74 NM, 10.19 Knots avg, 15.11 Knots max, 1.55 Hours, Tracked on iOSFriday, December 31st, 2021
TrackSep 26, 2021 at 5:28:15 PM2.34 NM, 1.34 Knots avg, 16.36 Knots max, 1.75 Hours, Tracked on iOSSunday, September 26th, 2021
TrackSep 21, 2021 at 11:24:50 AM5.40 NM, 2.91 Knots avg, 26.13 Knots max, 1.86 Hours, Tracked on iOSTuesday, September 21st, 2021
TrackAug 18, 2021 at 1:01:58 PM6.46 NM, 1.79 Knots avg, 31.65 Knots max, 3.60 Hours, Tracked on iOSWednesday, August 18th, 2021
TrackAug 5, 2021 at 7:50:24 PM5.34 NM, 11.51 Knots avg, 31.70 Knots max, 0.46 Hours, Tracked on iOSFriday, August 6th, 2021
Routenight home3.23 NM, 1 leg, Exported from iOSWednesday, August 4th, 2021
TrackAug 4, 2021 at 2:20:57 PM12.73 NM, 11.10 Knots avg, 25.63 Knots max, 1.15 Hours, Tracked on iOSWednesday, August 4th, 2021
TrackJul 12, 2021 at 2:17:27 PM5.76 NM, 9.54 Knots avg, 32.39 Knots max, 0.60 Hours, Tracked on iOSMonday, July 12th, 2021
TrackJul 4, 2021 at 9:41:35 AM9.94 NM, 7.46 Knots avg, 23.42 Knots max, 1.33 Hours, Tracked on iOSSunday, July 4th, 2021
TrackJun 29, 2021 at 3:46:44 PM14.74 NM, 7.89 Knots avg, 27.24 Knots max, 1.87 Hours, Tracked on iOSTuesday, June 29th, 2021
TrackJun 7, 2021 at 4:49:08 PM3.15 NM, 2.27 Knots avg, 19.52 Knots max, 1.39 Hours, Tracked on iOSMonday, June 7th, 2021
TrackJun 5, 2021 at 7:57:26 AM0.00 NM, 2.92 Knots avg, 2.35 Knots max, Tracked on iOSSaturday, June 5th, 2021
TrackJun 5, 2021 at 7:57:28 AM8.70 NM, 5.91 Knots avg, 32.45 Knots max, 1.47 Hours, Tracked on iOSSaturday, June 5th, 2021
TrackMay 16, 2021 at 11:06:40 AM11.14 NM, 4.48 Knots avg, 29.41 Knots max, 2.49 Hours, Tracked on iOSSunday, May 16th, 2021
RouteSwallows 10.12.30 NM, 10 legs, Exported from iOSThursday, October 1st, 2020
Routeswallows2.07 NM, 8 legs, Exported from iOSThursday, October 1st, 2020
TrackJul 26, 2020 at 12:57:31 PM33.09 NM, 7.32 Knots avg, 31.76 Knots max, 4.52 Hours, Tracked on iOSSunday, July 26th, 2020
TrackJul 25, 2020 at 3:20:31 PM32.36 NM, 8.06 Knots avg, 27.60 Knots max, 4.01 Hours, Tracked on iOSSaturday, July 25th, 2020