Activity Log for jamie_braman

TypeNameInfoDate
Multiple MarkersDefault Way PointsExported 79, markers from iOSSunday, March 17th, 2024
TrackSep 3, 2023 at 1:38:21 PM26.31 NM, 4.28 Knots avg, 22.29 Knots max, 6.14 Hours, Tracked on iOSMonday, September 4th, 2023
TrackSep 2, 2023 at 10:47:23 AM32.11 NM, 5.19 Knots avg, 25.08 Knots max, 6.19 Hours, Tracked on iOSSaturday, September 2nd, 2023
TrackAug 20, 2023 at 11:18:30 AM27.65 NM, 5.77 Knots avg, 22.70 Knots max, 4.79 Hours, Tracked on iOSSunday, August 20th, 2023
TrackAug 10, 2023 at 7:19:41 PM5.95 NM, 4.00 Knots avg, 6.46 Knots max, 1.49 Hours, Tracked on iOSFriday, August 11th, 2023
TrackJul 23, 2023 at 10:16:05 AM33.41 NM, 5.38 Knots avg, 27.12 Knots max, 6.21 Hours, Tracked on iOSSunday, July 23rd, 2023
TrackJul 8, 2023 at 12:02:56 PM28.82 NM, 4.32 Knots avg, 28.33 Knots max, 6.67 Hours, Tracked on iOSSunday, July 9th, 2023
TrackMay 28, 2023 at 11:47:56 AM21.96 NM, 7.91 Knots avg, 24.96 Knots max, 2.78 Hours, Tracked on iOSMonday, May 29th, 2023
TrackAug 11, 2022 at 9:10:37 AM27.27 NM, 3.02 Knots avg, 35.99 Knots max, 9.03 Hours, Tracked on iOSThursday, September 1st, 2022
Routetemp route23.98 NM, 60 legs, Exported from iOSMonday, July 25th, 2022
TrackJul 17, 2022 at 9:39:45 AM37.48 NM, 5.90 Knots avg, 28.64 Knots max, 6.35 Hours, Tracked on iOSSunday, July 17th, 2022
TrackJun 28, 2022 at 11:17:55 AM16.63 NM, 6.70 Knots avg, 18.95 Knots max, 2.48 Hours, Tracked on iOSTuesday, June 28th, 2022
TrackJun 26, 2022 at 8:15:09 PM4.63 NM, 3.58 Knots avg, 8.49 Knots max, 1.29 Hours, Tracked on iOSMonday, June 27th, 2022
TrackJun 26, 2022 at 1:19:18 PM14.22 NM, 3.11 Knots avg, 18.50 Knots max, 4.58 Hours, Tracked on iOSSunday, June 26th, 2022
TrackMay 30, 2022 at 10:32:31 AM39.18 NM, 6.12 Knots avg, 26.62 Knots max, 6.40 Hours, Tracked on iOSMonday, May 30th, 2022
TrackJul 25, 2021 at 12:27:51 PM56.86 NM, 15.75 Knots avg, 31.67 Knots max, 3.61 Hours, Tracked on iOSMonday, May 9th, 2022
TrackDec 31, 2021 at 1:34:52 PM13.79 NM, 7.16 Knots avg, 32.89 Knots max, 1.93 Hours, Tracked on iOSFriday, December 31st, 2021
TrackDec 31, 2021 at 8:29:46 AM38.82 NM, 18.08 Knots avg, 34.84 Knots max, 2.15 Hours, Tracked on iOSFriday, December 31st, 2021
TrackDec 30, 2021 at 9:58:07 AM22.06 NM, 3.74 Knots avg, 33.25 Knots max, 5.89 Hours, Tracked on iOSThursday, December 30th, 2021
TrackDec 30, 2021 at 5:01:44 PM9.25 NM, 5.81 Knots avg, 35.63 Knots max, 1.59 Hours, Tracked on iOSThursday, December 30th, 2021
TrackDec 29, 2021 at 9:24:31 AM23.12 NM, 5.84 Knots avg, 29.74 Knots max, 3.96 Hours, Tracked on iOSWednesday, December 29th, 2021
Routerough draft Islamorada to ORC39.15 NM, 48 legs, Exported from iOSTuesday, December 28th, 2021
RouteElite Rental to Isla House6.34 NM, 15 legs, Exported from iOSSunday, December 26th, 2021
TrackAug 26, 2021 at 10:35:26 AM34.32 NM, 5.03 Knots avg, 28.41 Knots max, 6.83 Hours, Tracked on iOSThursday, August 26th, 2021
TrackAug 25, 2021 at 4:05:15 PM8.21 NM, 2.98 Knots avg, 22.69 Knots max, 2.76 Hours, Tracked on iOSWednesday, August 25th, 2021
RouteGreat Bay Marine to Isle of Schoals28.88 NM, 55 legs, Exported from iOSWednesday, August 25th, 2021
TrackAug 21, 2021 at 11:36:08 AM21.12 NM, 2.54 Knots avg, 23.37 Knots max, 8.30 Hours, Tracked on iOSSaturday, August 21st, 2021
TrackAug 15, 2021 at 9:06:46 AM33.42 NM, 3.97 Knots avg, 27.61 Knots max, 8.42 Hours, Tracked on iOSSunday, August 15th, 2021
TrackAug 7, 2021 at 11:11:07 AM32.35 NM, 4.50 Knots avg, 26.41 Knots max, 7.19 Hours, Tracked on iOSSaturday, August 7th, 2021
TrackJul 31, 2021 at 9:38:58 AM31.73 NM, 3.61 Knots avg, 27.30 Knots max, 8.79 Hours, Tracked on iOSSaturday, July 31st, 2021
TrackJul 26, 2021 at 10:50:21 AM39.44 NM, 5.14 Knots avg, 29.76 Knots max, 7.67 Hours, Tracked on iOSMonday, July 26th, 2021
RouteBHC to Burlington VT55.53 NM, 45 legs, Exported from iOSMonday, July 26th, 2021
RouteBHC to Burlington19.51 NM, 8 legs, Exported from iOSSunday, July 18th, 2021
TrackJul 11, 2021 at 2:41:19 PM37.46 NM, 7.71 Knots avg, 36.96 Knots max, 4.86 Hours, Tracked on iOSMonday, July 12th, 2021
RouteBasin Harbor to Burlington, VT18.87 NM, 9 legs, Exported from iOSSaturday, July 3rd, 2021
RouteNorowall Marine10.45 NM, 11 legs, Exported from iOSSaturday, July 3rd, 2021
Routeto Norowal Marine Boat Launch10.56 NM, 14 legs, 1 markers, Exported from iOSSaturday, July 3rd, 2021
RouteLog Bay Hike10.05 NM, 14 legs, Exported from iOSSaturday, July 3rd, 2021
RouteLG Snorkel Sites North 28.46 NM, 7 legs, 1 markers, Exported from iOSSaturday, July 3rd, 2021
RouteLake George Snorkeling North15.56 NM, 9 legs, Exported from iOSSaturday, July 3rd, 2021
RouteReversed - Hague to Three Pines Point4.67 NM, 19 legs, 1 markers, Exported from iOSSaturday, July 3rd, 2021
Route2 Wrecks and Cliffs18.96 NM, 19 legs, Exported from iOSSaturday, July 3rd, 2021
Routeto Algonquin11.19 NM, 14 legs, Exported from iOSSaturday, July 3rd, 2021
TrackJun 27, 2021 at 10:30:02 AM37.43 NM, 5.41 Knots avg, 24.29 Knots max, 6.92 Hours, Tracked on iOSSunday, June 27th, 2021
TrackJun 20, 2021 at 9:30:05 AM28.35 NM, 5.37 Knots avg, 25.54 Knots max, 5.28 Hours, Tracked on iOSSunday, June 20th, 2021
TrackJun 11, 2021 at 10:17:25 AM38.12 NM, 5.77 Knots avg, 28.49 Knots max, 6.61 Hours, Tracked on iOSFriday, June 11th, 2021
TrackJun 5, 2021 at 10:24:52 AM40.73 NM, 6.67 Knots avg, 24.25 Knots max, 6.10 Hours, Tracked on iOSSaturday, June 5th, 2021
TrackMay 22, 2021 at 12:03:46 PM37.57 NM, 6.40 Knots avg, 28.84 Knots max, 5.87 Hours, Tracked on iOSMonday, May 24th, 2021
TrackMay 15, 2021 at 12:13:53 PM55.94 NM, 6.41 Knots avg, 39.36 Knots max, 8.73 Hours, Tracked on iOSSunday, May 16th, 2021
RouteCanal Trip76.22 NM, 39 legs, Exported from iOSWednesday, April 21st, 2021
TrackSep 7, 2020 at 1:28:08 PM3.16 NM, 3.53 Knots avg, 21.92 Knots max, 0.89 Hours, Tracked on iOSMonday, September 7th, 2020
RouteHague to Three Pines Point4.67 NM, 19 legs, 1 markers, Exported from iOSSunday, August 30th, 2020
RouteWinthrop to Weir River to Georges Isl and return21.16 NM, 43 legs, Exported from iOSSaturday, August 1st, 2020
RouteWinthrop to Plymouth38.38 NM, 61 legs, Exported from iOSSaturday, August 1st, 2020