Type | Name | Info | Date |
---|---|---|---|
Route | Aug 5 Camden to Brookline Race Start 11 AM | 28.00 NM, 18 legs, Exported from Windows | Sunday, July 24th, 2022 |
Route | 6 Aug Eggemogin Reach Race 9 AM Approx. | 16.40 NM, 8 legs, Exported from Windows | Sunday, July 24th, 2022 |
Route | Aug 13 to Rockland 9 AM fuel +pump | 10.73 NM, 5 legs, Exported from Windows | Saturday, July 16th, 2022 |
Route | Aug 12 to Hurricane | 21.68 NM, 11 legs, Exported from Windows | Saturday, July 16th, 2022 |
Route | Aug 11 to Matinicus | 14.53 NM, 3 legs, Exported from Windows | Saturday, July 16th, 2022 |
Route | Aug 10 to Duck Harbor | 18.08 NM, 11 legs, Exported from Windows | Saturday, July 16th, 2022 |
Route | Aug 9 to Marshall | 6.08 NM, 3 legs, Exported from Windows | Saturday, July 16th, 2022 |
Route | Aug 7 to P/U Sue + Provision | 3.07 NM, 2 legs, Exported from Windows | Saturday, July 16th, 2022 |
Route | Aug 6 Sail Bluehill Bay to Little Cranberry | 31.46 NM, 16 legs, Exported from Windows | Saturday, July 16th, 2022 |
Route | Aug 5 sail Bluehill bay to Allen Cove - except North wind | 20.52 NM, 9 legs, Exported from Windows | Saturday, July 16th, 2022 |
Route | Aug 2 to Swans stop at Eastern Cove | 19.33 NM, 12 legs, Exported from Windows | Saturday, July 16th, 2022 |
Route | Aug 1 Mackerel Cove Option | 7.33 NM, 6 legs, Exported from Windows | Saturday, July 16th, 2022 |
Route | Aug 1 Alternate Hike Pond AM | 7.76 NM, 7 legs, Exported from Windows | Saturday, July 16th, 2022 |
Route | Aug 1 to Wooden Boat School | 13.33 NM, 7 legs, Exported from Windows | Saturday, July 16th, 2022 |
Route | July 31 Anchor if NW wind | 5.32 NM, 4 legs, Exported from Windows | Saturday, July 16th, 2022 |
Route | July 31 Anchor - except NW wind | 4.29 NM, 3 legs, Exported from Windows | Saturday, July 16th, 2022 |
Route | July 31 Hike 2 of 2 | 6.29 NM, 4 legs, Exported from Windows | Saturday, July 16th, 2022 |
Route | July 31 Day Hike 1 of 2 | 3.96 NM, 8 legs, Exported from Windows | Saturday, July 16th, 2022 |
Route | July 30 Rockland to North Haven | 10.67 NM, 5 legs, Exported from Windows | Saturday, July 16th, 2022 |
Route | Aug 8 Somes to Little Cranberry to Frenchboro | 24.29 NM, 8 legs, Exported from Windows | Saturday, July 16th, 2022 |
Route | 1 or 12 Alt Winter Harbour | 9.89 NM, 7 legs, Exported from Windows | Tuesday, July 13th, 2021 |
Route | Full Cruise Distance | 189.66 NM, 95 legs, Exported from Windows | Tuesday, July 13th, 2021 |
Route | 01 Hancock Point to Northeast Harbor | 16.60 NM, 7 legs, Exported from Windows | Tuesday, July 13th, 2021 |
Route | 11 Wednesday to Sorrento Option 1 | 27.10 NM, 7 legs, Exported from Windows | Tuesday, July 13th, 2021 |
Route | 11 Wednesday to Bean Island Option 1 | 27.86 NM, 8 legs, Exported from Windows | Monday, July 12th, 2021 |
Route | 05 Mount Desert Rock Excursion Whale Watch Option 1 | 18.78 NM, 4 legs, Exported from Windows | Monday, July 12th, 2021 |
Route | 05 Mount Desert Rock Whale Excursion Option 2 | 12.95 NM, 2 legs, Exported from Windows | Monday, July 12th, 2021 |
Route | 10 Tuesday Stop Stonington Anchor Opechee Option 1 | 14.53 NM, 18 legs, Exported from Windows | Sunday, July 11th, 2021 |
Route | 09 Monday Merchant Row Wreck or Round Option 1 | 19.93 NM, 7 legs, Exported from Windows | Sunday, July 11th, 2021 |
Route | 08 Matinicus Rock Excursion Option 01 | 11.04 NM, 11 legs, Exported from Windows | Sunday, July 11th, 2021 |
Route | 07 Saturday Option 1 Matinicus | 14.63 NM, 4 legs, Exported from Windows | Sunday, July 11th, 2021 |
Route | 06 Friday Duck Harbor Isle Au Haut Option 01 | 17.17 NM, 9 legs, Exported from Windows | Sunday, July 11th, 2021 |
Route | 04 Wednesday Option to Frenchboro | 8.87 NM, 14 legs, Exported from Windows | Sunday, July 11th, 2021 |
Route | 03 Tuesday Option 1 Burnt Coat Harbor | 19.92 NM, 7 legs, Exported from Windows | Sunday, July 11th, 2021 |
Route | 02 Monday Option 1 to Northeast Harbor | 14.51 NM, 6 legs, Exported from Windows | Sunday, July 11th, 2021 |
Route | 01 Sunday Option 1 | 18.55 NM, 6 legs, Exported from Windows | Sunday, July 11th, 2021 |
Route | MAINE 2020 DAY 7 | 21.15 NM, 11 legs, Exported from Windows | Wednesday, August 12th, 2020 |
Route | MAINE 2020 DAY 8 | 10.21 NM, 7 legs, Exported from Windows | Wednesday, August 12th, 2020 |
Route | MAINE 2020 DAY 3 | 31.81 NM, 12 legs, Exported from Windows | Wednesday, August 12th, 2020 |
Route | MAINE 2020 DAY 4 | 24.99 NM, 10 legs, Exported from Windows | Wednesday, August 12th, 2020 |
Route | MAINE 2020 DAY 4 ALT 1 | 21.69 NM, 13 legs, Exported from Windows | Sunday, August 9th, 2020 |
Route | MAINE 2020 DAY 7 ALT 1 | 17.67 NM, 7 legs, Exported from Windows | Saturday, August 8th, 2020 |
Route | MAIN 2020 DAY 6 ALT 1 | 19.62 NM, 23 legs, Exported from Windows | Saturday, August 8th, 2020 |
Route | MAINE 2020 DAY 7 | 29.05 NM, 13 legs, Exported from Windows | Saturday, August 8th, 2020 |
Route | MAINE 2020 DAY 6 ALT | 17.61 NM, 18 legs, Exported from Windows | Saturday, August 8th, 2020 |
Route | MAINE 2020 DAY 6 | 16.90 NM, 13 legs, Exported from Windows | Saturday, August 8th, 2020 |
Route | MAINE 2020 DAY 5 | 28.37 NM, 17 legs, Exported from Windows | Saturday, August 8th, 2020 |
Route | MAINE 2020 DAY 5 ALT 1 | 17.46 NM, 11 legs, Exported from Windows | Saturday, August 8th, 2020 |
Route | MAINE 2020 DAY 4 | 10.49 NM, 5 legs, Exported from Windows | Saturday, August 8th, 2020 |
Route | MAINE 2020 DAY 3 ALT 2 | 18.93 NM, 6 legs, Exported from Windows | Saturday, August 8th, 2020 |
Route | MAINE 2020 DAY 3 ALT 1 | 12.39 NM, 4 legs, Exported from Windows | Saturday, August 8th, 2020 |
Route | MAINE 2020 DAY 2 BACKTRACK | 11.28 NM, 3 legs, Exported from Windows | Saturday, August 8th, 2020 |
Route | MAINE 2020 DAY 02 | 21.58 NM, 8 legs, Exported from Windows | Saturday, August 8th, 2020 |
Route | MAINE 2020 DAY 01 | 21.41 NM, 7 legs, Exported from Windows | Saturday, August 8th, 2020 |
New! i-Hunting Topo Maps now available -
Both iPhone Marine Navigation App and iPad Marine Navigation App are now available -
New! Macbook ChartPlotter, and Windows Marine Navigation App now available -