Activity Log for jurgen_timperman

TypeNameInfoDate
Multiple MarkersDefault Way PointsExported 94, markers from iOSSaturday, February 4th, 2023
1 MarkerWPB fishing club 270Lat -79.9863, Lon 26.7933, Exported from iOSSaturday, May 22nd, 2021
1 MarkerW1Lat -80.1336, Lon 27.0868, Exported from iOSSaturday, May 22nd, 2021
1 MarkerTSO paradise wreck 64Lat -80.0215, Lon 26.7632, Exported from iOSSaturday, May 22nd, 2021
1 MarkerTri country 64Lat -80.0217, Lon 26.7634, Exported from iOSSaturday, May 22nd, 2021
1 MarkerSugar sands ledges 26Lat -80.0452, Lon 26.7904, Exported from iOSSaturday, May 22nd, 2021
1 MarkerSinger island 6-10Lat -80.0307, Lon 26.7857, Exported from iOSSaturday, May 22nd, 2021
1 MarkerS3Lat -80.1514, Lon 27.112, Exported from iOSSaturday, May 22nd, 2021
1 MarkerSinger island 6-10Lat -80.0307, Lon 26.7857, Exported from iOSSaturday, May 22nd, 2021
1 MarkerS3Lat -80.1514, Lon 27.112, Exported from iOSSaturday, May 22nd, 2021
1 MarkerRunaway Barge 75Lat -80.0182, Lon 26.802, Exported from iOSSaturday, May 22nd, 2021
1 MarkerRoyal park bridge 80Lat -80.0175, Lon 26.7948, Exported from iOSSaturday, May 22nd, 2021
1 MarkerResearch team 75Lat -80.0168, Lon 26.7897, Exported from iOSSaturday, May 22nd, 2021
1 MarkerRBM reef 40Lat -80.027, Lon 26.7547, Exported from iOSSaturday, May 22nd, 2021
1 MarkerPrincess Ann 96Lat -80.0041, Lon 26.7934, Exported from iOSSaturday, May 22nd, 2021
1 MarkerPlayground 140Lat -79.9965, Lon 26.7895, Exported from iOSSaturday, May 22nd, 2021
1 MarkerPhil foster snorkel 10-15Lat -80.0422, Lon 26.7828, Exported from iOSSaturday, May 22nd, 2021
1 MarkerPeanut islandLat -80.0448, Lon 26.7715, Exported from iOSSaturday, May 22nd, 2021
1 MarkerPC1174 80Lat -80.0162, Lon 26.7867, Exported from iOSSaturday, May 22nd, 2021
1 MarkerPalm Beach Fishing 110Lat -80.0024, Lon 26.7943, Exported from iOSSaturday, May 22nd, 2021
1 MarkerMizpath wreck 82Lat -80.016, Lon 26.7863, Exported from iOSSaturday, May 22nd, 2021
1 MarkerAnde fishing 185Lat -79.9923, Lon 26.788, Exported from iOSSaturday, May 22nd, 2021
1 MarkerJuno South 65-90Lat -80.0133, Lon 26.873, Exported from iOSSaturday, May 22nd, 2021
1 MarkerZion Train Wreck 90Lat -80.0073, Lon 26.9629, Exported from iOSSaturday, May 22nd, 2021
1 MarkerTunnels 70Lat -80.0316, Lon 26.9458, Exported from iOSSaturday, May 22nd, 2021
1 MarkerScar Face ledge 75-80Lat -80.0183, Lon 26.9167, Exported from iOSSaturday, May 22nd, 2021
1 MarkerMiss Jenny wreck 90Lat -80.0079, Lon 26.9632, Exported from iOSSaturday, May 22nd, 2021
1 MarkerJuno Pier North 30Lat -80.05, Lon 26.8977, Exported from iOSSaturday, May 22nd, 2021
1 MarkerWarrior Reef 66Lat -80.0253, Lon 26.978, Exported from iOSSaturday, May 22nd, 2021
1 MarkerWalk over reef 38Lat -80.0622, Lon 26.9649, Exported from iOSSaturday, May 22nd, 2021
1 MarkerTunnels South 70Lat -80.032, Lon 26.9468, Exported from iOSSaturday, May 22nd, 2021
1 MarkerSun Mariner wreck 75Lat -80.0162, Lon 26.9764, Exported from iOSSaturday, May 22nd, 2021
1 MarkerSpadefish Pnt ledgeLat -80.0155, Lon 26.8944, Exported from iOSSaturday, May 22nd, 2021
1 MarkerSea Mist II wreck 210Lat -79.9851, Lon 26.9582, Exported from iOSSaturday, May 22nd, 2021
1 MarkerSea Inspector wreck 75Lat -80.0161, Lon 26.9769, Exported from iOSSaturday, May 22nd, 2021
1 MarkerRubble pilesLat -80.0313, Lon 26.9371, Exported from iOSSaturday, May 22nd, 2021
1 MarkerPorkyLat -80.0098, Lon 26.9687, Exported from iOSSaturday, May 22nd, 2021
1 MarkerMushroom Rock 70Lat -80.0226, Lon 26.9494, Exported from iOSSaturday, May 22nd, 2021
1 MarkerMG 111 wreck 65Lat -80.0248, Lon 26.9773, Exported from iOSSaturday, May 22nd, 2021
1 MarkerMarsha T wreck 75Lat -80.0165, Lon 26.9761, Exported from iOSSaturday, May 22nd, 2021
1 MarkerMar a lago reefLat -80.0346, Lon 26.6768, Exported from iOSSaturday, May 22nd, 2021
1 MarkerLoggerhead 65-80Lat -80.0221, Lon 26.9456, Exported from iOSSaturday, May 22nd, 2021
1 MarkerLighthouseLat -80.0209, Lon 26.9392, Exported from iOSSaturday, May 22nd, 2021
1 MarkerLemon Drop Sharks 100Lat -79.995, Lon 26.8895, Exported from iOSSaturday, May 22nd, 2021
1 MarkerKwiecinski Reef 30Lat -80.05, Lon 26.8982, Exported from iOSSaturday, May 22nd, 2021
1 MarkerJupiter stepping stone 32Lat -80.0622, Lon 26.9535, Exported from iOSSaturday, May 22nd, 2021
1 MarkerJupiter Ledge 75Lat -80.0221, Lon 26.944, Exported from iOSSaturday, May 22nd, 2021
1 MarkerJupiter InletLat -80.0619, Lon 26.9412, Exported from iOSSaturday, May 22nd, 2021
1 MarkerJupiter Concrete 90Lat -80.0074, Lon 26.9638, Exported from iOSSaturday, May 22nd, 2021
1 MarkerJuno South 65-90Lat -80.0133, Lon 26.873, Exported from iOSSaturday, May 22nd, 2021
1 MarkerJuno Ball 65-90Lat -80.0146, Lon 26.892, Exported from iOSSaturday, May 22nd, 2021
1 MarkerJuno Arc 65-90Lat -80.0134, Lon 26.8752, Exported from iOSSaturday, May 22nd, 2021
1 MarkerJulies ReefLat -80.0231, Lon 26.9558, Exported from iOSSaturday, May 22nd, 2021
1 MarkerHole Wall Drop 145Lat -79.9862, Lon 26.8937, Exported from iOSSaturday, May 22nd, 2021
1 MarkerHole in the wall 145Lat -79.9865, Lon 26.8969, Exported from iOSSaturday, May 22nd, 2021
1 MarkerFlagler bridge reef jupiter 30Lat -80.0633, Lon 26.9621, Exported from iOSSaturday, May 22nd, 2021
1 MarkerFish Bow ledgeLat -80.0252, Lon 26.9085, Exported from iOSSaturday, May 22nd, 2021
1 MarkerFDOT reef 44Lat -80.0591, Lon 26.9651, Exported from iOSSaturday, May 22nd, 2021
1 MarkerDeep ledge 110Lat -79.9966, Lon 26.9559, Exported from iOSSaturday, May 22nd, 2021
1 MarkerCtr Str SO ledgeLat -80.0054, Lon 26.888, Exported from iOSSaturday, May 22nd, 2021
1 MarkerCross Reef 35Lat -80.0654, Lon 26.9651, Exported from iOSSaturday, May 22nd, 2021
1 MarkerCenter Str LedgeLat -80.0039, Lon 26.8783, Exported from iOSSaturday, May 22nd, 2021
1 MarkerCaptain Tom South ledgeLat -80.0296, Lon 26.9265, Exported from iOSSaturday, May 22nd, 2021
1 MarkerCaptain Tom LedgeLat -80.0298, Lon 26.9192, Exported from iOSSaturday, May 22nd, 2021
1 MarkerBreakers Hotel ReefLat -80.0292, Lon 26.7134, Exported from iOSSaturday, May 22nd, 2021
1 MarkerArea 51 65-90Lat -80.0138, Lon 26.8797, Exported from iOSSaturday, May 22nd, 2021
1 MarkerAndrew Red Harris 75Lat -80.0312, Lon 26.8792, Exported from iOSSaturday, May 22nd, 2021
1 MarkerAndrew Harris Reef 53Lat -80.0535, Lon 26.9615, Exported from iOSSaturday, May 22nd, 2021
1 MarkerAnde fishing 185Lat -79.9923, Lon 26.788, Exported from iOSSaturday, May 22nd, 2021
1 MarkerAna Cecilia wreck 88Lat -80.0158, Lon 26.7848, Exported from iOSSaturday, May 22nd, 2021
1 MarkerAmaryllis Freighter 82Lat -80.0162, Lon 26.7884, Exported from iOSSaturday, May 22nd, 2021
1 MarkerAmaryllis Freighter 82Lat -80.0162, Lon 26.7884, Exported from iOSSaturday, May 22nd, 2021
1 MarkerAmaryllis Freighter 82Lat -80.0162, Lon 26.7884, Exported from iOSSaturday, May 22nd, 2021
1 MarkerAndrew Harris II 40Lat -80.0592, Lon 26.9657, Exported from iOSSaturday, March 13th, 2021