Type | Name | Info | Date |
---|---|---|---|
Route | lake City to slip | 16.93 NM, 34 legs, Exported from Android | Thursday, September 12th, 2024 |
Track | Kayack_6_30 | 1.89 NM, 1.59 Knots avg, 10.54 Knots max, 1.18 Hours, Tracked on App | Sunday, June 30th, 2024 |
Track | Sun Jun 30 14:42:58 CDT 2024 | 1.89 NM, 1.59 Knots avg, 10.54 Knots max, 1.18 Hours, Tracked on Android | Sunday, June 30th, 2024 |
Track | Wed Jun 26 12:21:33 CDT 2024 | 2.88 NM, 1.43 Knots avg, 34.04 Knots max, 2.01 Hours, Tracked on App | Wednesday, June 26th, 2024 |
Track | Wed Jun 26 12:21:33 CDT 2024 | 2.88 NM, 1.43 Knots avg, 34.04 Knots max, 2.01 Hours, Tracked on Android | Wednesday, June 26th, 2024 |
Track | Wed Jun 26 11:53:59 CDT 2024 | 0.35 NM, 0.82 Knots avg, 5.07 Knots max, 0.42 Hours, Tracked on Android | Wednesday, June 26th, 2024 |
Multiple Markers | Default Way Points | Exported 5, markers from Android | Tuesday, May 28th, 2024 |
Track | Wed Aug 09 16:23:33 CDT 2023 | 15.86 NM, 12.72 Knots avg, 23.25 Knots max, 1.25 Hours, Tracked on Android | Monday, May 27th, 2024 |
Route | Kelly's Lake City | 16.43 NM, 30 legs, Exported from App | Monday, May 27th, 2024 |
Track | Sat Aug 19 14:55:07 CDT 2023 | 0.33 NM, 2.01 Knots avg, 3.23 Knots max, 0.16 Hours, Tracked on Android | Monday, May 27th, 2024 |
Track | Sat Aug 19 12:41:37 CDT 2023 | 6.01 NM, 3.63 Knots avg, 14.33 Knots max, 1.66 Hours, Tracked on Android | Monday, May 27th, 2024 |
Track | Mon May 27 15:04:36 CDT 2024 | 3.49 NM, 3.63 Knots avg, 23.21 Knots max, 0.96 Hours, Tracked on Android | Monday, May 27th, 2024 |
Track | Mon Oct 02 18:42:03 CDT 2023 | 4.02 NM, 5.64 Knots avg, 8.90 Knots max, 0.71 Hours, Tracked on Android | Tuesday, October 3rd, 2023 |
Track | Tue Aug 29 14:32:53 CDT 2023 | 34.66 NM, 11.81 Knots avg, 24.80 Knots max, 2.93 Hours, Tracked on Android | Wednesday, August 30th, 2023 |
Route | LD3 | 4.01 NM, 13 legs, Exported from Android | Wednesday, August 23rd, 2023 |
1 Marker | Default Way Points | Lat -92.5987, Lon 44.6101, Exported from Android | Wednesday, August 23rd, 2023 |
Multiple Markers | my waypoints | Exported 3, markers from Android | Wednesday, August 23rd, 2023 |
Track | Sun Aug 20 15:42:07 CDT 2023 | 4.11 NM, 3.80 Knots avg, 7.73 Knots max, 1.08 Hours, Tracked on Android | Wednesday, August 23rd, 2023 |
Track | Tue Jun 20 16:44:40 CDT 2023 | 4.02 NM, 7.37 Knots avg, 22.18 Knots max, 0.55 Hours, Tracked on Android | Friday, August 11th, 2023 |
Track | c17 to overnight | 8.91 NM, 6.77 Knots avg, 9.52 Knots max, 1.32 Hours, Tracked on Android | Friday, August 11th, 2023 |
Route | Stillwater | 36.97 NM, 56 legs, Exported from Android | Friday, August 11th, 2023 |
Route | Reversed - Dup-Alma1 | 32.59 NM, 45 legs, Exported from Android | Friday, August 11th, 2023 |
Route | Alma1 | 32.58 NM, 45 legs, Exported from Android | Friday, August 11th, 2023 |
Route | Alma | 33.07 NM, 38 legs, Exported from Android | Friday, August 11th, 2023 |
Track | Prescott to slip | 17.10 NM, 8.51 Knots avg, 18.95 Knots max, 2.01 Hours, Tracked on Android | Friday, August 11th, 2023 |
Track | slip to Prescott | 17.10 NM, 8.77 Knots avg, 18.95 Knots max, 1.95 Hours, Tracked on Android | Friday, August 11th, 2023 |
Track | Pepin to C17 | 21.11 NM, 8.32 Knots avg, 25.27 Knots max, 2.54 Hours, Tracked on Android | Friday, August 11th, 2023 |
Track | c17 to Pepin | 21.11 NM, 8.32 Knots avg, 25.27 Knots max, 2.54 Hours, Tracked on Android | Friday, August 11th, 2023 |
Track | Wed Aug 09 13:50:20 CDT 2023 | 15.26 NM, 14.55 Knots avg, 22.68 Knots max, 1.05 Hours, Tracked on Android | Wednesday, August 9th, 2023 |
Track | Mon Jul 31 19:32:28 CDT 2023 | 9.07 NM, 9.66 Knots avg, 20.49 Knots max, 0.94 Hours, Tracked on Android | Thursday, August 3rd, 2023 |
Track | Thu Jul 06 15:42:01 CDT 2023 | 0.91 NM, 2.63 Knots avg, 4.65 Knots max, 0.34 Hours, Tracked on Android | Thursday, July 6th, 2023 |
Track | Thu Jul 06 10:51:03 CDT 2023 | 13.04 NM, 5.20 Knots avg, 25.95 Knots max, 2.51 Hours, Tracked on Android | Thursday, July 6th, 2023 |
Track | Fri Jun 30 15:30:40 CDT 2023 | 129.43 NM, 4.18 Knots avg, 64.50 Knots max, 30.94 Hours, Tracked on Android | Sunday, July 2nd, 2023 |
Track | Sun Sep 04 15:02:04 CDT 2022 | 8.91 NM, 6.77 Knots avg, 9.52 Knots max, 1.32 Hours, Tracked on Android | Tuesday, September 6th, 2022 |
Track | Mon Aug 15 11:33:56 CDT 2022 | 17.71 NM, 4.56 Knots avg, 19.05 Knots max, 3.89 Hours, Tracked on Android | Saturday, August 27th, 2022 |
Track | Mon Aug 15 08:51:15 CDT 2022 | 8.96 NM, 10.02 Knots avg, 21.05 Knots max, 0.89 Hours, Tracked on Android | Saturday, August 27th, 2022 |
Track | Mon Aug 15 00:35:47 CDT 2022 | 0.20 NM, 0.03 Knots avg, 1.71 Knots max, 7.43 Hours, Tracked on Android | Saturday, August 27th, 2022 |
Track | Fri Aug 26 11:18:18 CDT 2022 | 12.39 NM, 7.07 Knots avg, 15.05 Knots max, 1.75 Hours, Tracked on Android | Saturday, August 27th, 2022 |
Track | Thu Oct 07 09:55:50 CDT 2021 | 2.49 NM, 3.33 Knots avg, 11.37 Knots max, 0.75 Hours, Tracked on Android | Thursday, October 7th, 2021 |
Track | Thu Sep 30 11:06:16 CDT 2021 | 17.00 NM, 10.48 Knots avg, 21.91 Knots max, 1.62 Hours, Tracked on Android | Thursday, September 30th, 2021 |
Track | Fri Aug 06 14:08:35 CDT 2021 | 2.14 NM, 0.42 Knots avg, 5.09 Knots max, 5.05 Hours, Tracked on Android | Saturday, August 7th, 2021 |
Track | Thu Jul 01 19:07:08 CDT 2021 | 6.07 NM, 3.28 Knots avg, 15.92 Knots max, 1.85 Hours, Tracked on Android | Tuesday, July 6th, 2021 |
Track | Mon Jun 28 13:48:49 CDT 2021 | 9.32 NM, 5.63 Knots avg, 18.21 Knots max, 1.66 Hours, Tracked on Android | Tuesday, June 29th, 2021 |
Track | Mon Jun 28 11:45:30 CDT 2021 | 7.50 NM, 5.51 Knots avg, 18.19 Knots max, 1.36 Hours, Tracked on Android | Tuesday, June 29th, 2021 |
Track | Tue Jun 15 15:17:53 CDT 2021 | 16.78 NM, 8.48 Knots avg, 19.01 Knots max, 1.98 Hours, Tracked on Android | Thursday, June 17th, 2021 |
Track | Tue Jun 15 12:17:25 CDT 2021 | 17.10 NM, 8.77 Knots avg, 18.95 Knots max, 1.95 Hours, Tracked on Android | Thursday, June 17th, 2021 |
Route | Dup-Rainbow | 47.96 NM, 92 legs, Exported from Android | Monday, May 10th, 2021 |
Route | Rainbow | 47.96 NM, 92 legs, Exported from Android | Thursday, March 18th, 2021 |
Route | Rincon | 23.46 NM, 15 legs, Exported from Android | Thursday, March 18th, 2021 |
Route | Rainbow | 47.96 NM, 92 legs, Exported from App | Thursday, March 18th, 2021 |
Route | Rincon | 23.46 NM, 15 legs, Exported from App | Thursday, March 18th, 2021 |
New! i-Hunting Topo Maps now available -
iPhone / iPad Marine Navigation App and WMTS App are now available -
New! Macbook ChartPlotter, and Windows Marine Navigation App now available -