Activity Log for jamieson_sw

TypeNameInfoDate
TrackTue Sep 17 17:41:20 GMT+01:00 202414.81 NM, 5.08 Knots avg, 7.46 Knots max, 2.91 Hours, Tracked on AndroidTuesday, September 17th, 2024
TrackFri Aug 30 10:02:14 GMT+01:00 20244.27 NM, 2.16 Knots avg, 10.73 Knots max, 1.98 Hours, Tracked on AndroidFriday, August 30th, 2024
TrackTue Jul 30 09:59:01 GMT+01:00 202413.91 NM, 2.97 Knots avg, 13.00 Knots max, 4.69 Hours, Tracked on AndroidTuesday, July 30th, 2024
TrackTue Jul 02 16:05:27 GMT+01:00 20242.06 NM, 2.52 Knots avg, 7.50 Knots max, 0.82 Hours, Tracked on AndroidTuesday, July 2nd, 2024
TrackSat Jun 29 09:49:51 GMT+01:00 20242.37 NM, 2.22 Knots avg, 6.24 Knots max, 1.06 Hours, Tracked on AndroidSaturday, June 29th, 2024
TrackSat Jun 22 09:06:38 GMT+01:00 20242.05 NM, 3.17 Knots avg, 6.69 Knots max, 0.65 Hours, Tracked on AndroidSaturday, June 22nd, 2024
TrackThu Jun 20 19:07:36 GMT+01:00 20245.49 NM, 2.78 Knots avg, 30.32 Knots max, 1.97 Hours, Tracked on AndroidThursday, June 20th, 2024
TrackFri May 10 09:26:47 GMT+01:00 20248.38 NM, 2.94 Knots avg, 28.79 Knots max, 2.84 Hours, Tracked on AndroidFriday, May 10th, 2024
TrackWed Mar 20 09:20:27 GMT 20246.89 NM, 2.15 Knots avg, 8.83 Knots max, 3.20 Hours, Tracked on AndroidWednesday, March 20th, 2024
TrackFri Dec 01 09:14:55 GMT 20236.50 NM, 2.62 Knots avg, 7.25 Knots max, 2.48 Hours, Tracked on AndroidFriday, December 1st, 2023
1 MarkerDefault Way PointsLat -9.01796, Lon 53.231, Exported from AndroidFriday, December 1st, 2023
TrackFri Nov 10 09:00:22 GMT 20234.21 NM, 2.72 Knots avg, 8.28 Knots max, 1.55 Hours, Tracked on AndroidFriday, November 10th, 2023
TrackTue Jul 25 18:47:51 GMT+00:00 20175.74 NM, 1.64 Knots avg, 37.24 Knots max, 3.51 Hours, Tracked on AndroidTuesday, July 25th, 2017
TrackFri May 19 13:51:13 GMT+00:00 20175.46 NM, 1.81 Knots avg, 8.26 Knots max, 3.01 Hours, Tracked on AndroidFriday, May 19th, 2017
TrackFri May 19 11:19:12 GMT+00:00 20173.55 NM, 4.55 Knots avg, 6.45 Knots max, 0.78 Hours, Tracked on AndroidFriday, May 19th, 2017
TrackWed May 18 09:55:04 GMT+00:00 20167.59 NM, 5.06 Knots avg, 9.16 Knots max, 1.50 Hours, Tracked on AndroidWednesday, May 18th, 2016