Activity Log for tomlongie

TypeNameInfoDate
TrackSat May 07 14:26:19 GMT+01:00 20222.68 NM, 5.25 Knots avg, 6.64 Knots max, 0.51 Hours, Tracked on AndroidSaturday, May 7th, 2022
TrackTue Sep 07 14:40:31 GMT+01:00 202115.35 NM, 5.10 Knots avg, 7.18 Knots max, 3.01 Hours, Tracked on AndroidTuesday, September 7th, 2021
TrackMon Sep 06 14:19:54 GMT+01:00 202114.65 NM, 4.43 Knots avg, 6.56 Knots max, 3.31 Hours, Tracked on AndroidMonday, September 6th, 2021
TrackFri Sep 03 12:53:46 GMT+01:00 202115.93 NM, 2.05 Knots avg, 16.48 Knots max, 7.76 Hours, Tracked on AndroidFriday, September 3rd, 2021
TrackThu Sep 02 15:04:39 GMT+01:00 202114.73 NM, 5.12 Knots avg, 6.91 Knots max, 2.88 Hours, Tracked on AndroidThursday, September 2nd, 2021
TrackFri Aug 27 15:57:30 GMT+01:00 20212.69 NM, 4.74 Knots avg, 6.60 Knots max, 0.57 Hours, Tracked on AndroidFriday, August 27th, 2021
TrackFri Aug 27 14:04:27 GMT+01:00 20213.05 NM, 6.07 Knots avg, 6.45 Knots max, 0.50 Hours, Tracked on AndroidFriday, August 27th, 2021
RouteDingle1.25 NM, 4 legs, Exported from AndroidFriday, August 27th, 2021
TrackTue Aug 24 15:04:29 GMT+01:00 202114.59 NM, 4.87 Knots avg, 7.12 Knots max, 3.00 Hours, Tracked on AndroidTuesday, August 24th, 2021
TrackMon Aug 23 14:55:42 GMT+01:00 202113.62 NM, 5.19 Knots avg, 6.71 Knots max, 2.63 Hours, Tracked on AndroidMonday, August 23rd, 2021
RouteDingle Doulus49.56 NM, 7 legs, Exported from AndroidThursday, July 29th, 2021
1 MarkerDefault Way PointsLat -10.2723, Lon 52.1372, Exported from AndroidThursday, July 29th, 2021