Type | Name | Info | Date |
---|---|---|---|
Track | Jul 7, 2024 at 12:06:46 PM | 0.73 NM, 0.76 Knots avg, 7.60 Knots max, 0.97 Hours, Tracked on iOS | Sunday, July 7th, 2024 |
Route | Inshore CC Triangle | 10.44 NM, 3 legs, Exported from iOS | Saturday, June 15th, 2024 |
Route | Inshore Triangle | 10.43 NM, 3 legs, Exported from iOS | Saturday, June 15th, 2024 |
Multiple Markers | Default Way Points | Exported 4, markers from iOS | Saturday, June 15th, 2024 |
1 Marker | Default Way Points | Lat -92.0857, Lon 46.7775, Exported from iOS | Saturday, June 15th, 2024 |
Track | May 17, 2024 at 3:31:33 PM | 7.72 NM, 4.05 Knots avg, 7.02 Knots max, 1.91 Hours, Tracked on iOS | Friday, May 17th, 2024 |
Track | Jul 14, 2022 at 6:32:52 PM | 5.78 NM, 3.40 Knots avg, 27.51 Knots max, 1.70 Hours, Tracked on iOS | Friday, July 15th, 2022 |
Track | Jul 2, 2022 at 6:12:18 PM | 16.48 NM, 0.81 Knots avg, 29.28 Knots max, 20.45 Hours, Tracked on iOS | Sunday, July 3rd, 2022 |
New! i-Hunting Topo Maps now available -
iPhone / iPad Marine Navigation App and WMTS App are now available -
New! Macbook ChartPlotter, and Windows Marine Navigation App now available -