Type | Name | Info | Date |
---|---|---|---|
Route | reef 3 | 4.80 NM, 1 leg, Exported from iOS | Tuesday, September 13th, 2022 |
Route | coral spot 2 | 1.99 NM, 1 leg, Exported from iOS | Tuesday, September 13th, 2022 |
Route | russell key | 1.15 NM, 2 legs, Exported from iOS | Tuesday, September 13th, 2022 |
Route | fishing coral | 2.37 NM, 4 legs, Exported from iOS | Tuesday, September 13th, 2022 |
Route | bahai beach | 17.11 NM, 11 legs, Exported from iOS | Thursday, September 8th, 2022 |
Route | Alligator Reef | 25.56 NM, 6 legs, Exported from iOS | Thursday, September 8th, 2022 |
Route | sombrero key | 7.71 NM, 6 legs, Exported from iOS | Thursday, September 8th, 2022 |
New! i-Hunting Topo Maps now available -
Both iPhone Marine Navigation App and iPad Marine Navigation App are now available -
New! Macbook ChartPlotter, and Windows Marine Navigation App now available -