Type | Name | Info | Date |
---|---|---|---|
Track | Sun Jul 07 14:40:01 EDT 2024 | 4.02 NM, 10.89 Knots avg, 23.23 Knots max, 0.37 Hours, Tracked on Android | Sunday, July 7th, 2024 |
Track | Thu Jul 04 14:24:48 EDT 2024 | 6.73 NM, 11.13 Knots avg, 23.02 Knots max, 0.60 Hours, Tracked on Android | Thursday, July 4th, 2024 |
Route | Lakeside | 4.09 NM, 23 legs, Exported from Android | Sunday, June 23rd, 2024 |
Track | Sat Jun 22 21:25:48 EDT 2024 | 4.40 NM, 7.88 Knots avg, 26.57 Knots max, 0.56 Hours, Tracked on Android | Sunday, June 23rd, 2024 |
Track | Sat Jun 22 16:42:30 EDT 2024 | 3.60 NM, 5.04 Knots avg, 25.58 Knots max, 0.71 Hours, Tracked on Android | Saturday, June 22nd, 2024 |
New! i-Hunting Topo Maps now available -
iPhone / iPad Marine Navigation App and WMTS App are now available -
New! Macbook ChartPlotter, and Windows Marine Navigation App now available -