Activity Log for andrew_evans6791

TypeNameInfoDate
TrackDec 26, 2018 at 11:22:32 AM1.22 NM, 0.86 Knots avg, 1.94 Knots max, 1.42 Hours, Tracked on iOSFriday, March 8th, 2019
TrackDec 26, 2018 at 12:50:20 PM5.66 NM, 3.71 Knots avg, 1.94 Knots max, 1.53 Hours, Tracked on iOSFriday, March 8th, 2019
TrackFeb 2, 2019 at 11:20:40 AM0.75 NM, 1.05 Knots avg, 1.94 Knots max, 0.72 Hours, Tracked on iOSFriday, March 8th, 2019
TrackFeb 2, 2019 at 12:03:59 PM0.63 NM, 0.98 Knots avg, 1.94 Knots max, 0.64 Hours, Tracked on iOSFriday, March 8th, 2019
TrackFeb 2, 2019 at 12:47:02 PM0.62 NM, 1.12 Knots avg, 1.94 Knots max, 0.55 Hours, Tracked on iOSFriday, March 8th, 2019
TrackFeb 2, 2019 at 1:21:31 PM0.00 NM, Tracked on iOSFriday, March 8th, 2019
TrackFeb 2, 2019 at 1:22:25 PM1.06 NM, 3.83 Knots avg, 1.94 Knots max, 0.28 Hours, Tracked on iOSFriday, March 8th, 2019
TrackMar 8, 2019 at 7:57:45 AM0.05 NM, 0.84 Knots avg, 1.94 Knots max, 0.06 Hours, Tracked on iOSFriday, March 8th, 2019
TrackMar 8, 2019 at 8:02:11 AM5.03 NM, 12.08 Knots avg, 1.94 Knots max, 0.42 Hours, Tracked on iOSFriday, March 8th, 2019
TrackMar 8, 2019 at 8:29:00 AM0.73 NM, 0.50 Knots avg, 1.94 Knots max, 1.46 Hours, Tracked on iOSFriday, March 8th, 2019
TrackMar 8, 2019 at 10:05:38 AM2.41 NM, 6.56 Knots avg, 1.94 Knots max, 0.37 Hours, Tracked on iOSFriday, March 8th, 2019
TrackMar 8, 2019 at 11:55:25 AM0.42 NM, 1.76 Knots avg, 1.94 Knots max, 0.24 Hours, Tracked on iOSFriday, March 8th, 2019
TrackMar 8, 2019 at 12:09:44 PM0.01 NM, 0.70 Knots avg, 1.94 Knots max, 0.01 Hours, Tracked on iOSFriday, March 8th, 2019
TrackMar 8, 2019 at 12:11:01 PM5.56 NM, 10.37 Knots avg, 1.94 Knots max, 0.54 Hours, Tracked on iOSFriday, March 8th, 2019
TrackMar 8, 2019 at 12:44:17 PM1.79 NM, 4.06 Knots avg, 1.94 Knots max, 0.44 Hours, Tracked on iOSFriday, March 8th, 2019
TrackMar 8, 2019 at 1:12:11 PM0.02 NM, 1.02 Knots avg, 1.94 Knots max, 0.02 Hours, Tracked on iOSFriday, March 8th, 2019
TrackMar 8, 2019 at 1:13:38 PM0.13 NM, 0.52 Knots avg, 1.94 Knots max, 0.25 Hours, Tracked on iOSFriday, March 8th, 2019
TrackMar 8, 2019 at 1:34:41 PM0.08 NM, 0.45 Knots avg, 1.94 Knots max, 0.17 Hours, Tracked on iOSFriday, March 8th, 2019
TrackMar 8, 2019 at 2:52:13 PM0.07 NM, 1.11 Knots avg, 1.94 Knots max, 0.07 Hours, Tracked on iOSFriday, March 8th, 2019
TrackMar 8, 2019 at 3:01:50 PM0.08 NM, 0.63 Knots avg, 1.94 Knots max, 0.13 Hours, Tracked on iOSFriday, March 8th, 2019
TrackMar 8, 2019 at 3:17:04 PM4.25 NM, 13.61 Knots avg, 1.94 Knots max, 0.31 Hours, Tracked on iOSFriday, March 8th, 2019
TrackMar 8, 2019 at 3:36:08 PM0.76 NM, 2.43 Knots avg, 1.94 Knots max, 0.31 Hours, Tracked on iOSFriday, March 8th, 2019
RoutePort manatee rock pile. area??0.00 NM, Exported from iOSWednesday, March 6th, 2019
Routelittle man3.22 NM, 10 legs, Exported from iOSMonday, February 4th, 2019
TrackFeb 2, 2019 at 11:20:24 AM3.33 NM, 1.39 Knots avg, 8.77 Knots max, 2.39 Hours, Tracked on iOSSaturday, February 2nd, 2019
TrackOct 12, 2018 at 8:03:59 AM0.63 NM, 4.55 Knots avg, 1.94 Knots max, 0.14 Hours, Tracked on iOSMonday, October 15th, 2018
TrackOct 12, 2018 at 8:20:09 AM1.05 NM, 3.78 Knots avg, 1.94 Knots max, 0.28 Hours, Tracked on iOSMonday, October 15th, 2018
TrackOct 12, 2018 at 10:45:14 AM8.62 NM, 4.74 Knots avg, 1.94 Knots max, 1.82 Hours, Tracked on iOSMonday, October 15th, 2018
TrackOct 13, 2018 at 8:32:19 AM6.55 NM, 2.95 Knots avg, 1.94 Knots max, 2.22 Hours, Tracked on iOSMonday, October 15th, 2018
TrackOct 13, 2018 at 11:00:52 AM0.27 NM, 1.03 Knots avg, 1.94 Knots max, 0.26 Hours, Tracked on iOSMonday, October 15th, 2018
TrackOct 13, 2018 at 11:33:24 AM9.37 NM, 2.79 Knots avg, 1.94 Knots max, 3.36 Hours, Tracked on iOSMonday, October 15th, 2018
RouteCockroach to south Egmont14.53 NM, 7 legs, Exported from iOSMonday, October 8th, 2018
RouteFlamingo to west reef18.00 NM, 6 legs, Exported from iOSMonday, October 8th, 2018
RouteFlaming to Clive key7.17 NM, 10 legs, Exported from iOSSunday, October 7th, 2018
TrackFeb 17, 2018 at 7:42:10 AM2.19 NM, 8.58 Knots avg, 1.94 Knots max, 0.26 Hours, Tracked on iOSWednesday, February 21st, 2018
TrackFeb 17, 2018 at 8:00:34 AM1.20 NM, 8.64 Knots avg, 1.94 Knots max, 0.14 Hours, Tracked on iOSWednesday, February 21st, 2018
TrackFeb 17, 2018 at 10:18:53 AM0.00 NM, 0.66 Knots avg, 1.94 Knots max, Tracked on iOSWednesday, February 21st, 2018
TrackFeb 17, 2018 at 10:19:20 AM0.66 NM, 2.52 Knots avg, 1.94 Knots max, 0.26 Hours, Tracked on iOSWednesday, February 21st, 2018
TrackFeb 17, 2018 at 10:35:06 AM1.74 NM, 4.19 Knots avg, 1.94 Knots max, 0.42 Hours, Tracked on iOSWednesday, February 21st, 2018
TrackFeb 17, 2018 at 11:14:25 AM2.42 NM, 4.35 Knots avg, 1.94 Knots max, 0.56 Hours, Tracked on iOSWednesday, February 21st, 2018
TrackFeb 17, 2018 at 1:02:47 PM1.72 NM, 3.76 Knots avg, 1.94 Knots max, 0.46 Hours, Tracked on iOSWednesday, February 21st, 2018
TrackFeb 17, 2018 at 1:34:13 PM3.73 NM, 9.56 Knots avg, 1.94 Knots max, 0.39 Hours, Tracked on iOSWednesday, February 21st, 2018
TrackFeb 17, 2018 at 1:57:48 PM0.03 NM, 1.78 Knots avg, 1.94 Knots max, 0.02 Hours, Tracked on iOSWednesday, February 21st, 2018
TrackFeb 17, 2018 at 1:59:37 PM0.44 NM, 0.48 Knots avg, 1.94 Knots max, 0.90 Hours, Tracked on iOSWednesday, February 21st, 2018
TrackFeb 17, 2018 at 2:56:24 PM1.83 NM, 2.66 Knots avg, 1.94 Knots max, 0.69 Hours, Tracked on iOSWednesday, February 21st, 2018