Activity Log for User anchor

Type Name Info Date
Track Wed Aug 05 08:28:01 GMT+12:00 2026 93.33 NM, 12.47 Knots avg, 23.85 Knots max, 7.48 Hours, Tracked on Android Tuesday, October 20th, 2026
Track Tue Oct 20 07:53:59 GMT+13:00 2026 78.89 NM, 9.44 Knots avg, 35.79 Knots max, 8.36 Hours, Tracked on Android Tuesday, October 20th, 2026
Track Sun Oct 18 09:20:29 GMT+13:00 2026 70.54 NM, 10.52 Knots avg, 23.31 Knots max, 6.71 Hours, Tracked on Android Sunday, October 18th, 2026
Track Sat Oct 17 09:53:40 GMT+13:00 2026 75.97 NM, 11.08 Knots avg, 35.65 Knots max, 6.86 Hours, Tracked on Android Saturday, October 17th, 2026
Track Tue Aug 04 08:32:51 GMT+12:00 2026 90.89 NM, 13.98 Knots avg, 25.17 Knots max, 6.50 Hours, Tracked on Android Sunday, August 23rd, 2026
Track Sun Aug 09 08:24:52 GMT+12:00 2026 71.87 NM, 11.89 Knots avg, 33.28 Knots max, 6.05 Hours, Tracked on Android Sunday, August 16th, 2026
Track Sat Aug 08 08:15:35 GMT+12:00 2026 87.25 NM, 12.69 Knots avg, 22.47 Knots max, 6.87 Hours, Tracked on Android Sunday, August 16th, 2026
Track Fri Aug 07 08:13:44 GMT+12:00 2026 71.52 NM, 13.54 Knots avg, 22.37 Knots max, 5.28 Hours, Tracked on Android Sunday, August 16th, 2026
Track Thu Aug 06 08:23:04 GMT+12:00 2026 97.58 NM, 12.24 Knots avg, 24.26 Knots max, 7.97 Hours, Tracked on Android Sunday, August 16th, 2026
Track Tue Jun 23 09:01:13 GMT+12:00 2026 48.48 NM, 6.10 Knots avg, 23.56 Knots max, 7.94 Hours, Tracked on Android Tuesday, June 23rd, 2026
Track Thu Mar 20 08:28:45 GMT+13:00 2025 91.65 NM, 7.82 Knots avg, 59.54 Knots max, 11.72 Hours, Tracked on Android Sunday, March 30th, 2025
Track Tue Oct 22 09:26:52 GMT+13:00 2024 99.67 NM, 12.59 Knots avg, 27.89 Knots max, 7.91 Hours, Tracked on Android Wednesday, October 23rd, 2024
Track Mon Oct 21 09:36:10 GMT+13:00 2024 80.95 NM, 11.64 Knots avg, 24.59 Knots max, 6.96 Hours, Tracked on Android Wednesday, October 23rd, 2024
Track Sat Oct 19 07:59:47 GMT+13:00 2024 78.35 NM, 9.83 Knots avg, 24.59 Knots max, 7.97 Hours, Tracked on Android Wednesday, October 23rd, 2024
Track Fri Oct 18 08:12:43 GMT+13:00 2024 62.18 NM, 10.12 Knots avg, 24.12 Knots max, 6.15 Hours, Tracked on Android Wednesday, October 23rd, 2024
Track Thu Oct 17 08:06:12 GMT+13:00 2024 76.19 NM, 8.46 Knots avg, 28.57 Knots max, 9.00 Hours, Tracked on Android Wednesday, October 23rd, 2024
Track Tue Oct 15 08:32:23 GMT+13:00 2024 57.02 NM, 7.81 Knots avg, 24.24 Knots max, 7.30 Hours, Tracked on Android Wednesday, October 23rd, 2024
Track Fri Aug 09 08:41:29 GMT+12:00 2024 67.07 NM, 12.33 Knots avg, 24.34 Knots max, 5.44 Hours, Tracked on Android Wednesday, October 23rd, 2024
Track Thu Aug 08 08:33:00 GMT+12:00 2024 73.76 NM, 12.84 Knots avg, 22.47 Knots max, 5.74 Hours, Tracked on Android Wednesday, October 23rd, 2024
Track Wed Aug 07 08:33:09 GMT+12:00 2024 64.74 NM, 11.87 Knots avg, 22.26 Knots max, 5.45 Hours, Tracked on Android Wednesday, October 23rd, 2024
Track Tue Aug 06 08:25:55 GMT+12:00 2024 79.40 NM, 11.15 Knots avg, 21.69 Knots max, 7.12 Hours, Tracked on Android Wednesday, October 23rd, 2024
Track Mon Aug 05 12:42:51 GMT+12:00 2024 60.20 NM, 14.62 Knots avg, 22.18 Knots max, 4.12 Hours, Tracked on Android Wednesday, October 23rd, 2024
Track Wed Jul 03 08:35:48 GMT+12:00 2024 23.28 NM, 8.48 Knots avg, 29.82 Knots max, 2.74 Hours, Tracked on Android Thursday, July 25th, 2024
Track Tue Jul 02 08:26:44 GMT+12:00 2024 77.59 NM, 9.02 Knots avg, 27.60 Knots max, 8.60 Hours, Tracked on Android Thursday, July 25th, 2024
Track Mon Jul 01 08:59:24 GMT+12:00 2024 59.32 NM, 7.35 Knots avg, 22.16 Knots max, 8.07 Hours, Tracked on Android Thursday, July 25th, 2024
Track Sat Jun 29 08:32:15 GMT+12:00 2024 94.56 NM, 10.43 Knots avg, 22.41 Knots max, 9.06 Hours, Tracked on Android Thursday, July 25th, 2024
Track Fri Jun 28 08:50:18 GMT+12:00 2024 45.76 NM, 7.21 Knots avg, 22.26 Knots max, 6.34 Hours, Tracked on Android Thursday, July 25th, 2024
Track Thu Jun 27 08:23:21 GMT+12:00 2024 51.73 NM, 6.91 Knots avg, 23.37 Knots max, 7.49 Hours, Tracked on Android Thursday, July 25th, 2024
Track Wed Jun 26 08:22:47 GMT+12:00 2024 102.21 NM, 10.18 Knots avg, 24.08 Knots max, 10.04 Hours, Tracked on Android Thursday, July 25th, 2024
Track Tue Jun 25 08:38:25 GMT+12:00 2024 54.75 NM, 5.92 Knots avg, 24.71 Knots max, 9.25 Hours, Tracked on Android Thursday, July 25th, 2024
Track Mon Jun 24 15:15:23 GMT+12:00 2024 29.71 NM, 12.18 Knots avg, 22.76 Knots max, 2.44 Hours, Tracked on Android Thursday, July 25th, 2024
Track Fri Mar 22 07:58:09 GMT+13:00 2024 65.47 NM, 13.02 Knots avg, 24.28 Knots max, 5.03 Hours, Tracked on Android Thursday, July 25th, 2024
Track Wed Mar 20 08:45:58 GMT+13:00 2024 62.46 NM, 9.85 Knots avg, 24.41 Knots max, 6.34 Hours, Tracked on Android Thursday, July 25th, 2024
Track Tue Mar 19 09:50:49 GMT+13:00 2024 70.85 NM, 10.35 Knots avg, 24.16 Knots max, 6.84 Hours, Tracked on Android Thursday, July 25th, 2024
Track Mon Mar 18 12:48:12 GMT+13:00 2024 71.65 NM, 15.11 Knots avg, 25.87 Knots max, 4.74 Hours, Tracked on Android Thursday, July 25th, 2024
Track Wed Jan 31 07:08:04 GMT+13:00 2024 87.31 NM, 12.37 Knots avg, 25.50 Knots max, 7.06 Hours, Tracked on Android Thursday, July 25th, 2024
Track Tue Jan 30 07:12:59 GMT+13:00 2024 83.99 NM, 9.07 Knots avg, 27.47 Knots max, 9.26 Hours, Tracked on Android Thursday, July 25th, 2024
Track Mon Jan 29 08:07:26 GMT+13:00 2024 101.31 NM, 13.98 Knots avg, 24.96 Knots max, 7.25 Hours, Tracked on Android Thursday, July 25th, 2024
Track Sun Jan 28 09:28:17 GMT+13:00 2024 81.19 NM, 12.99 Knots avg, 28.01 Knots max, 6.25 Hours, Tracked on Android Thursday, July 25th, 2024
Track Sat Jan 27 09:43:49 GMT+13:00 2024 74.74 NM, 10.73 Knots avg, 26.44 Knots max, 6.97 Hours, Tracked on Android Thursday, July 25th, 2024
Track Wed Jan 24 09:54:17 GMT+13:00 2024 68.99 NM, 10.21 Knots avg, 27.00 Knots max, 6.76 Hours, Tracked on Android Thursday, July 25th, 2024
Track Thu Jan 25 06:42:39 GMT+13:00 2024 59.16 NM, 10.14 Knots avg, 30.44 Knots max, 5.84 Hours, Tracked on Android Thursday, July 25th, 2024
Track Thu Nov 02 07:38:02 GMT+13:00 2023 31.19 NM, 15.65 Knots avg, 24.98 Knots max, 1.99 Hours, Tracked on Android Monday, February 26th, 2024
Track Wed Nov 01 08:39:56 GMT+13:00 2023 120.57 NM, 13.63 Knots avg, 24.36 Knots max, 8.85 Hours, Tracked on Android Monday, February 26th, 2024
Track Mon Oct 30 07:54:50 GMT+13:00 2023 89.44 NM, 10.12 Knots avg, 26.63 Knots max, 8.84 Hours, Tracked on Android Monday, February 26th, 2024
Track Sun Oct 29 16:26:44 GMT+13:00 2023 Tracked on Android Monday, February 26th, 2024
Track Sun Oct 29 10:14:32 GMT+13:00 2023 68.99 NM, 11.37 Knots avg, 24.30 Knots max, 6.07 Hours, Tracked on Android Monday, February 26th, 2024
Track Sat Oct 28 08:16:07 GMT+13:00 2023 118.25 NM, 13.33 Knots avg, 23.70 Knots max, 8.87 Hours, Tracked on Android Monday, February 26th, 2024
Track Fri Oct 27 09:39:18 GMT+13:00 2023 57.43 NM, 11.66 Knots avg, 24.55 Knots max, 4.92 Hours, Tracked on Android Monday, February 26th, 2024
Track Thu Jun 29 08:54:18 GMT+12:00 2023 53.27 NM, 7.13 Knots avg, 18.84 Knots max, 7.47 Hours, Tracked on Android Thursday, June 29th, 2023
Track Tue Jun 27 08:32:16 GMT+12:00 2023 78.51 NM, 6.15 Knots avg, 23.66 Knots max, 12.76 Hours, Tracked on Android Tuesday, June 27th, 2023
Track Mon Jun 26 08:24:51 GMT+12:00 2023 33.99 NM, 2.78 Knots avg, 22.84 Knots max, 12.22 Hours, Tracked on Android Monday, June 26th, 2023
Track Sat Jun 24 09:04:43 GMT+12:00 2023 100.77 NM, 10.92 Knots avg, 25.19 Knots max, 9.23 Hours, Tracked on Android Sunday, June 25th, 2023
Track Sun Jun 25 09:05:48 GMT+12:00 2023 80.89 NM, 10.61 Knots avg, 24.67 Knots max, 7.63 Hours, Tracked on Android Sunday, June 25th, 2023
Track Fri Jun 23 08:44:24 GMT+12:00 2023 103.76 NM, 12.10 Knots avg, 28.11 Knots max, 8.58 Hours, Tracked on Android Friday, June 23rd, 2023
Track Thu Jun 22 08:57:34 GMT+12:00 2023 53.51 NM, 7.38 Knots avg, 24.06 Knots max, 7.25 Hours, Tracked on Android Thursday, June 22nd, 2023
Track Wed Jun 21 08:44:02 GMT+12:00 2023 97.68 NM, 12.17 Knots avg, 24.41 Knots max, 8.03 Hours, Tracked on Android Thursday, June 22nd, 2023
Track Tue Jun 20 09:00:16 GMT+12:00 2023 99.46 NM, 11.63 Knots avg, 23.95 Knots max, 8.55 Hours, Tracked on Android Tuesday, June 20th, 2023
Track Thu Jul 14 13:31:17 GMT+12:00 2022 27.14 NM, 9.95 Knots avg, 15.18 Knots max, 2.73 Hours, Tracked on Android Friday, March 10th, 2023
Track Thu Jul 14 06:56:45 GMT+12:00 2022 68.53 NM, 10.51 Knots avg, 22.18 Knots max, 6.52 Hours, Tracked on Android Friday, March 10th, 2023
Track Wed Jul 13 08:29:46 GMT+12:00 2022 52.23 NM, 4.48 Knots avg, 24.63 Knots max, 11.67 Hours, Tracked on Android Friday, March 10th, 2023
Track Tue Jul 12 10:48:11 GMT+12:00 2022 59.21 NM, 8.59 Knots avg, 22.14 Knots max, 6.90 Hours, Tracked on Android Friday, March 10th, 2023
Track Mon Jul 11 08:48:33 GMT+12:00 2022 69.88 NM, 8.76 Knots avg, 23.09 Knots max, 7.97 Hours, Tracked on Android Friday, March 10th, 2023
Track Sun Jul 10 11:44:49 GMT+12:00 2022 42.75 NM, 9.73 Knots avg, 22.90 Knots max, 4.39 Hours, Tracked on Android Friday, March 10th, 2023
Track Sat Jul 09 08:48:20 GMT+12:00 2022 55.36 NM, 7.36 Knots avg, 20.24 Knots max, 7.52 Hours, Tracked on Android Friday, March 10th, 2023
Track Fri Jul 08 09:05:05 GMT+12:00 2022 50.35 NM, 6.01 Knots avg, 22.53 Knots max, 8.38 Hours, Tracked on Android Friday, March 10th, 2023
Track Thu Jul 07 08:05:15 GMT+12:00 2022 121.05 NM, 13.73 Knots avg, 23.66 Knots max, 8.82 Hours, Tracked on Android Friday, March 10th, 2023
Track Wed Jul 06 08:25:37 GMT+12:00 2022 92.52 NM, 10.25 Knots avg, 24.36 Knots max, 9.03 Hours, Tracked on Android Friday, March 10th, 2023
Track Tue Jul 05 08:45:40 GMT+12:00 2022 86.42 NM, 11.87 Knots avg, 22.84 Knots max, 7.28 Hours, Tracked on Android Friday, March 10th, 2023
Track Mon Nov 14 06:54:34 GMT+13:00 2022 53.74 NM, 11.86 Knots avg, 24.05 Knots max, 4.53 Hours, Tracked on Android Thursday, February 23rd, 2023
Track Sun Nov 13 10:13:18 GMT+13:00 2022 108.01 NM, 13.56 Knots avg, 23.60 Knots max, 7.97 Hours, Tracked on Android Thursday, February 23rd, 2023
Track Sat Nov 12 07:57:26 GMT+13:00 2022 104.36 NM, 11.46 Knots avg, 23.33 Knots max, 9.10 Hours, Tracked on Android Thursday, February 23rd, 2023
Track Fri Nov 11 06:55:49 GMT+13:00 2022 88.38 NM, 10.26 Knots avg, 29.57 Knots max, 8.61 Hours, Tracked on Android Thursday, February 23rd, 2023
Track Thu Nov 10 07:05:40 GMT+13:00 2022 114.88 NM, 11.78 Knots avg, 24.18 Knots max, 9.75 Hours, Tracked on Android Thursday, February 23rd, 2023
Track Wed Nov 09 07:57:09 GMT+13:00 2022 86.30 NM, 14.01 Knots avg, 24.90 Knots max, 6.16 Hours, Tracked on Android Thursday, February 23rd, 2023
Track Tue Nov 08 06:59:19 GMT+13:00 2022 105.18 NM, 10.88 Knots avg, 23.79 Knots max, 9.66 Hours, Tracked on Android Thursday, February 23rd, 2023
Track Mon Nov 07 09:27:41 GMT+13:00 2022 68.02 NM, 11.08 Knots avg, 25.54 Knots max, 6.14 Hours, Tracked on Android Thursday, February 23rd, 2023
Track Wed Nov 16 07:02:44 GMT+13:00 2022 75.99 NM, 11.30 Knots avg, 54.43 Knots max, 6.73 Hours, Tracked on Android Thursday, February 23rd, 2023
Track Mon Nov 07 09:27:41 GMT+13:00 2022 68.02 NM, 11.08 Knots avg, 25.54 Knots max, 6.14 Hours, Tracked on Android Thursday, February 23rd, 2023
Track Dup-Sun Jul 10 11:44:49 GMT+12:00 2022 42.75 NM, 9.73 Knots avg, 22.90 Knots max, 4.39 Hours, Tracked on Android Thursday, July 21st, 2022
Track Dup-Fri Jul 08 09:05:05 GMT+12:00 2022 50.35 NM, 6.01 Knots avg, 22.53 Knots max, 8.38 Hours, Tracked on Android Thursday, July 21st, 2022
Track Dup-Thu Jul 14 06:56:45 GMT+12:00 2022 68.53 NM, 10.51 Knots avg, 22.18 Knots max, 6.52 Hours, Tracked on Android Thursday, July 21st, 2022
Track Dup-Wed Jul 13 08:29:46 GMT+12:00 2022 52.23 NM, 4.48 Knots avg, 24.63 Knots max, 11.67 Hours, Tracked on Android Thursday, July 21st, 2022
Track Dup-Tue Jul 12 10:48:11 GMT+12:00 2022 59.21 NM, 8.59 Knots avg, 22.14 Knots max, 6.90 Hours, Tracked on Android Thursday, July 21st, 2022
Track Dup-Mon Jul 11 08:48:33 GMT+12:00 2022 69.88 NM, 8.76 Knots avg, 23.09 Knots max, 7.97 Hours, Tracked on Android Thursday, July 21st, 2022
Track Dup-Sat Jul 09 08:48:20 GMT+12:00 2022 55.36 NM, 7.36 Knots avg, 20.24 Knots max, 7.52 Hours, Tracked on Android Thursday, July 21st, 2022
Track Dup-Wed Jul 06 08:25:37 GMT+12:00 2022 92.52 NM, 10.25 Knots avg, 24.36 Knots max, 9.03 Hours, Tracked on Android Thursday, July 21st, 2022
Track Dup-Thu Jul 07 08:05:15 GMT+12:00 2022 121.05 NM, 13.73 Knots avg, 23.66 Knots max, 8.82 Hours, Tracked on Android Thursday, July 21st, 2022
Track Dup-Tue Jul 05 08:45:40 GMT+12:00 2022 86.42 NM, 11.87 Knots avg, 22.84 Knots max, 7.28 Hours, Tracked on Android Thursday, July 21st, 2022

Limited time sale - USA 19.99 $23.99, Canada 23.99 $27.99, UK 24.99 $31.99

Buy