Activity Log for User john_is_asleep

Type Name Info Date
Track Mon Aug 31 18:53:36 GMT+01:00 2026 4.46 NM, 1.92 Knots avg, 10.96 Knots max, 2.33 Hours, Tracked on Android Monday, August 31st, 2026
Track Tue Aug 11 12:16:53 GMT+01:00 2026 7.52 NM, 1.89 Knots avg, 6.78 Knots max, 3.97 Hours, Tracked on Android Tuesday, August 11th, 2026
Track Sat Jul 18 12:39:55 GMT+01:00 2026 19.94 NM, 3.69 Knots avg, 8.96 Knots max, 5.41 Hours, Tracked on Android Saturday, July 18th, 2026
Track Sat Jul 18 11:33:18 GMT+01:00 2026 4.87 NM, 4.87 Knots avg, 7.74 Knots max, 1.00 Hours, Tracked on Android Saturday, July 18th, 2026
Track Thu Jul 16 18:39:07 GMT+01:00 2026 7.81 NM, 2.47 Knots avg, 16.35 Knots max, 3.16 Hours, Tracked on Android Thursday, July 16th, 2026
Track Thu May 28 19:24:28 GMT+01:00 2026 4.49 NM, 2.32 Knots avg, 16.48 Knots max, 1.93 Hours, Tracked on Android Thursday, May 28th, 2026
Track Sat May 16 18:01:31 GMT+01:00 2026 4.37 NM, 1.82 Knots avg, 19.01 Knots max, 2.41 Hours, Tracked on Android Saturday, May 16th, 2026
Track Sun May 03 16:51:56 GMT+01:00 2026 10.85 NM, 3.13 Knots avg, 9.82 Knots max, 3.47 Hours, Tracked on Android Sunday, May 3rd, 2026
Track Sun Apr 26 16:41:10 GMT+01:00 2026 5.43 NM, 1.92 Knots avg, 17.86 Knots max, 2.83 Hours, Tracked on Android Sunday, April 26th, 2026
Track Sun Apr 19 11:27:23 GMT+01:00 2026 21.05 NM, 3.03 Knots avg, 7.15 Knots max, 6.94 Hours, Tracked on Android Sunday, April 19th, 2026
Track Tue Sep 16 11:50:47 GMT+01:00 2025 14.53 NM, 3.48 Knots avg, 7.97 Knots max, 4.17 Hours, Tracked on Android Wednesday, September 17th, 2025
Track Sat Sep 06 12:43:16 GMT+01:00 2025 6.41 NM, 2.20 Knots avg, 7.11 Knots max, 2.92 Hours, Tracked on Android Saturday, September 6th, 2025
Track Thu Aug 21 15:38:53 GMT+01:00 2025 15.99 NM, 4.08 Knots avg, 15.67 Knots max, 3.92 Hours, Tracked on Android Thursday, August 21st, 2025
Track Sun Aug 17 11:05:38 GMT+01:00 2025 18.04 NM, 2.42 Knots avg, 18.00 Knots max, 7.47 Hours, Tracked on Android Sunday, August 17th, 2025
Track Sat Aug 16 13:33:28 GMT+01:00 2025 8.59 NM, 2.15 Knots avg, 6.88 Knots max, 3.99 Hours, Tracked on Android Saturday, August 16th, 2025
Track Wed Jul 23 19:41:02 GMT+01:00 2025 6.53 NM, 2.83 Knots avg, 7.13 Knots max, 2.31 Hours, Tracked on Android Wednesday, July 23rd, 2025
Track Thu Jul 17 20:07:03 GMT+01:00 2025 4.04 NM, 3.43 Knots avg, 10.56 Knots max, 1.18 Hours, Tracked on Android Thursday, July 17th, 2025
Track Sun Jul 13 11:21:28 GMT+01:00 2025 23.11 NM, 2.48 Knots avg, 16.91 Knots max, 9.32 Hours, Tracked on Android Sunday, July 13th, 2025
Track Wed Jul 02 20:01:18 GMT+01:00 2025 4.03 NM, 1.87 Knots avg, 7.60 Knots max, 2.16 Hours, Tracked on Android Wednesday, July 2nd, 2025
Track Sun Jun 29 13:16:14 GMT+01:00 2025 6.59 NM, 2.80 Knots avg, 7.00 Knots max, 2.35 Hours, Tracked on Android Sunday, June 29th, 2025
Track Thu Jun 19 19:31:33 GMT+01:00 2025 3.03 NM, 1.18 Knots avg, 9.27 Knots max, 2.56 Hours, Tracked on Android Thursday, June 19th, 2025

Limited time sale - USA 19.99 $23.99, Canada 23.99 $27.99, UK 24.99 $31.99

Buy