Activity Log for User o_boettger

Type Name Info Date
Track 16.08.2026, 10:18:02 45.84 NM, 6.38 Knots avg, 7.20 Knots max, 7.19 Hours, Tracked on iOS Sunday, August 16th, 2026
Track 15.08.2026, 09:44:26 13.79 NM, 5.39 Knots avg, 5.80 Knots max, 2.56 Hours, Tracked on iOS Saturday, August 15th, 2026
Track 14.08.2026, 13:50:35 12.46 NM, 5.96 Knots avg, 6.70 Knots max, 2.09 Hours, Tracked on iOS Friday, August 14th, 2026
Track 13.08.2026, 10:19:31 16.18 NM, 5.54 Knots avg, 6.30 Knots max, 2.92 Hours, Tracked on iOS Thursday, August 13th, 2026
Track 12.08.2026, 10:30:49 26.13 NM, 6.56 Knots avg, 7.80 Knots max, 3.98 Hours, Tracked on iOS Wednesday, August 12th, 2026
Track 11.08.2026, 08:41:04 37.13 NM, 6.22 Knots avg, 7.00 Knots max, 5.97 Hours, Tracked on iOS Tuesday, August 11th, 2026
Track 10.08.2026, 16:12:58 13.27 NM, 5.66 Knots avg, 6.50 Knots max, 2.35 Hours, Tracked on iOS Monday, August 10th, 2026
Route 02b Rokansaari - Kallioniemi 28.72 NM, 45 legs, Exported from iOS Monday, August 3rd, 2026
Route 2a Puumala - Rokansaari 5.30 NM, 11 legs, Exported from iOS Monday, August 3rd, 2026
Route 01 SL - Puumala 41.09 NM, 46 legs, Exported from iOS Monday, August 3rd, 2026
Route 01b SL - Pesolansaari 14.56 NM, 27 legs, Exported from iOS Monday, August 3rd, 2026
Route liperi - joensuu 30.99 NM, 25 legs, Exported from iOS Monday, February 2nd, 2026

Limited time sale - USA 19.99 $23.99, Canada 23.99 $27.99, UK 24.99 $31.99

Buy