Activity Log for User transmissores_ibracon

Type Name Info Date
Track Thu Oct 29 12:31:55 GMT-03:00 2026 8.93 NM, 2.76 Knots avg, 8.13 Knots max, 3.24 Hours, Tracked on Android Thursday, October 29th, 2026
Multiple Markers Default Way Points Exported 907 markers from Android Thursday, October 29th, 2026
Track Tue Oct 27 08:24:28 GMT-03:00 2026 25.53 NM, 2.91 Knots avg, 10.32 Knots max, 8.76 Hours, Tracked on Android Tuesday, October 27th, 2026
Track Mon Sep 28 07:56:14 GMT-03:00 2026 26.13 NM, 1.77 Knots avg, 36.52 Knots max, 14.78 Hours, Tracked on Android Tuesday, September 29th, 2026
Track Sat Sep 26 03:45:59 GMT-03:00 2026 49.27 NM, 3.28 Knots avg, 14.85 Knots max, 15.03 Hours, Tracked on Android Saturday, September 26th, 2026
Track Wed Sep 23 15:47:13 GMT-03:00 2026 6.81 NM, 5.54 Knots avg, 8.84 Knots max, 1.23 Hours, Tracked on Android Wednesday, September 23rd, 2026
Track Wed Sep 23 08:34:20 GMT-03:00 2026 18.10 NM, 3.45 Knots avg, 10.40 Knots max, 5.25 Hours, Tracked on Android Wednesday, September 23rd, 2026
Track Tue Sep 22 10:41:13 GMT-03:00 2026 26.20 NM, 3.98 Knots avg, 10.21 Knots max, 6.58 Hours, Tracked on Android Tuesday, September 22nd, 2026
Track Mon Sep 21 09:15:37 GMT-03:00 2026 21.77 NM, 3.35 Knots avg, 10.07 Knots max, 6.50 Hours, Tracked on Android Tuesday, September 22nd, 2026
Track Thu Aug 20 07:24:36 GMT-03:00 2026 22.58 NM, 2.79 Knots avg, 9.19 Knots max, 8.08 Hours, Tracked on Android Thursday, August 20th, 2026
Track Wed Aug 19 07:55:28 GMT-03:00 2026 19.60 NM, 2.35 Knots avg, 7.64 Knots max, 8.34 Hours, Tracked on Android Wednesday, August 19th, 2026
Track Tue Aug 18 08:24:54 GMT-03:00 2026 23.01 NM, 2.65 Knots avg, 9.06 Knots max, 8.67 Hours, Tracked on Android Tuesday, August 18th, 2026
Track Fri Jul 17 06:36:51 GMT-03:00 2026 32.53 NM, 3.07 Knots avg, 9.86 Knots max, 10.60 Hours, Tracked on Android Friday, July 17th, 2026
Track Thu Jul 16 06:02:11 GMT-03:00 2026 22.83 NM, 2.14 Knots avg, 9.31 Knots max, 10.65 Hours, Tracked on Android Thursday, July 16th, 2026
Track Wed Jul 15 10:32:01 GMT-03:00 2026 10.86 NM, 1.75 Knots avg, 9.31 Knots max, 6.21 Hours, Tracked on Android Wednesday, July 15th, 2026
Track Wed Jul 15 08:37:35 GMT-03:00 2026 6.32 NM, 6.31 Knots avg, 10.09 Knots max, 1.00 Hours, Tracked on Android Wednesday, July 15th, 2026
Track Mon Jul 13 08:33:55 GMT-03:00 2026 25.04 NM, 2.94 Knots avg, 10.15 Knots max, 8.53 Hours, Tracked on Android Monday, July 13th, 2026
Track Wed Jun 24 06:41:03 GMT-03:00 2026 19.41 NM, 1.68 Knots avg, 7.78 Knots max, 11.52 Hours, Tracked on Android Wednesday, June 24th, 2026
Track Tue Jun 23 06:46:08 GMT-03:00 2026 16.94 NM, 2.36 Knots avg, 7.68 Knots max, 7.18 Hours, Tracked on Android Tuesday, June 23rd, 2026
Track Mon Jun 22 07:56:09 GMT-03:00 2026 18.21 NM, 1.96 Knots avg, 6.96 Knots max, 9.29 Hours, Tracked on Android Monday, June 22nd, 2026
Track Thu May 14 08:24:51 GMT-03:00 2026 27.28 NM, 3.63 Knots avg, 9.93 Knots max, 7.51 Hours, Tracked on Android Thursday, May 14th, 2026
Track Wed May 13 09:14:08 GMT-03:00 2026 24.57 NM, 3.31 Knots avg, 9.04 Knots max, 7.41 Hours, Tracked on Android Wednesday, May 13th, 2026
Track Tue May 12 08:46:33 GMT-03:00 2026 19.01 NM, 2.42 Knots avg, 8.30 Knots max, 7.86 Hours, Tracked on Android Tuesday, May 12th, 2026

Limited time sale - USA 19.99 $23.99, Canada 23.99 $27.99, UK 24.99 $31.99

Buy