Activity Log for User krebs_jo

Type Name Info Date
Track 29.05.2026, 08:40:55 737.58 NM, 118.45 Knots avg, 5.41 Knots max, 6.23 Hours, Tracked on iOS Friday, May 29th, 2026
Track 28.05.2026, 08:46:06 34.69 NM, 4.18 Knots avg, 7.45 Knots max, 8.29 Hours, Tracked on iOS Thursday, May 28th, 2026
Track 25.05.2026, 09:03:39 0.68 NM, 4.86 Knots avg, 5.96 Knots max, 0.14 Hours, Tracked on iOS Tuesday, May 26th, 2026
Track 25.05.2026, 15:31:54 Tracked on iOS Tuesday, May 26th, 2026
Track 25.05.2026, 15:32:14 Tracked on iOS Tuesday, May 26th, 2026
Track 25.05.2026, 15:33:21 10.53 NM, 219.04 Knots avg, 0.25 Knots max, 0.05 Hours, Tracked on iOS Tuesday, May 26th, 2026
Track 26.05.2026, 07:45:24 61.38 NM, 7.44 Knots avg, 6.79 Knots max, 8.25 Hours, Tracked on iOS Tuesday, May 26th, 2026
Track 25.05.2026, 15:36:18 0.02 NM, 0.10 Knots avg, 0.39 Knots max, 0.24 Hours, Tracked on iOS Monday, May 25th, 2026
Track 25.05.2026, 09:12:13 25.04 NM, 4.00 Knots avg, 7.82 Knots max, 6.25 Hours, Tracked on iOS Monday, May 25th, 2026
Track 24.05.2026, 10:52:43 25.36 NM, 3.69 Knots avg, 8.87 Knots max, 6.86 Hours, Tracked on iOS Sunday, May 24th, 2026

Limited time sale - USA 19.99 $23.99, Canada 23.99 $27.99, UK 24.99 $31.99

Buy