User | Type | Name | Info | Date |
---|---|---|---|---|
jerryatrix | 1 Marker | Backwaters Hamford East | Lat 1.25252, Lon 51.8873, Exported from iOS | Saturday, February 12th, 2022 |
Kent_R_Reid | Route | Dartmouth Harbour Test | 0.57 NM, 4 legs, Exported from Android | Wednesday, March 30th, 2022 |
shea | Track | Tue Apr 05 11:13:09 EDT 2022 | 1.25 NM, 1.51 Knots avg, 10.07 Knots max, 0.83 Hours, Tracked on Android | Tuesday, April 5th, 2022 |
bruua | Route | 3 SIS-ITILLEQ H | 25.41 NM, 31 legs, Exported from Windows | Wednesday, April 20th, 2022 |
cwhitson1 | Track | Jan 8, 2022 at 2:11:21 PM | 0.06 NM, 0.22 Knots avg, 3.16 Knots max, 0.25 Hours, Tracked on iOS | Saturday, January 8th, 2022 |
jwhitson | Track | Jan 10, 2022 at 9:29:12 AM | 36.19 NM, 10.29 Knots avg, 33.65 Knots max, 3.52 Hours, Tracked on iOS | Monday, January 10th, 2022 |
jan_uhlir | Track | 3 Jun 2021 at 12:30:19 | 19.15 NM, 0.94 Knots avg, 7.31 Knots max, 20.32 Hours, Tracked on iOS | Thursday, March 3rd, 2022 |
fmatulka | Route | Trolling Run | 1.17 NM, 9 legs, Exported from iOS | Sunday, December 12th, 2021 |
Vonschellwitz | Route | Sunset marina to gower's point | 13.46 NM, 4 legs, Exported from Android | Thursday, March 3rd, 2022 |
thomas_88383035t | Route | Route-01 | 4.40 NM, 9 legs, Exported from iOS | Sunday, April 3rd, 2022 |
kurt_conger | Route | Oriental Entrance | 0.67 NM, 2 legs, Exported from App | Monday, April 25th, 2022 |
4garretts | Track | Nov 5, 2021 at 11:51:38 | 6.80 NM, 3.06 Knots avg, 8.05 Knots max, 2.23 Hours, Tracked on iOS | Friday, November 5th, 2021 |
jeffblum4 | Multiple Markers | Default Way Points | Exported 3, markers from iOS | Saturday, January 22nd, 2022 |
dingduck20 | Route | Syd Jervis | 84.64 NM, 9 legs, 1 markers, Exported from iOS | Wednesday, March 9th, 2022 |
jonesjj3 | Route | Anclote Ramp to Anclote Island | 3.20 NM, 14 legs, Exported from iOS | Thursday, January 20th, 2022 |
hugomasaryk | Route | Black Point-Pacific Reef Light | 17.56 NM, 85 legs, Exported from Android | Saturday, December 4th, 2021 |
tony_parker55 | Track | Tue Jan 25 11:17:25 GMT+10:00 2022 | 28.62 NM, 5.62 Knots avg, 8.84 Knots max, 5.10 Hours, Tracked on Android | Tuesday, January 25th, 2022 |
capt_dfanchier | Track | Wed Nov 03 08:19:04 CDT 2021 | 7.70 NM, 4.39 Knots avg, 22.88 Knots max, 1.75 Hours, Tracked on Android | Wednesday, November 3rd, 2021 |
azamlinorasikin22 | 1 Marker | lopok mat | Lat 102.315, Lon 6.53772, Exported from Android | Thursday, November 4th, 2021 |
dell466l | Route | SG1 to PORT WASHINGTON MOORINGS | 6.26 NM, 6 legs, Exported from Android | Sunday, January 9th, 2022 |
sjpettee | Route | goodbye | 0.43 NM, 2 legs, Exported from Android | Saturday, February 19th, 2022 |
lcovert | Track | Mar 1, 2022 at 12:03:21 PM | 1.94 NM, 9.18 Knots avg, 23.08 Knots max, 0.21 Hours, Tracked on iOS | Tuesday, March 1st, 2022 |
bradytowne | 1 Marker | Eagle Lake Attractor A | Lat -91.0023, Lon 32.5166, Exported from iOS | Tuesday, February 22nd, 2022 |
wilbur1952 | 1 Marker | Uralba-Sunken Ship off Carrum | Lat 145.038, Lon 38.0788, Exported from Windows | Tuesday, November 23rd, 2021 |
gilbertdougemail | Track | Nov 3, 2021 at 6:51:31 AM | 47.55 NM, 5.06 Knots avg, 9.64 Knots max, 9.40 Hours, Tracked on iOS | Wednesday, November 3rd, 2021 |
d_zachary | Route | thru barge canal | 5.59 NM, 6 legs, Exported from Android | Saturday, March 12th, 2022 |
scmercieca | Route | cima5 | 0.00 NM, 1 markers, Exported from Android | Tuesday, March 29th, 2022 |
fall_darren | Multiple Markers | Default Way Points | Exported 14, markers from iOS | Wednesday, April 27th, 2022 |
sismaruser09 | Track | 5 Nov 2021 at 16:10:27 | 16.14 NM, 5.05 Knots avg, 1.94 Knots max, 3.19 Hours, Tracked on iOS | Saturday, November 6th, 2021 |
mg_244945794t | Track | 19.12.2021 at 15:34:11 | 19.88 NM, 16.99 Knots avg, 54.68 Knots max, 1.17 Hours, Tracked on iOS | Sunday, December 19th, 2021 |
MervynJackson3 | Route | Route 1 Raft point | 17.30 NM, 12 legs, Exported from Android | Thursday, February 10th, 2022 |
johndouglas328 | Track | 24 Dec 2021 at 9:18:02 am | 14.75 NM, 20.68 Knots avg, 24.60 Knots max, 0.71 Hours, Tracked on iOS | Friday, December 24th, 2021 |
jasminjr | Route | St. Lucie to Deerfield Beach | 54.42 NM, 91 legs, Exported from iOS | Thursday, December 30th, 2021 |
anthonysinc | Route | k | 108.74 NM, 1 leg, Exported from iOS | Sunday, November 28th, 2021 |
richard_taylor | Route | Martins Bay around Kawau. | 24.55 NM, 17 legs, Exported from iOS | Sunday, November 21st, 2021 |
andersoa1 | 1 Marker | Best Scollaps run | Lat -82.7718, Lon 28.8104, Exported from iOS | Tuesday, January 11th, 2022 |
moellekent | Route | Hindelopen-Texel | 27.75 NM, 9 legs, Exported from iOS | Sunday, February 13th, 2022 |
benstocker07 | Track | 14 Apr 2022 at 07:36:47 | 3.13 NM, 15.09 Knots avg, 29.28 Knots max, 0.21 Hours, Tracked on iOS | Thursday, April 14th, 2022 |
rocconid | 1 Marker | Spring 1 | Lat -89.8853, Lon 32.5606, Exported from iOS | Saturday, February 12th, 2022 |
warren_p | Track | 14/04/2022 at 2:16:35 PM | 17.06 NM, 15.17 Knots avg, 33.78 Knots max, 1.12 Hours, Tracked on iOS | Thursday, April 14th, 2022 |
ledwards29 | Route | Smithfield | 6.68 NM, 25 legs, Exported from iOS | Sunday, February 6th, 2022 |
jimakos666x | 1 Marker | Default Way Points | Lat 23.7279, Lon 37.877, Exported from Android | Saturday, December 25th, 2021 |
supplynurse | Track | Mon Dec 27 07:04:48 CST 2021 | 2.77 NM, 0.66 Knots avg, 7.02 Knots max, 4.18 Hours, Tracked on Android | Monday, December 27th, 2021 |
davidfreeman88 | Route | Sunset Grill | 14.49 NM, 6 legs, 1 markers, Exported from iOS | Sunday, November 7th, 2021 |
richardtaylor746 | Track | Wed Nov 03 10:30:01 GMT 2021 | 31.78 NM, 5.43 Knots avg, 26.49 Knots max, 5.86 Hours, Tracked on Android | Wednesday, November 3rd, 2021 |
jfa | Track | 4 Nov 2021 at 08:56:22 | 6.47 NM, 4.64 Knots avg, 1.94 Knots max, 1.39 Hours, Tracked on iOS | Thursday, November 4th, 2021 |
lux96 | Route | test | 2.85 NM, 2 legs, Exported from App | Tuesday, April 19th, 2022 |
anthonyacd | Route | try2 | 2.62 NM, 4 legs, Exported from Android | Thursday, December 9th, 2021 |
garylee505 | Track | Sat Nov 20 12:51:08 PST 2021 | 15.47 NM, 6.67 Knots avg, 11.60 Knots max, 2.32 Hours, Tracked on Android | Saturday, November 20th, 2021 |
steve_marshall | Route | Refee to Herm Harbour | 2.68 NM, 3 legs, Exported from iOS | Thursday, December 30th, 2021 |
j13rice | Route | Norfol to Pierce Creek | 161.76 NM, 125 legs, Exported from iOS | Sunday, February 6th, 2022 |
lukezic | Route | river to canoe pass and back home | 14.27 NM, 30 legs, Exported from Android | Tuesday, January 4th, 2022 |
aaranch62 | 1 Marker | 3_00_gpx | Lat -92.6299, Lon 39.5779, Exported from iOS | Friday, February 4th, 2022 |
leorutten | Track | Fri Nov 05 10:30:18 PDT 2021 | 8.53 NM, 2.75 Knots avg, 12.95 Knots max, 3.10 Hours, Tracked on Android | Saturday, November 6th, 2021 |
kris_a_pino | Route | start area | 0.00 NM, Exported from iOS | Wednesday, February 9th, 2022 |
neno_k_mail | 1 Marker | Gps-03/21 06:12 PM | Lat 15.2088, Lon 44.1141, Exported from Android | Tuesday, March 22nd, 2022 |
gary_watters | Route | MacGregor | 2.56 NM, 8 legs, Exported from Android | Tuesday, April 26th, 2022 |
steve_243510212t | Route | short cut to stump pass | 3.67 NM, 22 legs, 1 markers, Exported from iOS | Friday, December 3rd, 2021 |
sskds | Track | Thu Feb 10 07:47:38 EST 2022 | 24.07 NM, 4.83 Knots avg, 30.19 Knots max, 4.98 Hours, Tracked on Android | Thursday, February 10th, 2022 |
jdgdvm | 1 Marker | Default Way Points | Lat -85.899, Lon 32.7402, Exported from iOS | Friday, April 15th, 2022 |
demodan08 | Route | pelican | 10.91 NM, 1 leg, Exported from iOS | Friday, April 8th, 2022 |
euanhunter | Route | inchcolm | 7.93 NM, 8 legs, Exported from iOS | Tuesday, November 23rd, 2021 |
shinoporos | Route | lake St Clair part 1 | 28.05 NM, 35 legs, 1 markers, Exported from iOS | Monday, January 31st, 2022 |
jamie_braman | Route | Elite Rental to Isla House | 6.34 NM, 15 legs, Exported from iOS | Sunday, December 26th, 2021 |
michaelagne7 | Route | Bridge Anna Maria | 6.14 NM, 12 legs, Exported from iOS | Monday, February 7th, 2022 |
sismaruser10 | Track | 27 Jun 2021 at 07:19:16 | 15.51 NM, 4.39 Knots avg, 1.94 Knots max, 3.53 Hours, Tracked on iOS | Saturday, December 18th, 2021 |
julian_loewen | Track | Nov 20, 2021 at 3:30:52 PM | 104.05 NM, 17.23 Knots avg, 9.82 Knots max, 6.04 Hours, Tracked on iOS | Sunday, November 21st, 2021 |
nodoubtfishing | Multiple Markers | "Rookie" Barge,... | Exported 14, markers from Windows | Friday, March 11th, 2022 |
Drews_custom_rods | Track | Sat Nov 06 07:18:45 CDT 2021 | 52.29 NM, 4.94 Knots avg, 36.74 Knots max, 10.59 Hours, Tracked on Android | Saturday, November 6th, 2021 |
tiziano_golinelli | 1 Marker | Default Way Points | Lat 14.3799, Lon 44.5473, Exported from Android | Sunday, January 2nd, 2022 |
shortstaxextraction | Track | Nov 3, 2021 at 8:11:01 AM | 56.59 NM, 5.03 Knots avg, 29.80 Knots max, 11.24 Hours, Tracked on iOS | Thursday, November 4th, 2021 |
ka | Track | 23.04.2022, 19:11:43 | 1.23 NM, 2.22 Knots avg, 6.28 Knots max, 0.55 Hours, Tracked on iOS | Saturday, April 23rd, 2022 |
yeyuns | Multiple Markers | Default Way Points | Exported 5, markers from iOS | Wednesday, November 10th, 2021 |
fallows | 1 Marker | Home | Lat -102.692, Lon 50.6142, Exported from Android | Friday, February 4th, 2022 |
hallmap | Route | drilling 1 | 268.22 NM, 1 leg, Exported from Android | Friday, March 25th, 2022 |
robxl43 | Route | Q'Borough ti Conyer | 7.81 NM, 35 legs, Exported from iOS | Sunday, February 20th, 2022 |
dswenson | Track | Reversed - Jan 7, 2022 at 6:20:34 PM | 0.86 NM, 7.51 Knots avg, 0.11 Hours, Tracked on iOS | Thursday, January 13th, 2022 |
dltran713 | Track | Sun Dec 26 06:12:01 CST 2021 | 5.77 NM, 2.29 Knots avg, 17.84 Knots max, 2.52 Hours, Tracked on Android | Sunday, December 26th, 2021 |
Booster363 | 1 Marker | Default Way Points | Lat -83.0897, Lon 28.9612, Exported from Android | Friday, March 4th, 2022 |
evbdelgado | Track | Apr 13, 2022 at 7:07:48 AM | 13.55 NM, 15.53 Knots avg, 22.05 Knots max, 0.87 Hours, Tracked on iOS | Wednesday, April 13th, 2022 |
nbeckham81 | 1 Marker | CANEY_FLAT | Lat -95.4765, Lon 32.1399, Exported from iOS | Thursday, November 11th, 2021 |
danstaples1 | Track | Nov 7, 2021 at 1:39:43 PM | 14.41 NM, 3.19 Knots avg, 6.83 Knots max, 4.52 Hours, Tracked on iOS | Sunday, November 7th, 2021 |
stracivanov | Track | Sat Nov 20 09:39:21 PST 2021 | 9.04 NM, 1.89 Knots avg, 13.06 Knots max, 4.78 Hours, Tracked on Android | Saturday, November 20th, 2021 |
joshback2016 | Route | Syd to Mool | 478.94 NM, 77 legs, Exported from iOS | Sunday, February 20th, 2022 |
richard_lunn | Route | lynis to menai | 22.18 NM, 25 legs, 2 markers, Exported from iOS | Sunday, February 13th, 2022 |
bkmcmillan897 | Track | Jan 15, 2022 at 09:32:20 | 2.14 NM, 4.30 Knots avg, 14.37 Knots max, 0.50 Hours, Tracked on iOS | Saturday, January 15th, 2022 |
marciaanddave | Route | jacksonville anchorage | 21.78 NM, 1 leg, Exported from iOS | Monday, January 17th, 2022 |
fartknocker742 | 1 Marker | Default Way Points | Lat -93.4161, Lon 36.6044, Exported from Android | Tuesday, February 22nd, 2022 |
gunther_ehlert | Route | Kontiki Diving | 18.67 NM, 2 legs, Exported from Android | Saturday, November 6th, 2021 |
WesternCOutside | Route | Bell to Friday | 32.40 NM, 20 legs, Exported from iOS | Wednesday, January 12th, 2022 |
mattrobinson61988 | Track | Feb 3, 2022 at 10:32:54 AM | 7.61 NM, 3.24 Knots avg, 15.23 Knots max, 2.35 Hours, Tracked on iOS | Thursday, February 3rd, 2022 |
directeur_incendie | 1 Marker | Default Way Points | Lat -74.2022, Lon 45.1996, Exported from iOS | Saturday, December 18th, 2021 |
djlw38 | Track | 8/11/2021 at 11:11:53 AM | 9.00 NM, 9.34 Knots avg, 22.70 Knots max, 0.96 Hours, Tracked on iOS | Sunday, November 7th, 2021 |
hysack | Route | rota sao chico | 42.19 NM, 4 legs, Exported from Android | Monday, February 28th, 2022 |
pmurth | 1 Marker | Default Way Points | Lat -82.2862, Lon 26.8264, Exported from Android | Tuesday, November 23rd, 2021 |
dvrdn72 | Route | Morehead City | 21.44 NM, 14 legs, Exported from iOS | Saturday, January 1st, 2022 |
kdsteve | Route | Cap Sante to Newcastle | 78.92 NM, 25 legs, Exported from Android | Wednesday, January 5th, 2022 |
rpr1700 | Multiple Markers | rogerbayspots_gpx | Exported 4857, markers from iOS | Friday, November 12th, 2021 |
Cook_tsc | 1 Marker | Default Way Points | Lat -81.4474, Lon 47.1326, Exported from Android | Tuesday, April 26th, 2022 |
bobellis | Route | Annapolis | 7.90 NM, 8 legs, Exported from iOS | Wednesday, March 2nd, 2022 |
joecloans | Route | Fll to Bimini | 48.01 NM, 1 leg, Exported from iOS | Saturday, December 25th, 2021 |
dannyprpic | Route | wave break island | 11.97 NM, 51 legs, Exported from Android | Monday, December 6th, 2021 |
elicariota | Multiple Markers | Default Way Points | Exported 2, markers from iOS | Saturday, November 6th, 2021 |
gsprior207 | Track | Fri Mar 25 18:29:16 EDT 2022 | 2.14 NM, 2.28 Knots avg, 7.00 Knots max, 0.94 Hours, Tracked on Android | Friday, March 25th, 2022 |
mikeaudit1 | 1 Marker | Default Way Points | Lat -0.534481, Lon 50.7531, Exported from Android | Sunday, November 7th, 2021 |
pjanderson | 1 Marker | Default Way Points | Lat 151.592, Lon -33.0538, Exported from iOS | Monday, November 8th, 2021 |
saeed_local | Route | Goidhoo | 0.00 NM, Exported from Android | Tuesday, April 5th, 2022 |
hartnettmk73 | Route | river dunes marina | 21.16 NM, 9 legs, Exported from Android | Friday, April 1st, 2022 |
joehadi23_jj | Route | pb | 0.41 NM, 1 leg, Exported from Android | Wednesday, January 19th, 2022 |
siegfried111 | Route | Hawks Cay Resort, FL Keys | 107.87 NM, 7 legs, Exported from Android | Thursday, March 17th, 2022 |
frankhoppe364 | Route | Angeln | 6.32 NM, 3 legs, Exported from iOS | Friday, December 3rd, 2021 |
grahamhosking | Track | 4 Jan 2022 at 10:51:08 am | 7.91 NM, 2.70 Knots avg, 15.55 Knots max, 2.93 Hours, Tracked on iOS | Tuesday, January 4th, 2022 |
gwilliams_fps | Track | Nov 11, 2021 at 07:58:46 | 13.32 NM, 19.69 Knots avg, 42.68 Knots max, 0.68 Hours, Tracked on iOS | Thursday, November 11th, 2021 |
mcgregordylan | Track | Tue Apr 26 01:59:11 ADT 2022 | 42.49 NM, 4.70 Knots avg, 10.42 Knots max, 9.03 Hours, Tracked on Android | Tuesday, April 26th, 2022 |
gerarddrossart | Route | Det-Rock | 12.49 NM, 9 legs, Exported from Android | Monday, November 8th, 2021 |
brodie_deruiter | Route | Jordys | 7.52 NM, 9 legs, Exported from Android | Saturday, January 8th, 2022 |
miguel_r_estrada | Track | 6 Jan 2022 at 2:50:59 PM | 6.61 NM, 3.12 Knots avg, 5.52 Knots max, 2.12 Hours, Tracked on iOS | Thursday, January 6th, 2022 |
sarahlynnesailing | Route | Brooklyn to Shelburne | 51.28 NM, 10 legs, Exported from Android | Wednesday, November 10th, 2021 |
dgarrettpersonal21 | Track | Feb 20, 2022 at 12:05:48 | 7.81 NM, 4.36 Knots avg, 7.49 Knots max, 1.79 Hours, Tracked on iOS | Monday, February 21st, 2022 |
odin | 1 Marker | Cursor-Dec 2, 2021 at 2:06:55 PM | Lat -111.959, Lon 54.8334, Exported from iOS | Thursday, December 2nd, 2021 |
etott | 1 Marker | Default Way Points | Lat -90.6366, Lon 42.5334, Exported from Android | Thursday, January 20th, 2022 |
vldek | Route | 77 to egmont | 6.46 NM, 9 legs, Exported from iOS | Thursday, February 17th, 2022 |
2bblum | Multiple Markers | Default Way Points | Exported 2, markers from iOS | Monday, April 11th, 2022 |
alcind | Route | geelong trailerable yacht club | 34.68 NM, 10 legs, Exported from iOS | Monday, November 8th, 2021 |
bustrz | 1 Marker | Default Way Points | Lat 151.349, Lon -33.7181, Exported from iOS | Thursday, April 7th, 2022 |
rrdc32 | 1 Marker | deep hole | Lat -79.944, Lon 41.5675, Exported from Android | Wednesday, January 19th, 2022 |
Jim_007 | Track | 15 août 2021 17:13:28 | 0.02 NM, 16.47 Knots avg, 18.66 Knots max, Tracked on iOS | Sunday, December 5th, 2021 |
acm6767 | Track | Apr 10, 2022 at 11:26:25 AM | 9.77 NM, 1.93 Knots avg, 10.77 Knots max, 5.06 Hours, Tracked on iOS | Sunday, April 10th, 2022 |
cdalton | 1 Marker | Try deep spot 1 | Lat -115.817, Lon 41.6776, Exported from iOS | Monday, January 17th, 2022 |
jfkahn2 | Multiple Markers | Home,... | Exported 9, markers from Windows | Sunday, November 14th, 2021 |
proraff | 1 Marker | onalaska 6ft | Lat -91.2536, Lon 43.9074, Exported from Android | Sunday, February 13th, 2022 |
Newcombe | 1 Marker | Fishing 2 | Lat 175.323, Lon -37.1347, Exported from Android | Tuesday, March 1st, 2022 |
aaoeng96 | 1 Marker | Default Way Points | Lat -79.4911, Lon 43.7661, Exported from iOS | Wednesday, April 20th, 2022 |
avs16win | Track | Thu Dec 02 15:11:24 EST 2021 | 3.91 NM, 2.70 Knots avg, 16.04 Knots max, 1.45 Hours, Tracked on Android | Thursday, December 2nd, 2021 |
cml94618 | Multiple Markers | Default Way Points | Exported 28, markers from iOS | Friday, December 31st, 2021 |
jmerlino | 1 Marker | BL 30ft Hole | Lat -67.6841, Lon 45.1628, Exported from Android | Saturday, March 26th, 2022 |
kbeninga | Route | Green Cove Springs to Saint Augustine - Intercoastal | 71.92 NM, 140 legs, Exported from Android | Tuesday, January 11th, 2022 |
luaploow | Route | fish | 2.93 NM, 5 legs, Exported from Android | Saturday, February 12th, 2022 |
max_torn | Route | Ipswich to Open Sea | 11.70 NM, 41 legs, Exported from iOS | Monday, February 7th, 2022 |
nademkov | 1 Marker | Default Way Points | Lat 34.8767, Lon 32.4369, Exported from iOS | Thursday, November 4th, 2021 |
rgayeske | 1 Marker | Default Way Points | Lat -88.4341, Lon 44.1482, Exported from Windows | Sunday, March 6th, 2022 |
brock_day | Route | shelter to 100m | 9.98 NM, 4 legs, Exported from iOS | Sunday, January 16th, 2022 |
cbreitzke | 1 Marker | Gps-Jan 1, 2022 at 12:20:26 PM | Lat -89.9266, Lon 44.1534, Exported from iOS | Sunday, January 2nd, 2022 |
hallgang6 | Track | Thu Mar 17 10:43:14 EDT 2022 | 16.54 NM, 13.97 Knots avg, 32.77 Knots max, 1.18 Hours, Tracked on Android | Thursday, March 17th, 2022 |
joescaggs | Multiple Markers | Default Way Points | Exported 3, markers from iOS | Sunday, March 27th, 2022 |
mark_ettl | Multiple Markers | Default Way Points | Exported 13, markers from iOS | Sunday, January 30th, 2022 |
paulcer25 | Track | Mon Mar 21 11:31:00 EDT 2022 | 58.17 NM, 10.87 Knots avg, 64.57 Knots max, 5.35 Hours, Tracked on Android | Monday, March 21st, 2022 |
reurink_a | 1 Marker | Cursor-Feb 1, 2022 at 4:26:45 PM | Lat -77.2649, Lon 44.1565, Exported from iOS | Tuesday, February 1st, 2022 |
Buffitears | 1 Marker | Socks Marina Dock | Lat -85.6664, Lon 41.328, Exported from Android | Thursday, February 24th, 2022 |
irawendorf | 1 Marker | Default Way Points | Lat 81.6434, Lon 29.2464, Exported from Android | Friday, February 4th, 2022 |
lee_cattle | Track | 21 Dec 2021 at 9:50:22 am | 8.19 NM, 0.33 Knots avg, 24.15 Knots max, 24.75 Hours, Tracked on iOS | Tuesday, December 21st, 2021 |
rhodes1745 | Multiple Markers | MAP_data_gpx | Exported 77, markers from Android | Friday, February 18th, 2022 |
Eric_corkum | 1 Marker | Default Way Points | Lat -80.1355, Lon 25.6474, Exported from Android | Tuesday, April 5th, 2022 |
brian_busch | 1 Marker | Default Way Points | Lat -79.1689, Lon 45.9824, Exported from Windows | Tuesday, February 22nd, 2022 |
consuegra85 | Track | Sun Feb 06 05:42:17 EST 2022 | 119.05 NM, 3.05 Knots avg, 74.06 Knots max, 39.01 Hours, Tracked on Android | Tuesday, February 8th, 2022 |
scottyg1273 | 1 Marker | Default Way Points | Lat -90.8379, Lon 50.8156, Exported from iOS | Saturday, March 19th, 2022 |
edleadbeater | 1 Marker | Default Way Points | Lat -105.578, Lon 50.6937, Exported from Android | Tuesday, January 25th, 2022 |
taufikhdyt59 | Multiple Markers | 1641895629634_garmin_export_gpx_gpx | Exported 333, markers from Android | Thursday, January 27th, 2022 |
Massi_nissa42 | Route | hout | 0.00 NM, -1 legs, 2 markers, Exported from iOS | Wednesday, February 23rd, 2022 |
blacksheepmtn | Route | edge of 60 feet | 0.73 NM, 2 legs, Exported from Android | Tuesday, January 25th, 2022 |
lochsaelliott | 1 Marker | Default Way Points | Lat -116.099, Lon 44.5692, Exported from Android | Saturday, January 29th, 2022 |
murray_croser | 1 Marker | Semap WhitCrabGps-03/14 12:25 pm | Lat 138.44, Lon -34.8214, Exported from Android | Friday, March 25th, 2022 |
wayne_pincham | Route | to nara inlet | 13.50 NM, 3 legs, Exported from iOS | Friday, March 18th, 2022 |
jaroslav_zidek | Track | Tue Nov 09 15:38:32 GMT+01:00 2021 | 0.02 NM, 2.54 Knots avg, 3.54 Knots max, 0.01 Hours, Tracked on Android | Tuesday, November 9th, 2021 |
luisrtororamos | Track | Sun Jan 09 06:58:17 AST 2022 | 3.70 NM, 0.77 Knots avg, 4.43 Knots max, 4.79 Hours, Tracked on Android | Sunday, January 9th, 2022 |
pirleaviorel99 | Track | 22 Jan 2022 at 17:54:11 | 1.57 NM, 4.38 Knots avg, 29.29 Knots max, 0.36 Hours, Tracked on iOS | Saturday, January 22nd, 2022 |
richbuniverse1 | Track | Nov 5, 2021 at 10:07:35 PM | 10.38 NM, 5.28 Knots avg, 23.70 Knots max, 1.96 Hours, Tracked on iOS | Saturday, November 6th, 2021 |
spanner_dundee | Multiple Markers | Unsorted_gpx | Exported 5, markers from Windows | Friday, April 1st, 2022 |
erik_179754867t | Track | Fri Nov 26 13:23:53 HST 2021 | 4.45 NM, 3.29 Knots avg, 9.43 Knots max, 1.35 Hours, Tracked on Android | Saturday, November 27th, 2021 |
brandon_oberhaus | 1 Marker | Cursor-Feb 12, 2022 at 9:03:27 PM | Lat -85.8019, Lon 44.3696, Exported from iOS | Sunday, February 13th, 2022 |
drbobbydickerson | Route | Caloosahatchee | 20.69 NM, 4 legs, Exported from iOS | Sunday, November 7th, 2021 |
brandonrogersmail | 1 Marker | Default Way Points | Lat -96.6709, Lon 33.1891, Exported from iOS | Monday, January 31st, 2022 |
catchanexperience | Multiple Markers | Default Way Points | Exported 2, markers from iOS | Wednesday, November 3rd, 2021 |
mathew_240956447t | 1 Marker | Default Way Points | Lat 18.4433, Lon -33.9048, Exported from Android | Wednesday, November 3rd, 2021 |
sengdouanekhemmany | Track | Jan 16, 2022 at 7:40:48 PM | 0.05 NM, 0.22 Knots avg, 0.76 Knots max, 0.21 Hours, Tracked on iOS | Monday, January 17th, 2022 |
mvmikota_245480656t | Route | Coopville | 27.42 NM, 22 legs, Exported from iOS | Saturday, December 25th, 2021 |
affordableelectric69 | Multiple Markers | 604,... | Exported 20, markers from Windows | Saturday, March 19th, 2022 |
jlanphier_238577485t | 1 Marker | Good Walleye Spot | Lat -104.858, Lon 39.639, Exported from iOS | Friday, February 11th, 2022 |
lifejacketslifestyle | 1 Marker | Default Way Points | Lat 153.421, Lon -27.934, Exported from Android | Thursday, December 30th, 2021 |
terryandthepirates70 | Route | L to A | 23.52 NM, 1 leg, Exported from iOS | Wednesday, March 9th, 2022 |
jed | Track | Sun Nov 07 15:30:12 EST 2021 | 1.32 NM, 4.16 Knots avg, 7.29 Knots max, 0.32 Hours, Tracked on Android | Sunday, November 7th, 2021 |
sgv | Route | Sand | 81.85 NM, 3 legs, Exported from App | Wednesday, April 6th, 2022 |
seth | Route | GGtoRYC | 6.03 NM, 1 leg, Exported from Android | Thursday, January 27th, 2022 |
zach | 1 Marker | Default Way Points | Lat -95.8487, Lon 32.5376, Exported from iOS | Friday, April 29th, 2022 |
laixt | 1 Marker | Default Way Points | Lat 120.956, Lon 31.1073, Exported from iOS | Sunday, February 6th, 2022 |
kchetb | Route | Oar House | 13.50 NM, 15 legs, Exported from iOS | Tuesday, March 29th, 2022 |
kitsa2 | Route | ASA 103/104, San Juan Islands, June 2021 | 80.05 NM, 84 legs, 5 markers, Exported from iOS | Wednesday, December 22nd, 2021 |
mudgex | Route | Spider Lake | 0.88 NM, 6 legs, 1 markers, Exported from Android | Wednesday, March 2nd, 2022 |
nurman | 1 Marker | Default Way Points | Lat 120.984, Lon 6.04906, Exported from Android | Wednesday, March 2nd, 2022 |
pjygen | 1 Marker | P04 7h00 | Lat -36.8533, Lon 15.0964, Exported from Android | Tuesday, January 4th, 2022 |
yipo80 | Track | Wed Nov 03 11:47:04 EDT 2021 | 28.75 NM, 3.27 Knots avg, 62.16 Knots max, 8.79 Hours, Tracked on Android | Thursday, November 4th, 2021 |
Allaire | 1 Marker | Default Way Points | Lat -85.7481, Lon 30.1497, Exported from Android | Friday, December 31st, 2021 |
ale20xx | 1 Marker | Default Way Points | Lat -80.0833, Lon 25.7427, Exported from iOS | Thursday, December 16th, 2021 |
dburk87 | Multiple Markers | Default Way Points | Exported 5, markers from iOS | Sunday, January 16th, 2022 |
dryazji | Route | birthday | 58.73 NM, 296 legs, Exported from iOS | Wednesday, November 3rd, 2021 |
fletchz | 1 Marker | Default Way Points | Lat -84.6603, Lon 45.517, Exported from Android | Tuesday, February 1st, 2022 |
gymsail | Multiple Markers | Default Way Points | Exported 10, markers from iOS | Friday, December 31st, 2021 |
leonemq | 1 Marker | Marcos 2.5 lake trout catch at 73 feet below school | Lat -79.7605, Lon 45.2464, Exported from iOS | Sunday, February 20th, 2022 |
netdrum | 1 Marker | Default Way Points | Lat -8.42501, Lon 54.5835, Exported from Android | Thursday, November 11th, 2021 |
rcrabbe | 1 Marker | Default Way Points | Lat 144.615, Lon -38.2693, Exported from iOS | Tuesday, December 28th, 2021 |
New! i-Hunting Topo Maps now available -
Both iPhone Marine Navigation App and iPad Marine Navigation App are now available -
New! Macbook ChartPlotter, and Windows Marine Navigation App now available -