Type | Name | Info | Date |
---|---|---|---|
Multiple Markers | Default Way Points | Exported 128, markers from Android | Monday, September 16th, 2024 |
Track | Tue Jul 09 07:02:23 CDT 2024 | 9.80 NM, 7.09 Knots avg, 23.27 Knots max, 1.38 Hours, Tracked on Android | Tuesday, July 9th, 2024 |
Track | Mon Apr 15 08:12:08 CDT 2024 | 3.91 NM, 4.26 Knots avg, 20.18 Knots max, 0.92 Hours, Tracked on Android | Monday, April 15th, 2024 |
Track | Tue Mar 26 13:57:26 CDT 2024 | 1.50 NM, 2.66 Knots avg, 6.22 Knots max, 0.56 Hours, Tracked on Android | Tuesday, March 26th, 2024 |
Track | Thu Mar 21 09:21:03 CDT 2024 | 5.51 NM, 2.82 Knots avg, 21.46 Knots max, 1.96 Hours, Tracked on Android | Thursday, March 21st, 2024 |
Track | Sun Mar 10 12:47:30 CDT 2024 | 18.82 NM, 8.87 Knots avg, 53.20 Knots max, 2.12 Hours, Tracked on Android | Sunday, March 10th, 2024 |
Track | Tue Mar 05 08:58:43 CST 2024 | 14.25 NM, 12.19 Knots avg, 52.29 Knots max, 1.17 Hours, Tracked on Android | Tuesday, March 5th, 2024 |
Track | Tue Feb 13 11:47:54 CST 2024 | 11.46 NM, 4.53 Knots avg, 21.60 Knots max, 2.53 Hours, Tracked on Android | Tuesday, February 13th, 2024 |
Track | Thu Feb 08 08:17:28 CST 2024 | 2.25 NM, 10.96 Knots avg, 20.08 Knots max, 0.21 Hours, Tracked on Android | Thursday, February 8th, 2024 |
Track | Tue Feb 06 09:43:10 CST 2024 | 4.96 NM, 4.15 Knots avg, 21.46 Knots max, 1.19 Hours, Tracked on Android | Tuesday, February 6th, 2024 |
Track | Sun Jan 28 12:47:49 CST 2024 | 17.04 NM, 7.24 Knots avg, 53.48 Knots max, 2.35 Hours, Tracked on Android | Sunday, January 28th, 2024 |
Track | Tue Jan 23 09:03:31 CST 2024 | 4.84 NM, 3.45 Knots avg, 20.18 Knots max, 1.40 Hours, Tracked on Android | Tuesday, January 23rd, 2024 |
Track | Mon Jan 22 11:13:57 CST 2024 | 16.36 NM, 7.49 Knots avg, 24.18 Knots max, 2.19 Hours, Tracked on Android | Monday, January 22nd, 2024 |
Track | Sun Jan 07 12:44:29 CST 2024 | 5.51 NM, 3.44 Knots avg, 19.85 Knots max, 1.60 Hours, Tracked on Android | Sunday, January 7th, 2024 |
Track | Mon Jan 01 08:34:47 CST 2024 | 13.99 NM, 8.20 Knots avg, 21.29 Knots max, 1.71 Hours, Tracked on Android | Monday, January 1st, 2024 |
Track | Thu Dec 28 13:33:35 CST 2023 | 6.80 NM, 17.28 Knots avg, 22.10 Knots max, 0.39 Hours, Tracked on Android | Thursday, December 28th, 2023 |
Track | Wed Dec 27 11:32:15 CST 2023 | 20.23 NM, 7.01 Knots avg, 55.69 Knots max, 2.88 Hours, Tracked on Android | Wednesday, December 27th, 2023 |
Track | Sun Dec 17 12:49:25 CST 2023 | 21.78 NM, 5.80 Knots avg, 54.39 Knots max, 3.75 Hours, Tracked on Android | Sunday, December 17th, 2023 |
Track | Tue Dec 12 10:46:51 CST 2023 | 2.52 NM, 1.51 Knots avg, 20.66 Knots max, 1.67 Hours, Tracked on Android | Tuesday, December 12th, 2023 |
Track | Mon Dec 11 10:34:08 CST 2023 | 5.36 NM, 2.75 Knots avg, 21.03 Knots max, 1.95 Hours, Tracked on Android | Monday, December 11th, 2023 |
Track | Mon Dec 04 09:38:56 CST 2023 | 15.55 NM, 13.69 Knots avg, 49.18 Knots max, 1.14 Hours, Tracked on Android | Monday, December 4th, 2023 |
Track | Sun Dec 03 12:57:42 CST 2023 | 20.10 NM, 6.85 Knots avg, 53.59 Knots max, 2.94 Hours, Tracked on Android | Sunday, December 3rd, 2023 |
Track | Mon Nov 27 13:27:17 CST 2023 | 4.63 NM, 2.65 Knots avg, 18.35 Knots max, 1.75 Hours, Tracked on Android | Monday, November 27th, 2023 |
Track | Sun Oct 22 12:47:47 CDT 2023 | 4.09 NM, 3.14 Knots avg, 19.90 Knots max, 1.30 Hours, Tracked on Android | Sunday, October 22nd, 2023 |
Track | Sun Jan 09 13:37:08 CST 2022 | 6.18 NM, 4.88 Knots avg, 27.14 Knots max, 1.27 Hours, Tracked on Android | Sunday, January 9th, 2022 |
Track | Wed Jan 05 13:13:57 CST 2022 | 17.33 NM, 4.28 Knots avg, 50.05 Knots max, 4.05 Hours, Tracked on Android | Wednesday, January 5th, 2022 |
Track | Mon Jan 03 14:37:06 CST 2022 | 19.24 NM, 2.81 Knots avg, 53.03 Knots max, 6.84 Hours, Tracked on Android | Tuesday, January 4th, 2022 |
Track | Sun Dec 19 13:03:24 CST 2021 | 8.20 NM, 3.93 Knots avg, 21.93 Knots max, 2.09 Hours, Tracked on Android | Sunday, December 19th, 2021 |
Track | Sun Dec 12 12:56:54 CST 2021 | 21.68 NM, 6.97 Knots avg, 51.94 Knots max, 3.11 Hours, Tracked on Android | Sunday, December 12th, 2021 |
Track | Wed Dec 08 10:06:28 CST 2021 | 3.52 NM, 3.53 Knots avg, 26.40 Knots max, 1.00 Hours, Tracked on Android | Wednesday, December 8th, 2021 |
Track | Sun Dec 05 13:56:42 CST 2021 | 17.66 NM, 9.57 Knots avg, 50.27 Knots max, 1.84 Hours, Tracked on Android | Sunday, December 5th, 2021 |
Track | Thu Dec 02 07:50:01 CST 2021 | 14.75 NM, 6.48 Knots avg, 23.50 Knots max, 2.28 Hours, Tracked on Android | Thursday, December 2nd, 2021 |
Track | Sun Nov 28 13:00:27 CST 2021 | 14.55 NM, 5.36 Knots avg, 24.08 Knots max, 2.71 Hours, Tracked on Android | Sunday, November 28th, 2021 |
Track | Sun Nov 21 13:35:57 CST 2021 | 7.67 NM, 5.68 Knots avg, 24.20 Knots max, 1.35 Hours, Tracked on Android | Sunday, November 21st, 2021 |
Track | Wed Nov 17 07:58:45 CST 2021 | 6.92 NM, 8.96 Knots avg, 22.28 Knots max, 0.77 Hours, Tracked on Android | Wednesday, November 17th, 2021 |
Track | Sun Nov 14 14:16:08 CST 2021 | 7.66 NM, 4.73 Knots avg, 20.88 Knots max, 1.62 Hours, Tracked on Android | Sunday, November 14th, 2021 |
Track | Thu Nov 11 08:07:58 CST 2021 | 6.72 NM, 9.92 Knots avg, 23.42 Knots max, 0.68 Hours, Tracked on Android | Thursday, November 11th, 2021 |
Track | Wed Nov 10 08:58:54 CST 2021 | 5.63 NM, 13.48 Knots avg, 22.32 Knots max, 0.42 Hours, Tracked on Android | Wednesday, November 10th, 2021 |
Track | Tue Nov 09 08:43:09 CST 2021 | 5.79 NM, 14.92 Knots avg, 22.63 Knots max, 0.39 Hours, Tracked on Android | Tuesday, November 9th, 2021 |
Track | Wed Nov 03 08:19:04 CDT 2021 | 7.70 NM, 4.39 Knots avg, 22.88 Knots max, 1.75 Hours, Tracked on Android | Wednesday, November 3rd, 2021 |
Track | Sun Oct 31 12:49:47 CDT 2021 | 12.09 NM, 6.02 Knots avg, 22.43 Knots max, 2.01 Hours, Tracked on Android | Sunday, October 31st, 2021 |
Track | Mon Oct 25 08:16:17 CDT 2021 | 18.45 NM, 6.16 Knots avg, 55.24 Knots max, 2.99 Hours, Tracked on Android | Monday, October 25th, 2021 |
1 Marker | Gps-01/28 09:30 AM | Lat -97.3984, Lon 27.852, Exported from Android | Saturday, October 23rd, 2021 |
Track | Sun Oct 17 12:49:56 CDT 2021 | 10.37 NM, 4.87 Knots avg, 25.48 Knots max, 2.13 Hours, Tracked on Android | Sunday, October 17th, 2021 |
Track | Mon Oct 11 07:49:23 CDT 2021 | 12.76 NM, 7.06 Knots avg, 22.45 Knots max, 1.81 Hours, Tracked on Android | Monday, October 11th, 2021 |
Track | Sun Oct 03 13:13:01 CDT 2021 | 8.69 NM, 6.38 Knots avg, 24.71 Knots max, 1.36 Hours, Tracked on Android | Sunday, October 3rd, 2021 |
Track | Sat Oct 02 08:37:44 CDT 2021 | 15.91 NM, 5.49 Knots avg, 22.53 Knots max, 2.90 Hours, Tracked on Android | Saturday, October 2nd, 2021 |
Track | Thu Sep 23 09:43:22 CDT 2021 | 6.74 NM, 9.42 Knots avg, 21.73 Knots max, 0.72 Hours, Tracked on Android | Thursday, September 23rd, 2021 |
Track | Sun Sep 19 13:20:01 CDT 2021 | 6.31 NM, 4.57 Knots avg, 21.85 Knots max, 1.38 Hours, Tracked on Android | Sunday, September 19th, 2021 |
Track | Sun Sep 05 13:03:10 CDT 2021 | 6.67 NM, 3.17 Knots avg, 18.25 Knots max, 2.11 Hours, Tracked on Android | Sunday, September 5th, 2021 |
Track | Sun Apr 04 14:11:25 CDT 2021 | 6.57 NM, 4.16 Knots avg, 22.51 Knots max, 1.58 Hours, Tracked on Android | Sunday, April 4th, 2021 |
Track | Mon Mar 29 08:18:18 CDT 2021 | 6.55 NM, 3.30 Knots avg, 21.25 Knots max, 1.98 Hours, Tracked on Android | Monday, March 29th, 2021 |
Track | Mon Mar 15 09:57:43 CDT 2021 | 21.48 NM, 6.81 Knots avg, 24.51 Knots max, 3.15 Hours, Tracked on Android | Monday, March 15th, 2021 |
Track | Sun Mar 07 15:28:50 CST 2021 | 7.32 NM, 5.06 Knots avg, 18.45 Knots max, 1.45 Hours, Tracked on Android | Sunday, March 7th, 2021 |
Track | Sun Feb 28 14:27:16 CST 2021 | 15.64 NM, 6.64 Knots avg, 21.85 Knots max, 2.36 Hours, Tracked on Android | Sunday, February 28th, 2021 |
Track | Tue Feb 23 11:54:02 CST 2021 | 32.03 NM, 5.52 Knots avg, 63.33 Knots max, 5.80 Hours, Tracked on Android | Tuesday, February 23rd, 2021 |
Track | Tue Feb 09 11:19:28 CST 2021 | 6.27 NM, 18.64 Knots avg, 23.71 Knots max, 0.34 Hours, Tracked on Android | Tuesday, February 9th, 2021 |
Track | Sun Jan 31 13:48:13 CST 2021 | 6.60 NM, 4.62 Knots avg, 20.68 Knots max, 1.43 Hours, Tracked on Android | Sunday, January 31st, 2021 |
Track | Thu Jan 28 12:14:43 CST 2021 | 4.66 NM, 19.51 Knots avg, 24.75 Knots max, 0.24 Hours, Tracked on Android | Thursday, January 28th, 2021 |
Track | Thu Jan 28 11:38:26 CST 2021 | 1.33 NM, 1.49 Knots avg, 7.83 Knots max, 0.89 Hours, Tracked on Android | Thursday, January 28th, 2021 |
1 Marker | Default Way Points | Lat -97.3984, Lon 27.852, Exported from Android | Thursday, January 28th, 2021 |
Track | Thu Jan 21 11:45:21 CST 2021 | 7.94 NM, 11.34 Knots avg, 36.10 Knots max, 0.70 Hours, Tracked on Android | Thursday, January 21st, 2021 |
Track | Sun Jan 17 12:33:31 CST 2021 | 9.55 NM, 4.24 Knots avg, 26.53 Knots max, 2.25 Hours, Tracked on Android | Sunday, January 17th, 2021 |
Track | Wed Jan 13 10:00:25 CST 2021 | 16.99 NM, 4.16 Knots avg, 50.46 Knots max, 4.09 Hours, Tracked on Android | Wednesday, January 13th, 2021 |
Track | Mon Jan 04 15:03:15 CST 2021 | 9.58 NM, 12.86 Knots avg, 27.17 Knots max, 0.74 Hours, Tracked on Android | Monday, January 4th, 2021 |
Track | Thu Nov 12 08:25:20 CST 2020 | 19.58 NM, 5.63 Knots avg, 24.30 Knots max, 3.48 Hours, Tracked on Android | Thursday, November 12th, 2020 |
Track | Wed Nov 11 08:01:27 CST 2020 | 15.08 NM, 5.33 Knots avg, 27.02 Knots max, 2.83 Hours, Tracked on Android | Wednesday, November 11th, 2020 |
1 Marker | 22 | Lat -97.3762, Lon 27.8621, Exported from Android | Monday, November 25th, 2019 |
Track | Sun Oct 27 14:14:51 CDT 2019 | 6.97 NM, 4.62 Knots avg, 24.03 Knots max, 1.51 Hours, Tracked on Android | Sunday, October 27th, 2019 |
1 Marker | mark2 | Lat -97.4377, Lon 27.8609, Exported from Android | Sunday, October 27th, 2019 |
New! i-Hunting Topo Maps now available -
iPhone / iPad Marine Navigation App and WMTS App are now available -
New! Macbook ChartPlotter, and Windows Marine Navigation App now available -