Type | Name | Info | Date |
---|---|---|---|
Track | White light Creek Circuit | 11.13 NM, Tracked on Android | Friday, March 15th, 2024 |
Route | Old Green Beacon Pelican Banks | 5.26 NM, 8 legs, Exported from Android | Friday, March 15th, 2024 |
Route | Sth Cobby Passage to Cabbage Tree Pt | 2.04 NM, 10 legs, Exported from Android | Friday, March 15th, 2024 |
Route | Karra Ws to Sth Russel Rocks | 3.60 NM, 8 legs, Exported from Android | Friday, March 15th, 2024 |
Route | Littles Ledge to Lamb Is Rocks | 1.90 NM, 6 legs, Exported from Android | Friday, March 15th, 2024 |
Route | Sth Russell Rocks To Cobby Passage Sth | 3.46 NM, 18 legs, Exported from Android | Friday, March 15th, 2024 |
Track | Yamba Middle Wall | 2.79 NM, 1,002.90 Knots avg, Tracked on Android | Sunday, March 10th, 2024 |
Track | Yamba Lake Woolewayah | 5.87 NM, 960.38 Knots avg, 0.01 Hours, Tracked on Android | Sunday, March 10th, 2024 |
Track | Yamba Browns Rocks | 3.93 NM, 2,019.50 Knots avg, Tracked on Android | Sunday, March 10th, 2024 |
Track | Wooli River | 4.60 NM, 331.43 Knots avg, 0.01 Hours, Tracked on Android | Sunday, March 10th, 2024 |
Track | White light Creek Circuit | 11.13 NM, 325.85 Knots avg, 0.03 Hours, Tracked on Android | Sunday, March 10th, 2024 |
Track | Tuan to Moonboom Flats East Gutter | 8.39 NM, 539.39 Knots avg, 0.02 Hours, Tracked on Android | Sunday, March 10th, 2024 |
Track | TinCanBay to Kauri Creek | 14.96 NM, 699.29 Knots avg, 0.02 Hours, Tracked on Android | Sunday, March 10th, 2024 |
Track | Tin Can Bay to Teabean Point and Creek | 6.62 NM, 680.74 Knots avg, 0.01 Hours, Tracked on Android | Sunday, March 10th, 2024 |
Track | Teebar Creek | 3.29 NM, 184.96 Knots avg, 0.02 Hours, Tracked on Android | Sunday, March 10th, 2024 |
Track | Sandon River | 4.28 NM, 244.75 Knots avg, 0.02 Hours, Tracked on Android | Sunday, March 10th, 2024 |
Track | Powerlines Trail to Pebbly Beach | 5.14 NM, 268.30 Knots avg, 0.02 Hours, Tracked on Android | Sunday, March 10th, 2024 |
Track | Pannikin Nth Gutter | 1.55 NM, 159.68 Knots avg, 0.01 Hours, Tracked on Android | Sunday, March 10th, 2024 |
Track | Moonboom Flats to Tuan via West Gutter | 9.07 NM, 510.04 Knots avg, 0.02 Hours, Tracked on Android | Sunday, March 10th, 2024 |
Track | Mason Bay To Freshwater | 8.34 NM, 73.20 Knots avg, 0.11 Hours, Tracked on Android | Sunday, March 10th, 2024 |
Track | Maaroom to Moonboom Hut | 6.18 NM, 300.78 Knots avg, 0.02 Hours, Tracked on Android | Sunday, March 10th, 2024 |
Track | Maaroom to Deep Creek | 10.64 NM, 890.72 Knots avg, 0.01 Hours, Tracked on Android | Sunday, March 10th, 2024 |
Track | Flats South of Carlo | 0.51 NM, 83.64 Knots avg, 0.01 Hours, Tracked on Android | Sunday, March 10th, 2024 |
Track | First Creek | 0.84 NM, 83.53 Knots avg, 0.01 Hours, Tracked on Android | Sunday, March 10th, 2024 |
Track | Collets Trail to Wooli River Crossing | 5.44 NM, 102.46 Knots avg, 0.05 Hours, Tracked on Android | Sunday, March 10th, 2024 |
Track | Coast Range Rd to Candole Track | 5.82 NM, 109.10 Knots avg, 0.05 Hours, Tracked on Android | Sunday, March 10th, 2024 |
Track | Coast Range Rd Station Ck | 18.32 NM, 134.30 Knots avg, 0.14 Hours, Tracked on Android | Sunday, March 10th, 2024 |
Track | Carlo Point | 1.14 NM, 272.62 Knots avg, Tracked on Android | Sunday, March 10th, 2024 |
Track | Candole Track Brooms Head | 16.69 NM, 134.99 Knots avg, 0.12 Hours, Tracked on Android | Sunday, March 10th, 2024 |
Track | Bullock Pt to Pannikin Sth Gutter | 2.93 NM, 339.77 Knots avg, 0.01 Hours, Tracked on Android | Sunday, March 10th, 2024 |
Track | Browns Gutter | 5.79 NM, 801.97 Knots avg, 0.01 Hours, Tracked on Android | Sunday, March 10th, 2024 |
Track | Yamba Middle Wall | 2.79 NM, Tracked on Android | Friday, March 5th, 2021 |
Route | iMaaroomToMoonboomHut | 8.73 NM, 39 legs, Exported from Android | Wednesday, March 3rd, 2021 |
Route | IdaPannikinGutter | 1.15 NM, 4 legs, Exported from Android | Sunday, February 28th, 2021 |
Multiple Markers | Default Way Points | Exported 64, markers from Android | Monday, January 18th, 2021 |
Track | TinCanBay to Kauri Creek | 14.96 NM, Tracked on Android | Monday, January 4th, 2021 |
Track | Yamba Middle Wall | 2.79 NM, Tracked on Android | Monday, January 4th, 2021 |
Track | Sandon River | 4.28 NM, Tracked on Android | Monday, January 4th, 2021 |
Track | Maaroom to Deep Creek | 10.64 NM, Tracked on Android | Monday, January 4th, 2021 |
Track | Browns Gutter | 5.79 NM, Tracked on Android | Monday, January 4th, 2021 |
Track | Coast Range Rd Station Ck | 18.31 NM, Tracked on Android | Monday, January 4th, 2021 |
Track | Carlo Point | 1.14 NM, Tracked on Android | Monday, January 4th, 2021 |
Track | White light Creek Circuit | 11.13 NM, Tracked on Android | Monday, January 4th, 2021 |
Track | Powerlines Trail to Pebbly Beach | 5.14 NM, Tracked on Android | Monday, January 4th, 2021 |
Track | Tuan to Moonboom Flats East Gutter | 8.39 NM, Tracked on Android | Monday, January 4th, 2021 |
Track | Collets Trail to Wooli River Crossing | 5.44 NM, Tracked on Android | Monday, January 4th, 2021 |
Track | First Creek | 0.84 NM, Tracked on Android | Monday, January 4th, 2021 |
Track | Mason Bay To Freshwater | 8.33 NM, Tracked on Android | Monday, January 4th, 2021 |
Track | Coast Range Rd to Candole Track | 5.82 NM, Tracked on Android | Monday, January 4th, 2021 |
Track | Yamba Lake Woolewayah | 5.87 NM, Tracked on Android | Monday, January 4th, 2021 |
Track | Bullock Pt to Pannikin Sth Gutter | 2.93 NM, Tracked on Android | Monday, January 4th, 2021 |
Track | Teebar Creek | 3.29 NM, Tracked on Android | Monday, January 4th, 2021 |
Track | Tin Can Bay to Teabean Point and Creek | 6.62 NM, Tracked on Android | Monday, January 4th, 2021 |
Track | Moonboom Flats to Tuan via West Gutter | 9.07 NM, Tracked on Android | Monday, January 4th, 2021 |
Track | Maaroom to Moonboom Hut | 6.18 NM, Tracked on Android | Monday, January 4th, 2021 |
Track | Flats South of Carlo | 0.51 NM, Tracked on Android | Monday, January 4th, 2021 |
Track | Pannikin Nth Gutter | 1.55 NM, Tracked on Android | Monday, January 4th, 2021 |
Track | Wooli River | 4.60 NM, Tracked on Android | Monday, January 4th, 2021 |
Track | Yamba Browns Rocks | 3.93 NM, Tracked on Android | Monday, January 4th, 2021 |
Track | Candole Track Brooms Head | 16.69 NM, Tracked on Android | Monday, January 4th, 2021 |
Route | Lamb Is Rocks to Moores Rocks | 7.47 NM, 21 legs, Exported from Android | Monday, January 4th, 2021 |
Route | Littles Ledge to Lamb Is Rocks | 1.90 NM, 6 legs, Exported from Android | Monday, January 4th, 2021 |
Route | Pelican Old Green to Lamb Is Rocks | 2.00 NM, 5 legs, Exported from Android | Monday, January 4th, 2021 |
Route | Karra Ws to Sth Russel Rocks | 3.60 NM, 8 legs, Exported from Android | Monday, January 4th, 2021 |
Route | Old Green Beacon Pelican Banks | 5.26 NM, 8 legs, Exported from Android | Monday, January 4th, 2021 |
Route | Sth Russell Rocks To Cobby Passage Sth | 3.46 NM, 18 legs, Exported from Android | Monday, January 4th, 2021 |
Route | Sth Cobby Passage to Cabbage Tree Pt | 2.04 NM, 10 legs, Exported from Android | Monday, January 4th, 2021 |
Route | Sth Russell Rocks To Oak Is hole | 2.28 NM, 14 legs, Exported from Android | Monday, January 4th, 2021 |
Route | Old Green Beacon Pelican Banks | 5.26 NM, 8 legs, Exported from Android | Monday, January 4th, 2021 |
Route | Lamb Is Rocks to Moores Rocks | 7.47 NM, 21 legs, Exported from Android | Wednesday, November 14th, 2018 |
Route | Old Green Beacon Pelican Banks | 5.26 NM, 8 legs, Exported from Android | Wednesday, November 14th, 2018 |
Route | Sth Cobby Passage to Cabbage Tree Pt | 2.04 NM, 10 legs, Exported from Android | Wednesday, November 14th, 2018 |
Route | Sth Russell Rocks To Oak Is hole | 2.46 NM, 16 legs, Exported from Android | Wednesday, November 14th, 2018 |
Route | Sth Russell Rocks To Cobby Passage Sth | 3.46 NM, 18 legs, Exported from Android | Wednesday, November 14th, 2018 |
Route | Karra Ws to Sth Russel Rocks | 3.60 NM, 8 legs, Exported from Android | Wednesday, November 14th, 2018 |
Route | Pelican Old Green to Lamb Is Rocks | 2.00 NM, 5 legs, Exported from Android | Wednesday, November 14th, 2018 |
Route | Old Green Beacon Pelican Banks | 5.26 NM, 8 legs, Exported from Android | Wednesday, November 14th, 2018 |
Route | Sth Cobby Passage to Cabbage Tree Pt | 2.04 NM, 10 legs, Exported from Android | Wednesday, June 6th, 2018 |
Route | Sth Russell Rocks To Cobby Passage Sth | 3.46 NM, 18 legs, Exported from Android | Wednesday, June 6th, 2018 |
Route | Sth Russell Rocks To Oak Is hole | 2.46 NM, 16 legs, Exported from Android | Wednesday, June 6th, 2018 |
Route | Karra Ws to Sth Russel Rocks | 3.60 NM, 8 legs, Exported from Android | Wednesday, June 6th, 2018 |
Route | Lamb Is Rocks to Moores Rocks | 7.47 NM, 21 legs, Exported from Android | Wednesday, June 6th, 2018 |
Route | Littles Ledge to Lamb Is Rocks | 1.90 NM, 6 legs, Exported from Android | Wednesday, June 6th, 2018 |
Route | Pelican Old Green to Lamb Is Rocks | 2.00 NM, 5 legs, Exported from Android | Wednesday, June 6th, 2018 |
1 Marker | Moores Rocks Boat Ramp | Lat 153.311, Lon -27.6215, Exported from Android | Wednesday, June 6th, 2018 |
1 Marker | Littles Ledge | Lat 153.404, Lon -27.5999, Exported from Android | Wednesday, June 6th, 2018 |
1 Marker | Pelican Old Green Beacon | Lat 153.38, Lon -27.5856, Exported from Android | Wednesday, June 6th, 2018 |
1 Marker | Harveys Hollow | Lat 153.404, Lon -27.5999, Exported from Android | Sunday, June 3rd, 2018 |
1 Marker | Pelican Old Green Beacon | Lat 153.38, Lon -27.5856, Exported from Android | Sunday, June 3rd, 2018 |
1 Marker | Moores Rocks Boat Ramp | Lat 153.311, Lon -27.6215, Exported from Android | Sunday, June 3rd, 2018 |
New! i-Hunting Topo Maps now available -
iPhone / iPad Marine Navigation App and WMTS App are now available -
New! Macbook ChartPlotter, and Windows Marine Navigation App now available -